www.hockeythink.com
All Time Women's World Rankings
Copyright Iain Fyffe, 2003
Ranking the countries involved in women's international hockey is easier than doing so for men's hockey, namely because the first women's international tournament was only held in 1987, not even two decades ago. The first men's international tournament, on the other hand, was held in 1909.
Year-by-Year Rankings
1987 and 1988
The first World Hockey Championship for women was held in 1987. It was an unofficial tournament, and is not recognized by the IIHF. Canada took first place, as well as second, as a team representing Ontario also participated in the tournament. The provincial team was not recognized in the standings, however, so the US was given second place. Since no international tournament was held in 1988, the following rankings apply for both 1987 and 1988.
| 1. | Canada | 3. | Sweden | 5. | Japan | ||
| 2. | USA | 4. | Switzerland | 6. | Netherlands |
1989
The first Women's European Championships were held this year. Finland dominated the field, with Sweden taking second. Switzerland's impressive offence was not enough to carry them above West Germany and Norway.
| 1. | Canada | 5. | West Germany | 9. | Japan | ||
| 2. | USA | 6. | Norway | 10. | Czechoslovakia | ||
| 3. | Finland | 7. | Switzerland | 11. | Netherlands | ||
| 4. | Sweden | 8. | Denmark |
1990
The first official Women's World Championships saw Canada once again on top, with the US again taking second (though this time they actually earned it). Finland finished third for the first of many times.
| 1. | Canada | 5. | West Germany | 9. | Denmark | ||
| 2. | USA | 6. | Switzerland | 10. | Czechoslovakia | ||
| 3. | Finland | 7. | Norway | 11. | Netherlands | ||
| 4. | Sweden | 8. | Japan |
1991
Finland won the Euros once again, scoring 73 goals and allowing one. Sweden, Denmark and Norway rounded out the top four, making it a clean sweep for Scandanavia. Great Britain and France both made their first appearances in international competition.
| 1. | Canada | 6. | Switzerland | 11. | Czechoslovakia | ||
| 2. | USA | 7. | Germany | 12. | Great Britain | ||
| 3. | Finland | 8. | Denmark | 13. | Netherlands | ||
| 4. | Sweden | 9. | Japan | ||||
| 5. | Norway | 10. | France |
1992
Canada were again World Champions, with the US edging out Finland, who were probably the better team, for second place. China finished an impressive fifth in their first international competition.
| 1. | Canada | 6. | Norway | 11. | France | ||
| 2. | USA | 7. | Denmark | 12. | Czechoslovakia | ||
| 3. | Finland | 8. | Switzerland | 13. | Great Britain | ||
| 4. | Sweden | 9. | Germany | 14. | Netherlands | ||
| 5. | China | 10. | Japan |
1993
11 teams participated in the Euros this year, making it the largest international tournament to date. Finland were champions once again, followed by Sweden and Norway. Latvia and the Ukraine both made their first appearances, finishing fifth and 11th respectively.
| 1. | Canada | 7. | Germany | 13. | France | ||
| 2. | USA | 8. | Switzerland | 14. | Great Britain | ||
| 3. | Finland | 9. | Denmark | 15. | Ukraine | ||
| 4. | Sweden | 10. | Japan | 16. | Netherlands | ||
| 5. | China | 11. | Latvia | ||||
| 6. | Norway | 12. | Czech Republic |
1994
Again no surprises at the Worlds, with Canada and the US in the top two spots. Finland took third again, with China sneaking into fourth ahead of Sweden, who had the far better tournament overall, which keeps them at number four in the rankings.
| 1. | Canada | 7. | Norway | 13. | France | ||
| 2. | USA | 8. | Germany | 14. | Great Britain | ||
| 3. | Finland | 9. | Denmark | 15. | Ukraine | ||
| 4. | Sweden | 10. | Japan | 16. | Netherlands | ||
| 5. | China | 11. | Latvia | ||||
| 6. | Switzerland | 12. | Czech Republic |
1995
There were two seperate tournaments held this year. The European Championships, won once again by Finland in a walk, were split into two pools featuring a total of 14 teams. Slovakia debuted in competition. The Pacific Championhsips were held to give non-European teams a tournament in a non-Worlds year. Canada, China, Japan and the US faced off in this competition. And, for the first time, the US defeated Canada for a championship. Canada took second, China third, and Japan was the weak-sister tail-ender. In the Christmas Cup, Switzerland took the title over Russia, Germany, and Denmark.
| 1. | USA | 7. | Norway | 13. | Czech Republic | ||
| 2. | Canada | 8. | Russia | 14. | Slovakia | ||
| 3. | Finland | 9. | Germany | 15. | Netherlands | ||
| 4. | Sweden | 10. | Latvia | 16. | France | ||
| 5. | China | 11. | Japan | 17. | Great Britain | ||
| 6. | Switzerland | 12. | Denmark | 18. | Ukraine |
1996
Once again two major tournaments were held. The Euros featured an upset, as Sweden became the first European Champion other than Finland. The Finns also finished behind Russia, champions of last year's B Pool. The Pacific Championships featured a return to order, as Canada regained their customary top spot. The inaugural Three Nations' Cup (later to become the Four Nations' Cup) saw Canada defeating the US in a playoff, while Finland took third (and last) place. The Ukraine is dropped from the rankings; 1995 was the last tournament in which they participated.
| 1. | Canada | 7. | Norway | 13. | Slovakia | ||
| 2. | USA | 8. | Switzerland | 14. | France | ||
| 3. | Sweden | 9. | Germany | 15. | Netherlands | ||
| 4. | Finland | 10. | Denmark | 16. | Japan | ||
| 5. | Russia | 11. | Latvia | 17. | Kazakhstan | ||
| 6. | China | 12. | Czech Republic | 18. | Great Britain |
1997
Canada won another World Championship title ahead of the US and Finland. No surprises. Although the US won the Three Nations' Cup, it was in a single-game playoff after Canada had defeated the US twice in the round-robin. Therefore Canada regains the top spot. This year's Christmas Cup was won by Russia, who defeated a field of Germany, Switzerland, Japan and Denmark for the title. Great Britain is dropped from the rankings; 1996 was the last time they appeared in competition.
| 1. | Canada | 7. | Switzerland | 13. | Japan | ||
| 2. | USA | 8. | Germany | 14. | Slovakia | ||
| 3. | Finland | 9. | Norway | 15. | France | ||
| 4. | China | 10. | Denmark | 16. | Netherlands | ||
| 5. | Sweden | 11. | Latvia | 17. | Kazakhstan | ||
| 6. | Russia | 12. | Czech Republic |
1998
Women's hockey finally appeared at the Olympics in 1998. For only the second time, the US was able to overcome the Canadian powerhouse to take a title. Canada took silver, while Finland finished in their customary third position. China, Sweden and Japan were the only other participants in the Games themselves, so the results of the qualifying tournaments for the 1999 Worlds, and the Four Nations Tournament (Finland, Germany, Switzerland, Sweden) were used to produce rankings as well. The USA is not ranked on top because Canada took the Three Nations' Cup title again, defeating the US in both of their games. Due to Canada's history on top of the rankings, this is enough to keep them there this year.
| 1. | Canada | 7. | Sweden | 13. | Latvia | ||
| 2. | USA | 8. | Switzerland | 14. | France | ||
| 3. | Finland | 9. | Norway | 15. | Slovakia | ||
| 4. | China | 10. | Japan | 16. | Netherlands | ||
| 5. | Russia | 11. | Denmark | 17. | Kazakhstan | ||
| 6. | Germany | 12. | Czech Republic |
1999
The World Championships expanded to 16 teams, divided into two pools, removing the need for separate European Championships. Canada was once again on top, allowing only two goals in five games. The US and Finland took their usual second and third positions. Sweden was fourth and China fifth, reversing their positions at the 1998 Olympics. The Three Nations' Cup was once again won by Canada, who went undefeated against the US in three games and the Finns in two.
| 1. | Canada | 7. | Germany | 13. | Norway | ||
| 2. | USA | 8. | Switzerland | 14. | Denmark | ||
| 3. | Finland | 9. | Japan | 15. | Slovakia | ||
| 4. | China | 10. | France | 16. | Netherlands | ||
| 5. | Sweden | 11. | Czech Republic | 17. | Kazakhstan | ||
| 6. | Russia | 12. | Latvia |
2000
Kazakhstan and newcomers Italy (in their only international competition) replace the Netherlands and Slovakia at the World Championships. Canada continued their domination of the Worlds with another title, with the US second again and Finland third again. Italy finished last of 16 teams. Canada won the Four Nations' Cup, with Sweden taking last place. In the Three Nations' Tournament, Canada under-22 team defeated Switzerland and Germany.
| 1. | Canada | 7. | Japan | 13. | Czech Republic | ||
| 2. | USA | 8. | Germany | 14. | Latvia | ||
| 3. | Finland | 9. | Switzerland | 15. | Denmark | ||
| 4. | Russia | 10. | Kazakhstan | 16. | Italy | ||
| 5. | China | 11. | Norway | 17. | Netherlands | ||
| 6. | Sweden | 12. | France |
2001
The 2001 World Championships wound up with Canada on top once again, followed by their continental rivals. Russia pulled off an upset by taking third place ahead of Finland. Korea debuted, finishing a respectable 12th of 16 teams, which is exactly where they end up in the rankings.
| 1. | Canada | 7. | Sweden | 13. | France | ||
| 2. | USA | 8. | Kazakhstan | 14. | Norway | ||
| 3. | Russia | 9. | Switzerland | 15. | Latvia | ||
| 4. | Finland | 10. | Japan | 16. | Denmark | ||
| 5. | Germany | 11. | Czech Republic | 17. | Netherlands | ||
| 6. | China | 12. | Korea |
2002
The 2002 Olympics did not feature a repeat performance by the US from 1998, as they were unable to defeat Canada in the gold-medal game. This time it was Sweden taking third, with Russia slipping to fifth behind Finland. Germany, China and Kazakhstan were the only other competing nations. Canada once again won the Four Nations' Cup, avenging their loss to the US in the three-game TSN Challenge. The IIHF held the World Women's Challenge, which featured France defeating Denmark, the Netherlands, and newcomers Hungary.
| 1. | Canada | 7. | China | 13. | France | ||
| 2. | USA | 8. | Kazakhstan | 14. | Norway | ||
| 3. | Finland | 9. | Switzerland | 15. | Latvia | ||
| 4. | Sweden | 10. | Japan | 16. | Denmark | ||
| 5. | Russia | 11. | Czech Republic | 17. | Netherlands | ||
| 6. | Germany | 12. | Korea | 18. | Hungary |
Country-by-Country Results
Canada
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1987 | 6 | 1 | 1993 | 16 | 1 | 1999 | 17 | 1 | ||
| 1988 | 6 | 1 | 1994 | 16 | 1 | 2000 | 17 | 1 | ||
| 1989 | 11 | 1 | 1995 | 18 | 2 | 2001 | 17 | 1 | ||
| 1990 | 11 | 1 | 1996 | 18 | 1 | 2002 | 18 | 1 | ||
| 1991 | 13 | 1 | 1997 | 17 | 1 | |||||
| 1992 | 14 | 1 | 1998 | 17 | 1 |
China
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1992 | 14 | 5 | 1996 | 18 | 6 | 2000 | 17 | 5 | ||
| 1993 | 16 | 5 | 1997 | 17 | 4 | 2001 | 17 | 6 | ||
| 1994 | 16 | 5 | 1998 | 17 | 4 | 2002 | 18 | 7 | ||
| 1995 | 18 | 5 | 1999 | 17 | 4 |
Czech Republic (Czechoslovakia)
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1989 | 11 | 10 | 1994 | 16 | 12 | 1999 | 17 | 11 | ||
| 1990 | 11 | 10 | 1995 | 18 | 13 | 2000 | 17 | 13 | ||
| 1991 | 13 | 11 | 1996 | 18 | 12 | 2001 | 17 | 11 | ||
| 1992 | 14 | 12 | 1997 | 17 | 12 | 2002 | 18 | 11 | ||
| 1993 | 16 | 12 | 1998 | 17 | 12 |
Denmark
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1989 | 11 | 8 | 1994 | 16 | 9 | 1999 | 17 | 14 | ||
| 1990 | 11 | 9 | 1995 | 18 | 12 | 2000 | 17 | 15 | ||
| 1991 | 13 | 8 | 1996 | 18 | 10 | 2001 | 17 | 16 | ||
| 1992 | 14 | 7 | 1997 | 17 | 10 | 2002 | 18 | 16 | ||
| 1993 | 16 | 9 | 1998 | 17 | 11 |
Finland
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1989 | 11 | 3 | 1994 | 16 | 3 | 1999 | 17 | 3 | ||
| 1990 | 11 | 3 | 1995 | 18 | 3 | 2000 | 17 | 3 | ||
| 1991 | 13 | 3 | 1996 | 18 | 4 | 2001 | 17 | 4 | ||
| 1992 | 14 | 3 | 1997 | 17 | 3 | 2002 | 18 | 3 | ||
| 1993 | 16 | 3 | 1998 | 17 | 3 |
France
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1991 | 13 | 10 | 1995 | 18 | 16 | 1999 | 17 | 10 | ||
| 1992 | 14 | 11 | 1996 | 18 | 14 | 2000 | 17 | 12 | ||
| 1993 | 16 | 13 | 1997 | 17 | 15 | 2001 | 17 | 13 | ||
| 1994 | 16 | 13 | 1998 | 17 | 14 | 2002 | 18 | 13 |
Germany
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1991 | 13 | 7 | 1995 | 18 | 9 | 1999 | 17 | 7 | ||
| 1992 | 14 | 9 | 1996 | 18 | 9 | 2000 | 17 | 8 | ||
| 1993 | 16 | 7 | 1997 | 17 | 8 | 2001 | 17 | 5 | ||
| 1994 | 16 | 8 | 1998 | 17 | 6 | 2002 | 17 | 6 |
Great Britain
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1991 | 13 | 12 | 1993 | 16 | 14 | 1995 | 18 | 17 | ||
| 1992 | 14 | 13 | 1994 | 16 | 14 | 1996 | 18 | 18 |
Hungary
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 2002 | 18 | 18 |
Italy
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 2000 | 17 | 16 |
Japan
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1987 | 6 | 5 | 1993 | 16 | 10 | 1999 | 17 | 9 | ||
| 1988 | 6 | 5 | 1994 | 16 | 10 | 2000 | 17 | 7 | ||
| 1989 | 11 | 9 | 1995 | 18 | 11 | 2001 | 17 | 10 | ||
| 1990 | 11 | 8 | 1996 | 18 | 16 | 2002 | 18 | 10 | ||
| 1991 | 13 | 9 | 1997 | 17 | 13 | |||||
| 1992 | 14 | 10 | 1998 | 17 | 10 |
Kazakhstan
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1996 | 18 | 17 | 1999 | 17 | 17 | 2002 | 18 | 8 | ||
| 1997 | 17 | 17 | 2000 | 17 | 10 | |||||
| 1998 | 17 | 17 | 2001 | 17 | 8 |
Korea
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 2001 | 17 | 12 | 2002 | 18 | 12 |
Latvia
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1993 | 16 | 11 | 1997 | 17 | 11 | 2001 | 17 | 15 | ||
| 1994 | 16 | 11 | 1998 | 17 | 13 | 2002 | 18 | 15 | ||
| 1995 | 18 | 10 | 1999 | 17 | 12 | |||||
| 1996 | 18 | 11 | 2000 | 17 | 14 |
Netherlands
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1987 | 6 | 6 | 1993 | 16 | 16 | 1999 | 17 | 16 | ||
| 1988 | 6 | 6 | 1994 | 16 | 16 | 2000 | 17 | 17 | ||
| 1989 | 11 | 11 | 1995 | 18 | 15 | 2001 | 17 | 17 | ||
| 1990 | 11 | 11 | 1996 | 18 | 15 | 2002 | 18 | 17 | ||
| 1991 | 13 | 13 | 1997 | 17 | 16 | |||||
| 1992 | 14 | 14 | 1998 | 17 | 16 |
Norway
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1989 | 11 | 6 | 1994 | 16 | 7 | 1999 | 17 | 13 | ||
| 1990 | 11 | 7 | 1995 | 18 | 7 | 2000 | 17 | 11 | ||
| 1991 | 13 | 5 | 1996 | 18 | 7 | 2001 | 17 | 14 | ||
| 1992 | 14 | 6 | 1997 | 17 | 9 | 2002 | 18 | 14 | ||
| 1993 | 16 | 6 | 1998 | 17 | 9 |
Russia
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1995 | 18 | 8 | 1998 | 17 | 5 | 2001 | 17 | 3 | ||
| 1996 | 18 | 5 | 1999 | 17 | 6 | 2002 | 18 | 5 | ||
| 1997 | 17 | 6 | 2000 | 17 | 4 |
Slovakia
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1995 | 18 | 14 | 1997 | 17 | 14 | 1999 | 17 | 15 | ||
| 1996 | 18 | 13 | 1998 | 17 | 15 |
Sweden
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1987 | 6 | 3 | 1993 | 16 | 4 | 1999 | 17 | 5 | ||
| 1988 | 6 | 3 | 1994 | 16 | 4 | 2000 | 17 | 6 | ||
| 1989 | 11 | 4 | 1995 | 18 | 4 | 2001 | 17 | 7 | ||
| 1990 | 11 | 4 | 1996 | 18 | 3 | 2002 | 18 | 4 | ||
| 1991 | 13 | 4 | 1997 | 17 | 5 | |||||
| 1992 | 14 | 4 | 1998 | 17 | 7 |
Switzerland
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1987 | 6 | 4 | 1993 | 16 | 8 | 1999 | 17 | 8 | ||
| 1988 | 6 | 4 | 1994 | 16 | 6 | 2000 | 17 | 9 | ||
| 1989 | 11 | 7 | 1995 | 18 | 6 | 2001 | 17 | 9 | ||
| 1990 | 11 | 6 | 1996 | 18 | 8 | 2002 | 18 | 9 | ||
| 1991 | 13 | 6 | 1997 | 17 | 7 | |||||
| 1992 | 14 | 8 | 1998 | 17 | 8 |
Ukraine
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1993 | 16 | 15 | 1994 | 16 | 15 | 1995 | 18 | 18 |
USA
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1987 | 6 | 2 | 1993 | 16 | 2 | 1999 | 17 | 2 | ||
| 1988 | 6 | 2 | 1994 | 16 | 2 | 2000 | 17 | 2 | ||
| 1989 | 11 | 2 | 1995 | 18 | 1 | 2001 | 17 | 2 | ||
| 1990 | 11 | 2 | 1996 | 18 | 2 | 2002 | 18 | 2 | ||
| 1991 | 13 | 2 | 1997 | 17 | 2 | |||||
| 1992 | 14 | 2 | 1998 | 17 | 2 |
West Germany
| Year | # | Rank | Year | # | Rank | Year | # | Rank | ||
| 1989 | 11 | 5 | 1990 | 11 | 5 |
All-Time Rankings
From the results above we can proceed to an all-time ranking of women's hockey nations. The system I will use to produce this ranking is as follows.
First, we find the average number of teams ranked (No) and average team rank (Rank) for all years the team in question was ranked. Then we calculate the Ranking Percentage (Pct) as follows:
Pct = (No - Rank) / No
This result is expressed as if it were a winning percentage, and in a weird sort of way, it's kind of like a winning percentage. At any rate, teams are then simply ranked by their Pct. Note that West Germany is not included in the results below (though they had a .545 Pct), since that country no longer exists.
| Country | Years | No | Rank | Pct | |
| 1. | Canada | 16 | 14.50 | 1.07 | .926 |
| 2. | USA | 16 | 14.50 | 1.94 | .866 |
| 3. | Finland | 14 | 15.72 | 3.14 | .800 |
| 4. | China | 11 | 16.81 | 5.09 | .697 |
| 4. | Russia | 8 | 17.38 | 5.26 | .697 |
| 6. | Sweden | 16 | 14.50 | 4.44 | .694 |
| 7. | Germany | 12 | 16.50 | 7.33 | .556 |
| 8. | Switzerland | 16 | 14.50 | 7.06 | .513 |
| 9. | Norway | 14 | 15.72 | 8.64 | .450 |
| 10. | Japan | 16 | 14.50 | 9.50 | .345 |
| 11. | Korea | 2 | 17.50 | 12.00 | .314 |
| 12. | Denmark | 14 | 15.72 | 11.00 | .300 |
| 13. | Latvia | 10 | 17.10 | 12.30 | .281 |
| 14. | Czech Republic | 14 | 15.72 | 11.57 | .264 |
| 15. | Kazakhstan | 7 | 17.28 | 13.43 | .223 |
| 16. | France | 12 | 16.50 | 12.83 | .222 |
| 17. | Slovakia | 5 | 17.40 | 14.20 | .184 |
| 18. | Great Britain | 6 | 15.83 | 14.67 | .073 |
| 19. | Italy | 1 | 17.00 | 16.00 | .059 |
| 20. | Netherlands | 16 | 14.50 | 13.81 | .048 |
| 21. | Ukraine | 3 | 16.67 | 16.00 | .040 |
| 22. | Hungary | 1 | 18.00 | 18.00 | .000 |