www.hockeythink.com
1967/68 NHL Estimated Ice Time
A great deal of thanks is owed to number-cruncher Jean-Henri Duteau,
who did the hard work for these numbers.
Details of method used.
League Leaders
Defencemen Team AVG Forwards Team Pos AVG
Leo Boivin Pgh 29:50 Stan Mikita Chi R 24:28
Larry Cahan Oak 29:36 Bobby Hull Chi L 23:21
Gery Bergman Det 29:28 Andre Boudrias Min L 22:51
Noel Price Pgh 29:03 Rod Gilbert NY R 22:35
Joe Watson Phi 28:46 Kenny Wharram Chi C 22:30
Tim Horton Tor 28:34 Gordie Howe Det R 22:22
Harry Howell NY 28:31 J. P. Parise Tor/Min L 22:16
Pat Stapleton Chi 28:30 Alex Delvecchio Det C 21:53
Bobby Orr Bos 28:26 Bill Hicke Oak R 21:46
Jacques Laperriere Mtl 28:24 Red Berenson NY/StL C 21:41
Mike McMahon Min 28:19 Jean Ratelle NY C 21:32
Ted Green Bos 28:08 Andy Bathgate Pgh C 21:28
J. C. Tremblay Mtl 27:53 Phil Esposito Bos C 21:22
Kent Douglas Oak/Det 27:45 Bob Pulford Tor L 21:20
Dallas Smith Bos 27:28 Ken Schinkel Pgh R 20:56
Jim Neilson NY 27:21 Doug Mohns Chi L 20:54
Norm Ullman Det/Tor C 20:45
Lowell MacDonald LA L 20:42
Jean Beliveau Mtl C 20:38
Gilles Tremblay Mtl L 20:38
Note: average times are higher than in today's game.On average, only 5.03 defencemen
and 10.38 forwards played each game this year.This results in higher average time.
Team Statistics
Boston
Pos GP G A Pts PIM MIN AVG
Phil Esposito C 74 35 49 84 21 1581 21:22
Johnny Bucyk L 72 30 39 69 8 1457 20:14
John McKenzie R 74 28 38 66 107 1419 19:11
Fred Stanfield C 73 20 44 64 10 1369 18:45
Ken Hodge R 74 25 31 56 31 1342 18:08
Tom Williams R 68 18 32 50 14 1027 15:06
Derek Sanderson C 71 24 25 49 98 1086 15:18
Ted Green D 72 7 36 43 133 2026 28:08
Eddie Shack L 70 23 19 42 107 1167 16:40
Ed Westfall L 73 14 22 36 38 1171 16:02
Bobby Orr D 46 11 20 31 63 1308 28:26
Dallas Smith D 74 4 23 27 65 2033 27:28
Glen Sather L 65 8 12 20 34 678 10:26
Don Awrey D 74 3 12 15 150 1888 25:31
Skip Krake C 68 5 7 12 13 549 8:04
Gary Doak D 59 2 10 12 100 1213 20:34
Ross Lonsberry L 19 2 2 4 12 225 11:51
Wayne Cashman R 12 0 4 4 2 135 11:15
John Arbour D 4 0 1 1 11 33 8:15
Ron Murphy L 12 0 1 1 4 82 6:50
Barry Gibbs D 16 0 0 0 2 176 11:00
Chicago
Pos GP G A Pts PIM MIN AVG
Stan Mikita R 72 40 47 87 14 1761 24:28
Bobby Hull L 71 44 31 75 39 1658 23:21
Ken Wharram C 74 27 42 69 18 1665 22:30
Doug Mohns L 65 24 29 53 53 1358 20:54
Pat Stapleton D 67 4 34 38 34 1910 28:30
Pierre Pilote D 74 1 36 37 69 1960 26:29
Eric Nesterenko R 71 11 25 36 37 1264 17:48
Pit Martin C 63 16 19 35 36 1078 17:07
Dennis Hull L 74 18 15 33 34 1143 15:27
Chico Maki R 60 8 16 24 4 978 16:18
Doug Jarrett D 74 4 19 23 48 1844 24:55
Gilles Marotte D 73 0 21 21 122 1948 26:41
Wayne Maki L 49 5 5 10 32 504 10:17
Paul Terbenche D 68 3 7 10 8 854 12:34
Bobby Schmautz R 13 3 2 5 6 189 14:32
Bill Orban C 39 3 2 5 17 379 9:43
Tom Reid D 56 0 4 4 25 678 12:06
Gerry Goyer C 40 1 2 3 4 398 9:57
Doug Shelton R 5 0 1 1 2 57 11:24
Geoff Powis C 2 0 0 0 0 8 4:00
Detroit
Pos GP G A Pts PIM MIN AVG
Gordie Howe R 74 39 43 82 53 1655 22:22
Alex Delvecchio C 74 22 48 70 14 1619 21:53
Norm Ullman (1) C 58 30 25 55 26 1191 20:32
Dean Prentice L 69 17 38 55 42 1338 19:23
Gary Bergman D 74 13 28 41 109 2181 29:28
Floyd Smith (1) R 57 18 21 39 14 896 15:43
Gary Jarrett L 68 18 21 39 20 982 14:26
Bruce MacGregor C 71 15 24 39 13 1310 18:27
Paul Henderson (1) R 50 13 20 33 35 821 16:25
Ted Hampson (1) C 37 9 18 27 10 549 14:50
Howie Young R 62 2 17 19 112 1208 19:29
Doug Roberts R 37 8 9 17 12 450 12:10
Kent Douglas (2) D 36 7 10 17 46 997 27:42
Frank Mahovlich (2) L 13 7 9 16 2 271 20:51
Bart Crashley D 57 2 14 16 18 1316 23:05
Jim Peters C 45 5 6 11 8 382 8:29
Pete Mahovlich C 15 6 4 10 13 286 19:04
Pete Stemkowski (2) C 13 3 6 9 4 261 20:05
Bert Marshall (1) D 37 1 5 6 56 895 24:11
Gary Marsh L 6 1 3 4 4 91 15:10
Nick Libett L 22 2 1 3 12 277 12:35
Bob Falkenberg D 20 0 3 3 10 294 14:42
Jean-Guy Talbot (2) D 32 0 3 3 10 423 13:13
Jim Watson D 61 0 3 3 87 1086 17:48
Ron Anderson R 18 2 0 2 13 179 9:57
Garry Unger (2) C 15 1 1 2 4 270 18:00
John Brenneman (1) L 9 0 2 2 0 63 7:00
Irv Spencer D 5 0 1 1 4 102 20:24
Warren Godfrey D 12 0 1 1 0 224 18:40
Galen Head R 1 0 0 0 0 11 11:00
Dave Richardson L 1 0 0 0 0 4 4:00
Danny Lawson R 1 0 0 0 0 4 4:00
Bob McCord (1) D 3 0 0 0 2 70 23:20
Rick McCann C 3 0 0 0 0 12 4:00
Los Angeles
Pos GP G A Pts PIM MIN AVG
Eddie Joyal C 74 23 34 57 20 1411 19:04
Bill Flett R 73 26 20 46 97 1435 19:39
Lowell MacDonald L 74 21 24 45 12 1532 20:42
Ted Irvine L 73 18 22 40 26 1354 18:33
Gord Labossiere C 68 13 27 40 31 1112 16:21
Bill White D 74 11 27 38 100 2081 28:07
Real Lemieux L 74 12 23 35 60 1238 16:44
Terry Gray R 65 12 16 28 22 964 14:50
Howie Menard C 35 9 15 24 32 554 15:50
Howie Hughes R 74 9 14 23 20 927 12:32
Bob Wall D 71 5 18 23 66 1761 24:48
Bryan Campbell C 44 6 15 21 16 579 13:10
Brian Smith R 58 10 9 19 33 720 12:25
Doug Robinson L 34 9 9 18 6 531 15:37
Dale Rolfe D 68 3 13 16 84 1796 26:25
Brent Hughes D 44 4 10 14 36 999 22:43
Dave Amadio D 58 4 6 10 101 1414 24:23
Brian Kilrea C 25 3 5 8 12 294 11:46
Jim Anderson R 7 1 2 3 2 107 15:17
Jacques Lemieux D 16 0 3 3 8 212 13:15
Bill Inglis C 12 1 1 2 0 199 16:35
Jim Murray D 30 0 2 2 14 570 19:00
Poul Popiel D 1 0 0 0 0 17 17:00
Larry Johnston D 4 0 0 0 4 85 21:15
Mike Corrigan L 5 0 0 0 2 63 12:36
Minnesota
Pos GP G A Pts PIM MIN AVG
Wayne Connelly C 74 35 21 56 40 1517 20:30
Ray Cullen C 67 28 25 53 18 1278 19:04
Andre Boudrias L 74 18 35 53 42 1691 22:51
Dave Balon L 73 15 32 47 84 1349 18:29
Mike McMahon D 74 14 33 47 71 2095 28:19
Parker MacDonald C 69 19 23 42 22 1188 17:13
Bill Goldsworthy R 68 14 19 33 68 1229 18:04
Jean-Paul Parise (2) L 43 11 16 27 27 959 22:18
Bob Woytowich D 66 4 17 21 63 1692 25:38
Bill Collins R 71 9 11 20 41 1085 15:17
Milan Marcetta R 36 4 13 17 6 525 14:35
Bill Masterton C 38 4 8 12 4 492 12:57
Bob McCord (2) D 70 3 9 12 39 1839 26:16
Sandy Fitzpatrick C 18 3 6 9 6 210 11:40
Ted Taylor L 31 3 5 8 34 417 13:27
Bronco Horvath C 14 1 6 7 4 174 12:26
Elmer Vasko D 70 1 6 7 45 1606 22:57
Duke Harris (1) R 22 1 4 5 4 231 10:30
Murray Hall R 17 2 1 3 10 152 8:56
Pete Goegan D 46 1 2 3 30 791 17:12
Ted McCaskill C 4 0 2 2 0 66 16:30
Bill Plager D 32 0 2 2 30 463 14:28
Bob Charlebois L 7 1 0 1 0 55 7:51
Lou Nanne D 2 0 1 1 0 30 15:00
Len Lunde C 7 0 1 1 0 109 15:34
Barrie Meissner L 1 0 0 0 2 13 13:00
George Standing R 2 0 0 0 0 17 8:30
Jean-Guy Talbot (1) D 4 0 0 0 4 105 26:15
Don Johns D 4 0 0 0 6 105 26:15
Walt McKechnie C 4 0 0 0 0 39 9:45
Marshall Johnston D 7 0 0 0 0 78 11:09
Andre Pronovost L 8 0 0 0 0 53 6:38
Montreal
Pos GP G A Pts PIM MIN AVG
Jean Beliveau C 59 31 37 68 28 1217 20:38
Bobby Rousseau R 74 19 46 65 47 1475 19:56
Yvan Cournoyer R 64 28 32 60 23 1161 18:08
Gilles Tremblay L 71 23 28 51 8 1465 20:38
Dick Duff L 66 25 21 46 21 1196 18:07
Ralph Backstrom C 70 20 25 45 14 1136 16:14
Claude Provost R 73 14 30 44 26 1268 17:22
Jacques Lemaire C 69 22 20 42 16 1022 14:49
John Ferguson L 61 15 18 33 117 1007 16:30
J.C. Tremblay D 73 4 26 30 18 2036 27:53
Henri Richard C 54 9 19 28 16 723 13:23
Jacques Laperriere D 72 4 21 25 84 2045 28:24
Ted Harris D 67 5 16 21 78 1618 24:09
Serge Savard D 67 2 13 15 34 1152 17:12
Mickey Redmond R 41 6 5 11 4 348 8:29
Terry Harper D 57 3 8 11 66 1404 24:38
Claude Larose R 42 2 9 11 28 484 11:31
Danny Grant R 22 3 4 7 10 219 9:57
Carol Vadnais L 31 1 1 2 31 372 12:00
Bryan Watson D 12 0 1 1 9 149 12:25
Garry Monahan L 11 0 0 0 8 82 7:27
New York
Pos GP G A Pts PIM MIN AVG
Jean Ratelle C 74 32 46 78 18 1594 21:32
Rod Gilbert R 73 29 48 77 12 1649 22:35
Phil Goyette C 73 25 40 65 10 1335 18:17
Bob Nevin R 74 28 30 58 20 1494 20:11
Don Marshall L 70 19 30 49 2 1383 19:45
Vic Hadfield L 59 20 19 39 45 1121 19:00
Orland Kurtenbach C 73 15 20 35 82 1066 14:36
Jim Neilson D 67 6 29 35 60 1833 27:21
Harry Howell D 74 5 24 29 62 2110 28:31
Arnie Brown D 74 1 25 26 83 1933 26:07
Reg Fleming L 73 17 7 24 132 957 13:07
Bernie Geoffrion R 59 5 16 21 11 567 9:37
Camille Henry C 36 8 12 20 0 585 16:15
Rod Seiling D 71 5 11 16 44 1483 20:53
Ron Stewart (2) C 55 7 7 14 19 775 14:05
Larry Jeffrey L 47 2 4 6 15 492 10:28
Wayne Hillman D 62 0 5 5 46 1199 19:20
Red Berenson (1) C 19 2 1 3 2 149 7:51
Larry Mickey R 4 0 2 2 0 31 7:45
Walt Tkaczuk C 2 0 0 0 0 8 4:00
Al Hamilton D 2 0 0 0 0 13 6:30
Ron Attwell (2) R 4 0 0 0 2 16 4:00
Oakland
Pos GP G A Pts PIM MIN AVG
Gerry Ehman R 73 19 25 44 20 1333 18:16
Bill Hicke R 52 21 19 40 32 1132 21:46
Charlie Burns C 73 9 26 35 20 1415 19:23
Wally Boyer C 74 13 20 33 44 1345 18:11
Billy Harris C 62 12 17 29 2 1018 16:25
Ted Hampson (2) C 34 8 19 27 4 733 21:34
Larry Cahan D 74 9 15 24 80 2190 29:36
Alain Caron R 58 9 13 22 18 875 15:05
Larry Popein C 47 5 14 19 12 819 17:26
George Swarbrick R 49 13 5 18 62 812 16:34
John Brenneman (2) L 31 10 8 18 14 647 20:52
Kent Douglas (1) D 40 4 11 15 80 1112 27:48
Aut Erickson D 65 4 11 15 46 1535 23:37
Bob Baun D 67 3 10 13 81 1754 26:11
Gerry Odrowski D 42 4 6 10 10 609 14:30
Ron Harris D 54 4 6 10 60 852 15:47
Mike Laughton C 35 2 6 8 38 451 12:53
Tracy Pratt D 34 0 5 5 90 812 23:53
Joe Szura C 20 1 3 4 10 271 13:33
Bert Marshall (2) D 20 0 4 4 18 588 29:24
Ron Boehm L 16 2 1 3 10 217 13:34
Tom Thurlby D 20 1 1 2 4 229 11:27
Bob Lemieux D 19 0 1 1 12 127 6:41
Jean Cusson L 2 0 0 0 0 16 8:00
Terry Clancy R 7 0 0 0 2 98 14:00
Note: Required Oakland numbers for Bob Lemieux are strangely omitted from
Total Hockey, our source.His numbers are basically guessed.
Philadelphia
Pos GP G A Pts PIM MIN AVG
Lou Angotti R 70 12 37 49 35 1269 18:08
Gary Dornhoefer R 65 13 30 43 134 1227 18:53
Leon Rochefort R 74 21 21 42 16 1470 19:52
Ed Hoekstra C 70 15 21 36 6 1310 18:43
Brit Selby L 56 15 15 30 24 1153 20:35
Bill Sutherland C 60 20 9 29 6 982 16:22
Don Blackburn L 67 9 20 29 23 1125 16:47
Forbes Kennedy C 73 10 18 28 130 1029 14:06
Pat Hannigan L 65 11 15 26 36 883 13:35
Claude LaForge L 63 9 16 25 36 987 15:40
John Miszuk D 74 5 17 22 79 1956 26:26
Joe Watson D 73 5 14 19 56 2100 28:46
Ed Van Impe D 67 4 13 17 141 1694 25:17
Andre Lacroix C 18 6 8 14 6 346 19:13
Garry Peters C 31 7 5 12 22 419 13:31
Jean Gauthier D 65 5 7 12 74 1467 22:34
Larry Zeidel D 57 1 10 11 68 1359 23:51
Wayne Hicks (1) R 32 2 7 9 6 310 9:41
Art Stratton (2) L 12 0 4 4 4 142 11:50
Jim Johnson C 13 2 1 3 2 121 9:18
Rosaire Paiement C 7 1 0 1 11 62 8:51
Jean-Guy Gendron L 1 0 1 1 2 13 13:00
Terry Ball D 1 0 0 0 0 17 17:00
Keith Wright L 1 0 0 0 0 13 13:00
Dwight Carruthers D 1 0 0 0 0 7 7:00
Roger Pelletier D 1 0 0 0 0 7 7:00
Ralph MacSweyn D 4 0 0 0 0 56 14:00
Simon Nolet R 4 0 0 0 2 26 6:30
John Hanna D 15 0 0 0 0 114 7:36
Pittsburgh
Pos GP G A Pts PIM MIN AVG
Andy Bathgate C 74 20 39 59 55 1589 21:28
Ab McDonald L 74 22 21 43 38 1440 19:28
Ken Schinkel R 57 14 25 39 19 1193 20:56
Art Stratton (1) L 58 16 21 37 16 948 16:21
Earl Ingarfield C 50 15 22 37 12 1021 20:25
Val Fonteyne L 69 6 28 34 0 1179 17:05
Gene Ubriaco L 65 18 15 33 16 995 15:18
Noel Price D 70 6 27 33 48 2034 29:03
Paul Andrea R 65 11 21 32 2 934 14:22
Billy Dea L 73 16 12 28 6 1154 15:48
Keith McCreary R 70 14 12 26 44 1100 15:43
Leo Boivin D 73 9 13 22 74 2178 29:50
Bob Dillabough C 47 7 12 19 18 680 14:28
Bobby Rivard L 27 5 12 17 4 396 14:40
Bill Speer D 68 3 13 16 44 1428 21:00
George Konik D 52 7 8 15 26 671 12:54
Al MacNeil D 74 2 10 12 58 1601 21:38
Wayne Hicks (2) R 15 4 7 11 2 218 14:32
Dunc McCallum D 32 0 2 2 36 642 20:04
Dick Mattiussi L 32 0 2 2 18 424 13:15
Mel Pearson R 2 0 1 1 0 31 15:30
Ted Lanyon D 5 0 0 0 4 42 8:24
St. Louis
Pos GP G A Pts PIM MIN AVG
Red Berenson (2) C 55 22 29 51 22 1456 26:28
Gerry Melnyk C 73 15 35 50 14 1490 20:25
Jimmy Roberts R/D 74 14 23 37 66 1668 22:32
Frank St. Marseille R 57 16 16 32 12 841 14:45
Don McKenney C 39 9 20 29 4 756 19:23
Terry Crisp C 73 9 20 29 10 1167 15:59
Bill McCreary L 70 13 13 26 22 1130 16:09
Gary Sabourin R 50 13 10 23 50 834 16:41
Larry Keenan L 40 12 8 20 4 636 15:54
Barclay Plager D 49 5 15 20 153 1143 23:20
Ron Schock C 55 9 9 18 17 759 13:48
Fred Hucul D 43 2 13 15 30 1035 24:04
Tim Ecclestone L 50 6 8 14 16 627 12:32
Ron Stewart (1) C 19 7 5 12 11 366 19:15
Noel Picard D 66 1 10 11 142 1558 23:36
Al Arbour D 74 1 10 11 50 1858 25:06
Craig Cameron R 32 7 2 9 8 391 12:13
Dickie Moore L 27 5 3 8 9 388 14:22
Wayne Rivers R 22 4 4 8 8 347 15:46
Ron Attwell (1) R 18 1 7 8 6 259 14:23
Bob Plager D 53 2 5 7 86 1323 24:58
Roger Picard R 15 2 2 4 21 189 12:36
Jean-Guy Talbot (3) D 23 0 4 4 2 487 21:10
Gary Veneruzzo L 5 1 1 2 0 48 9:36
Norm Beaudin R 13 1 1 2 4 101 7:46
Ray Fortin D 24 0 2 2 8 384 16:00
Gordon Kannegiesser D 19 0 1 1 13 261 13:44
Claude Cardin L 1 0 0 0 0 13 13:00
Darryl Edestrand D 12 0 0 0 2 179 14:55
Toronto
Pos GP G A Pts PIM MIN AVG
Mike Walton C 73 30 29 59 48 1269 17:23
Bob Pulford L 74 20 30 50 40 1579 21:20
Ron Ellis R 74 28 20 48 8 1471 19:53
Dave Keon C 67 11 37 48 4 1370 20:27
Murray Oliver C 74 16 21 37 18 1104 14:55
Frank Mahovlich (1) L 50 19 17 36 30 939 18:47
George Armstrong R 62 13 21 34 4 1143 18:26
Jim Pappin R 58 13 15 28 37 815 14:03
Tim Horton D 69 4 23 27 82 1971 28:34
Brian Conacher L 64 11 14 25 31 856 13:23
Pete Stemkowski (1) C 60 7 15 22 82 717 11:57
Larry Hillman D 55 3 17 20 13 1324 24:04
Marcel Pronovost D 70 3 17 20 48 1838 26:15
Wayne Carleton L 65 8 11 19 34 832 12:48
Norm Ullman (2) C 13 5 12 17 2 282 21:42
Garry Unger (1) C 13 5 10 15 2 135 10:23
Allan Stanley D 64 1 13 14 16 1531 23:55
Paul Henderson (2) R 13 5 6 11 8 277 21:18
Duane Rupp D 71 1 8 9 42 1619 22:48
Floyd Smith (2) R 6 6 1 7 0 159 26:30
Mike Byers R 10 2 2 4 0 93 9:18
Mike Pelyk D 24 0 3 3 55 393 16:23
Tom Martin R 3 1 0 1 0 16 5:20
Jim McKenny D 5 1 0 1 0 56 11:12
Jean-Paul Parise (1) L 1 0 1 1 0 21 21:00
Duke Harris (2) R 4 0 0 0 0 56 14:00
Andre Hinse L 4 0 0 0 0 51 12:45
Darryl Sly D 17 0 0 0 4 142 8:21
Totals for players with two or more teams
Pos GP G A Pts PIM MIN AVG
Ron Attwell R 22 1 7 8 8 275 12:30
Red Berenson C 74 24 30 54 24 1605 21:41
John Brenneman L 40 10 10 20 14 710 17:45
Kent Douglas D 76 11 21 32 126 2109 27:45
Ted Hampson C 71 17 37 54 14 1282 18:03
Duke Harris R 26 1 4 5 4 287 11:02
Paul Henderson R 63 18 26 44 43 1098 17:26
Wayne Hicks R 47 6 14 20 8 528 11:14
Frank Mahovlich L 63 26 26 52 32 1210 19:12
Bert Marshall D 57 1 9 10 74 1483 26:01
Bob McCord D 73 3 9 12 41 1909 26:09
Jean-Paul Parise L 44 11 17 28 27 980 22:16
Floyd Smith R 63 24 22 46 14 1055 16:45
Pete Stemkowski C 73 10 21 31 86 978 13:24
Ron Stewart C 74 14 12 26 30 1141 15:25
Art Stratton L 70 16 25 41 20 1090 15:34
Jean-Guy Talbot D 59 0 7 7 16 1015 17:12
Garry Unger C 28 6 11 17 6 405 14:28
Norm Ullman C 71 35 37 72 28 1473 20:45