www.hockeythink.com
2001/02 NHL Point Allocation
Details of method used
Point Allocation Leaders
1 Theodore Mtl 10.3
2 Shanahan Det 9.0
3 Fedorov Det 8.9
4 Iginla Cgy 8.8
5 Sundin Tor 8.8
6 Sakic Col 8.7
7 Naslund Van 8.6
8 Roy Col 8.6
9 Yashin NYI 8.6
10 Zhamnov Chi 8.6
Point Allocation All-Star Teams
First Team Second Team Third Team
C Fedorov Det Sundin Tor Sakic Col
LW Shanahan Det Naslund Van Tkachuk StL
RW Iginla Cgy Hull Det Amonte Chi
D Lidstrom Det Chelios Det Aucoin NYI
D Pronger StL Blake Col Jovanovski Van
G Theodore Mtl Roy Col Khabibulin TB
Anaheim OFF DEF GOAL
23.3 34.8 7.9
AGP AMIN TPA OFF DEF
Kariya F 80 1812 6.1 3.1 3.0
Giguere G - 3041 5.3 - 5.3
Friesen F 79 1450 4.4 2.1 2.3
Leclerc F 80 1418 4.3 2.3 2.0
Cullen F 77 1337 4.0 2.4 1.6
Salei D 80 1766 4.0 0.5 3.5
Vishnevski D 72 1309 3.4 0.1 3.3
Kjellberg (2) F 63 1107 3.2 0.8 2.4
McInnis (1) F 59 914 2.5 1.1 1.4
Tverdovsky D 71 1676 2.5 1.4 1.1
McDonald F 52 842 2.4 1.3 1.1
Shields G - 1728 2.3 - 2.3
Rucchin F 37 729 2.3 1.1 1.2
Carney D 59 1253 2.3 0.7 1.6
Bylsma F 75 889 2.2 0.9 1.3
Havelid D 51 889 2.1 0.1 2.0
Trnka D 69 1217 2.1 0.6 1.5
Titov F 64 819 2.0 1.4 0.6
Pahlsson F 37 620 1.8 1.1 0.7
York D 72 1438 1.8 1.1 0.7
Chouinard F 44 474 1.2 0.5 0.7
Lambert F 71 507 1.0 0.3 0.7
Sawyer F 56 328 0.7 0.1 0.6
Parssinen F 17 199 0.5 0.1 0.4
Krivokrasov (2) F 17 204 0.5 0.1 0.4
Tenkrat (1) F 9 106 0.3 0.0 0.3
Brimanis D 5 48 0.1 0.0 0.1
Bryzgalov G - 31 0.1 - 0.1
Niemi D 1 10 0.0 0.0 0.0
Bannister D 1 13 0.0 0.0 0.0
Cummins (1) F 2 15 0.0 0.0 0.0
Atlanta OFF DEF GOAL
34.3 10.2 4.5
AGP AMIN TPA OFF DEF
Heatley F 80 1613 5.2 4.7 0.5
Kovalchuk F 63 1192 4.3 4.0 0.3
Hrkac F 78 1383 3.7 3.2 0.5
Hnilicka G - 3253 3.2 - 3.2
Bartecko F 69 1016 2.4 2.0 0.4
Ferraro (1) F 60 965 2.3 1.9 0.4
Kallio F 59 875 2.0 1.6 0.4
Stefan F 58 931 2.0 1.6 0.4
Tremblay D 64 1435 2.0 1.7 0.3
Kaberle D 60 1311 1.8 1.6 0.2
Tjarnqvist D 73 1608 1.8 1.1 0.7
Domenichelli (1) F 39 587 1.6 1.4 0.2
Rheaume (2) F 41 600 1.6 1.5 0.1
Svartvadet F 76 1032 1.6 1.0 0.6
Tamer D 76 1437 1.4 0.5 0.9
Donovan (1) F 47 640 1.2 0.9 0.3
Corkum (1) F 63 1014 1.2 0.5 0.7
Reirden D 63 1168 1.2 0.6 0.6
Slegr (1) D 37 822 1.0 0.6 0.4
Pothier D 32 713 0.9 0.6 0.3
Karlsson F 41 519 0.8 0.5 0.3
Odgers F 45 392 0.7 0.6 0.1
Cowan (2) F 37 543 0.7 0.4 0.3
Vigier F 15 196 0.5 0.4 0.1
Tapper F 20 264 0.5 0.4 0.1
Rhodes G - 743 0.5 - 0.5
Cassivi G - 297 0.3 - 0.3
Nurminen G - 449 0.3 - 0.3
Snyder F 11 119 0.3 0.2 0.1
Hordichuk (1) F 32 197 0.3 0.2 0.1
Harlock D 19 282 0.3 0.1 0.2
Sutton (2) D 23 370 0.3 0.2 0.1
Piros F 8 97 0.2 0.1 0.1
Butsayev (2) F 8 106 0.2 0.2 0.0
Weaver D 16 222 0.2 0.1 0.1
Lessard D 5 64 0.1 0.0 0.1
Buzek (1) D 9 143 0.1 0.0 0.1
Sellars D 1 3 0.0 0.0 0.0
Hartigan F 2 6 0.0 0.0 0.0
MacKenzie F 1 14 0.0 0.0 0.0
Clark D 2 20 0.0 0.0 0.0
Safronov (2) D 2 42 0.0 0.0 0.0
Simon F 6 55 0.0 0.0 0.0
Maracle G - 58 0.0 - 0.0
Boston OFF DEF GOAL
47.4 38.6 6.0
AGP AMIN TPA OFF DEF
Guerin F 76 1560 7.9 5.5 2.4
Rolston F 80 1613 7.6 4.8 2.8
Murray (2) F 71 1397 7.0 4.9 2.1
Samsonov F 72 1341 6.9 5.2 1.7
Thornton F 64 1273 6.5 4.8 1.7
Stumpel (2) F 70 1291 5.8 3.5 2.3
O'Donnell D 78 2093 5.4 1.8 3.6
Gill D 77 2017 5.1 1.6 3.5
Lapointe F 66 1138 4.9 3.0 1.9
Dafoe G - 3695 4.8 - 4.8
Sweeney D 79 1719 4.0 1.3 2.7
Axelsson F 76 1105 3.9 1.6 2.3
Boynton D 78 1560 3.4 1.4 2.0
Zamuner F 64 841 3.2 1.9 1.3
Knuble F 53 508 1.8 1.2 0.6
McLaren D 37 775 1.8 0.5 1.3
Pellerin (1) F 34 392 1.3 0.4 0.9
McInnis (2) F 19 325 1.2 0.4 0.8
Kultanen D 37 519 1.1 0.2 0.9
Grahame G - 1042 1.0 - 1.0
Hogue (2) F 17 224 0.9 0.6 0.3
Stock F 57 288 0.8 0.2 0.6
Girard D 20 310 0.6 0.2 0.4
Emmons F 21 171 0.5 0.1 0.4
Kolarik D 13 177 0.5 0.0 0.5
Brown (2) D 12 208 0.5 0.1 0.4
Rivers (2) D 62 570 0.5 0.5 0.0
Murphy D 15 230 0.4 0.1 0.3
Hilbert F 6 67 0.2 0.1 0.1
Eloranta (1) F 6 67 0.2 0.0 0.2
Bonvie F 22 113 0.2 0.2 0.0
Nazarov (1) F 46 145 0.2 0.1 0.1
Huml F 1 15 0.1 0.1 0.0
Manlow F 3 18 0.1 0.0 0.1
Jackman D 2 28 0.1 0.0 0.1
Norton (2) D 3 50 0.1 0.1 0.0
Raycroft G - 63 0.1 - 0.1
Kelleher D 1 6 0.0 0.0 0.0
Tuzzolini F 2 11 0.0 0.0 0.0
Buffalo OFF DEF GOAL
37.6 36.9 6.5
AGP AMIN TPA OFF DEF
Satan F 80 1715 7.6 5.1 2.5
Biron G - 3959 6.0 - 6.0
Brown F 80 1443 5.4 2.7 2.7
Zhitnik D 80 2101 5.4 1.9 3.5
Barnes F 66 1248 5.1 3.2 1.9
Connolly F 80 1374 5.1 2.8 2.3
Afinogenov F 79 1231 4.6 2.9 1.7
Dumont F 74 1143 4.4 3.2 1.2
Gratton F 80 1212 4.3 2.6 1.7
Varada F 74 1242 4.2 1.5 2.7
McKee D 79 1574 4.0 0.8 3.2
Smehlik D 59 1223 3.1 0.6 2.5
Warrener D 63 1278 3.1 0.7 2.4
Rasmussen F 67 889 2.9 1.3 1.6
Kozlov F 37 621 2.4 1.5 0.9
Kalinin D 57 1048 2.3 0.8 1.5
Pyatt F 47 641 2.2 1.4 0.8
Hamel F 60 662 2.0 0.5 1.5
Woolley D 58 1014 1.8 1.8 0.0
Patrick D 55 921 1.7 0.9 0.8
Ray F 69 359 0.7 0.3 0.4
Campbell D 28 444 0.7 0.4 0.3
Kotalik F 13 162 0.6 0.3 0.3
Noronen G - 502 0.5 - 0.5
Corkum (2) F 10 106 0.4 0.1 0.3
Boulton F 34 212 0.3 0.3 0.0
Fitzpatrick D 5 60 0.2 0.0 0.2
Milley F 5 65 0.2 0.1 0.1
Tallinder D 2 36 0.1 0.0 0.1
Essensa G - 339 0.0 - 0.0
Calgary OFF DEF GOAL
36.4 33.6 6.1
AGP AMIN TPA OFF DEF
Iginla F 80 1813 8.8 7.1 1.7
Conroy F 79 1677 7.0 5.0 2.0
McAmmond F 71 1367 5.4 3.6 1.8
Turek G - 3946 5.0 - 5.0
Regehr D 75 1644 3.9 0.5 3.4
Boughner D 77 1512 3.6 0.4 3.2
Savard F 55 959 3.5 2.3 1.2
Lydman D 77 1708 3.4 1.8 1.6
Morris D 60 1538 3.3 2.1 1.2
Nidermayer F 56 1016 3.2 1.3 1.9
Wilm F 64 979 2.9 1.1 1.8
Lowry F 60 917 2.8 1.0 1.8
Clark F 62 883 2.7 1.3 1.4
Gauthier D 64 1302 2.7 0.9 1.8
Kravchuk D 76 1478 2.6 1.6 1.0
Petrovicky F 75 890 2.4 0.8 1.6
Nichol F 59 752 2.2 1.2 1.0
Wright F 43 597 1.8 1.0 0.8
Buzek (2) D 31 580 1.3 0.3 1.0
Shantz F 39 452 1.2 0.4 0.8
Begin F 50 474 1.2 0.9 0.3
Berube F 64 425 0.9 0.3 0.6
Vernon G - 798 0.8 - 0.8
Hentunen (1) F 27 309 0.8 0.3 0.5
Cowan (1) F 19 145 0.4 0.1 0.3
Allison (1) D 36 293 0.4 0.1 0.3
Sloan (2) F 7 86 0.2 0.1 0.1
Montador D 11 137 0.2 0.2 0.0
Letang D 2 23 0.1 0.0 0.1
Dupont D 2 30 0.1 0.0 0.1
Botterill F 4 37 0.1 0.1 0.0
Eakins D 3 38 0.1 0.0 0.1
Saprykin F 3 40 0.1 0.0 0.1
Betts F 6 42 0.1 0.1 0.0
Christie F 2 12 0.0 0.0 0.0
Whitmore G - 56 0.0 - 0.0
Carolina OFF DEF GOAL
43.9 35.8 6.3
AGP AMIN TPA OFF DEF
Francis F 78 1619 7.7 5.6 2.1
Kapanen F 75 1556 7.2 5.1 2.1
Brind'Amour F 79 1755 7.2 4.1 3.1
O'Neill F 74 1469 6.8 5.0 1.8
Battaglia F 80 1533 6.0 3.5 2.5
Cole F 79 1273 4.9 3.0 1.9
Gelinas F 70 1134 4.2 2.3 1.9
Vasicek F 76 1084 3.9 2.4 1.5
Malik D 80 1691 3.9 1.5 2.4
Ward D 77 1566 3.8 1.0 2.8
Wesley D 75 1569 3.7 1.3 2.4
Tanabe D 76 1450 3.4 1.0 2.4
Irbe G - 2854 3.4 - 3.4
Hill (2) D 48 1184 2.9 2.1 0.8
Willis (1) F 58 750 2.5 1.3 1.2
Barrasso (1) G - 1831 2.4 - 2.4
Ozolinsh (1) D 45 903 1.7 1.5 0.2
Hedican (2) D 25 601 1.5 0.4 1.1
Daniels F 63 516 1.4 0.5 0.9
Wallin D 51 639 1.4 0.2 1.2
Westlund F 39 417 1.1 0.1 1.0
K.Adams (2) F 32 295 0.9 0.4 0.5
Dingman (1) F 29 202 0.6 0.1 0.5
C.Adams F 32 190 0.5 0.1 0.4
MacDonald F 12 119 0.4 0.2 0.2
Langdon F 57 237 0.4 0.3 0.1
Svodoba F 10 92 0.3 0.3 0.0
Weekes (2) G - 115 0.2 - 0.2
Tselios D 2 27 0.1 0.0 0.1
Holden F 8 41 0.1 0.0 0.1
Ritchie (1) F 4 45 0.1 0.0 0.1
Halko D 5 49 0.1 0.1 0.0
Chicago OFF DEF GOAL
46.1 42.5 6.4
AGP AMIN TPA OFF DEF
Zhamnov F 75 1701 8.6 5.1 3.5
Amonte F 80 1728 8.5 5.1 3.4
Sullivan F 76 1479 7.3 4.6 2.7
Daze F 80 1390 7.2 5.9 1.3
Calder F 79 1328 6.2 4.0 2.2
Nylander F 80 1261 6.0 4.4 1.6
Klemm D 80 1947 5.7 1.4 4.3
Korolev F 80 1366 5.5 2.2 3.3
Thibault G - 3699 4.7 - 4.7
Mironov D 62 1448 4.0 1.3 2.7
Bell F 78 1001 3.9 2.2 1.7
Karpovtsev D 63 1338 3.9 0.7 3.2
Housley D 78 1735 3.6 3.1 0.5
Thomas F 33 584 2.6 1.4 1.2
Spacek (1) D 59 981 2.1 0.9 1.2
McAlpine D 39 612 1.8 0.2 1.6
White F 47 500 1.7 0.5 1.2
Passmore G - 1101 1.5 - 1.5
Poapst D 46 635 1.4 0.4 1.0
Probert F 60 406 1.2 0.3 0.9
Peluso F 36 340 1.1 0.5 0.6
Fitzgerald (2) F 15 241 0.9 0.3 0.6
Odelein (2) D 12 292 0.9 0.1 0.8
Vandenbussche F 49 313 0.9 0.2 0.7
Arnason F 20 197 0.7 0.4 0.3
Rheaume (1) F 19 176 0.6 0.1 0.5
Reekie (2) D 17 237 0.6 0.1 0.5
Campbell F 9 119 0.5 0.2 0.3
Downey F 35 182 0.5 0.1 0.4
Chebaturkin D 13 164 0.3 0.1 0.2
Hankinson F 3 26 0.1 0.0 0.1
Henderson F 4 28 0.1 0.1 0.0
Dubinsky (1) F 3 35 0.1 0.1 0.0
McCarthy D 3 35 0.1 0.0 0.1
Colorado OFF DEF GOAL
39.8 46.3 12.0
AGP AMIN TPA OFF DEF
Sakic F 80 1821 8.7 5.3 3.4
Roy G - 3654 8.6 - 8.6
Blake D 73 2053 6.5 3.7 2.8
Drury F 80 1484 6.2 3.3 2.9
De Vries D 80 1875 6.0 1.4 4.6
Hejduk F 60 1263 5.6 3.2 2.4
Tanguay F 68 1295 5.5 3.1 2.4
Skoula D 80 1815 5.4 2.1 3.3
Reinprecht F 65 1117 4.8 3.3 1.5
Foote D 54 1419 4.6 1.7 2.9
Messier F 72 1138 4.1 1.0 3.1
Yelle F 71 1033 3.7 1.1 2.6
Vrbata F 51 763 3.0 2.3 0.7
Aebischer G - 1146 3.0 - 3.0
Trepanier D 72 1074 2.7 0.9 1.8
Hinote F 57 728 2.6 0.9 1.7
Nieminen (1) F 52 678 2.4 1.7 0.7
Willsie F 55 643 2.1 1.0 1.1
Berry (1) D 56 537 1.9 0.0 1.9
Podein (1) F 40 537 1.9 0.9 1.0
Keane (2) F 21 374 1.5 0.5 1.0
Larsen F 49 410 1.2 0.6 0.6
Gill D 35 454 1.2 0.2 1.0
Parker F 61 370 0.9 0.3 0.6
Kasparaitis (2) D 11 216 0.8 0.0 0.8
Nedorost F 24 258 0.8 0.3 0.5
Hahl F 21 209 0.7 0.4 0.3
Muir D 21 226 0.4 0.1 0.3
Moore F 8 57 0.2 0.0 0.2
Fairchild F 10 66 0.2 0.2 0.0
Krestanovich F 8 69 0.2 0.1 0.1
Daw F 1 13 0.1 0.1 0.0
Obsut D 3 29 0.1 0.0 0.1
Columbus OFF DEF GOAL
23.8 23.5 4.7
AGP AMIN TPA OFF DEF
Sillinger F 78 1601 4.1 2.4 1.7
Whitney F 65 1300 4.0 3.2 0.8
Knutsen F 75 1495 3.7 2.0 1.7
Marshall F 79 1201 2.8 1.8 1.0
Wright F 75 1271 2.8 1.3 1.5
Vyborny F 73 1112 2.6 1.6 1.0
Quint D 73 1760 2.6 1.4 1.2
Odelein (1) D 63 1550 2.5 0.9 1.6
Timander D 76 1652 2.5 0.6 1.9
Tugnutt G - 2424 2.3 - 2.3
Aubin F 69 1055 2.2 0.9 1.3
Klesla D 73 1509 2.1 1.0 1.1
Denis G - 2262 2.1 - 2.1
Kron F 58 904 2.0 0.8 1.2
Grand-Pierre D 79 1325 1.9 0.4 1.5
Pushor (1) D 60 1113 1.8 0.3 1.5
Sanderson F 41 678 1.7 1.0 0.7
Sloan (1) F 59 629 1.2 0.4 0.8
Bicanek D 59 865 1.2 0.3 0.9
Dineen F 58 573 1.1 0.7 0.4
Harkins F 24 303 0.7 0.7 0.0
Pronger F 25 285 0.6 0.3 0.3
Davidson F 17 237 0.5 0.2 0.3
Nielsen F 22 238 0.5 0.3 0.2
Spacek (2) D 14 352 0.5 0.3 0.2
Heward D 27 420 0.5 0.2 0.3
Shelley F 51 325 0.4 0.3 0.1
Nedorost F 7 87 0.2 0.1 0.1
Darche F 14 132 0.2 0.1 0.1
Labbe G - 113 0.1 - 0.1
Walser D 2 35 0.1 0.1 0.0
Spanhel F 4 43 0.1 0.1 0.0
Ling F 5 47 0.1 0.0 0.1
Westcott D 4 66 0.1 0.0 0.1
Allison (2) D 7 85 0.1 0.0 0.1
Bellefeuille F 2 16 0.0 0.0 0.0
Moran F 3 22 0.0 0.0 0.0
Dallas OFF DEF GOAL
42.2 36.9 5.9
AGP AMIN TPA OFF DEF
Modano F 76 1746 8.4 5.8 2.6
Lehtinen F 71 1444 6.2 3.9 2.3
Hatcher D 78 2104 5.6 1.6 4.0
Zubov D 78 2112 5.4 3.0 2.4
Nieuwendyk (1) F 65 1133 5.0 3.7 1.3
Matvichuk D 80 1924 5.0 1.6 3.4
Morrow F 70 1211 4.7 2.7 2.0
Turgeon F 64 1087 4.6 3.3 1.3
Langenbrunner (1) F 66 1068 3.8 1.9 1.9
Muller F 76 1072 3.7 2.1 1.6
Sydor D 76 1623 3.6 2.1 1.5
Belfour G - 3338 3.2 - 3.2
Turco G - 1462 2.5 - 2.5
Verbeek F 62 742 2.4 1.4 1.0
Rucinsky (2) F 41 609 2.2 1.2 1.0
DiMaio F 60 661 2.0 0.9 1.1
Lukowich D 64 861 1.8 0.4 1.4
Brunet (2) F 31 402 1.4 0.9 0.5
Pellerin (2) F 32 369 1.2 0.6 0.6
Hogue (1) F 31 338 1.1 0.5 0.6
Helenius D 38 372 1.1 0.0 1.1
Audette (1) F 20 248 1.0 0.9 0.1
Gilchrist (2) F 25 306 1.0 0.5 0.5
Manson (2) D 33 371 1.0 0.1 0.9
MacLean F 20 250 0.9 0.5 0.4
Erskine D 32 349 0.9 0.1 0.8
Van Allen (1) F 19 245 0.8 0.4 0.4
Arnott (2) F 10 182 0.7 0.4 0.3
Kamensky (1) F 23 231 0.7 0.6 0.1
Sim F 25 246 0.7 0.3 0.4
McKay (2) F 14 168 0.5 0.3 0.2
Malhotra (2) F 16 170 0.5 0.1 0.4
Lumme (1) D 15 202 0.5 0.1 0.4
Kapanen F 9 87 0.3 0.1 0.2
Montgomery F 8 68 0.2 0.1 0.1
Lyashenko (1) F 4 31 0.1 0.0 0.1
Gainey F 5 37 0.1 0.1 0.0
Hawgood D 2 13 0.0 0.0 0.0
Detroit OFF DEF GOAL
57.7 44.9 9.3
AGP AMIN TPA OFF DEF
Shanahan F 78 1487 9.0 6.7 2.3
Fedorov F 79 1556 8.9 6.0 2.9
Hull F 80 1518 8.5 5.6 2.9
Lidstrom D 76 2260 8.3 4.4 3.9
Hasek G - 3725 7.1 - 7.1
Chelios D 77 2010 6.9 2.9 4.0
Robitaille F 79 1183 6.2 4.7 1.5
Yzerman F 51 1052 5.9 3.7 2.2
Draper F 80 1257 5.7 2.7 3.0
Larionov F 68 995 4.9 3.3 1.6
Maltby F 80 1078 4.6 2.0 2.6
Datsyuk F 68 939 4.5 2.9 1.6
Fischer D 78 1381 4.4 0.8 3.6
Dandenault D 79 1362 3.8 1.7 2.1
Holmstrom F 67 840 3.7 2.1 1.6
Devereaux F 70 804 3.4 2.0 1.4
McCarty F 60 719 2.8 1.0 1.8
Duchesne D 62 1022 2.8 1.4 1.4
Olausson D 46 786 2.1 1.1 1.0
Legace G - 1075 1.9 - 1.9
Kuznetsov D 38 464 1.3 0.2 1.1
Williams F 24 266 1.2 1.1 0.1
Avery F 35 278 1.0 0.4 0.6
Gilchrist (1) F 19 175 0.7 0.2 0.5
Krupp D 8 137 0.5 0.1 0.4
Slegr (2) D 8 153 0.5 0.1 0.4
Wallin D 15 161 0.5 0.1 0.4
Kohn F 4 21 0.1 0.0 0.1
Butsayev (1) F 3 29 0.1 0.0 0.1
Edmonton OFF DEF GOAL
36.1 42.9 8.9
AGP AMIN TPA OFF DEF
Carter F 80 1610 7.1 4.3 2.8
Salo G - 3899 6.6 - -
Comrie F 80 1461 6.3 4.4 1.9
Marchant F 80 1416 5.5 2.2 3.3
Smyth F 60 1207 5.4 3.3 2.1
Brewer D 79 1881 5.4 1.6 3.8
Niinimaa D 79 2046 5.4 2.4 3.0
Hecht F 80 1250 4.7 2.7 2.0
Grier F 80 1253 4.6 1.6 3.0
Smith D 72 1509 4.1 1.1 3.0
Poti (1) D 54 1286 3.7 0.9 2.8
Murray (1) F 67 1013 3.6 1.5 2.1
Moreau F 78 1034 3.5 1.2 2.3
Staios D 71 1280 3.5 0.7 2.8
Cleary F 63 840 2.9 1.9 1.0
Laraque F 78 796 2.4 1.2 1.2
Horcoff F 60 702 2.2 1.4 0.8
Reasoner F 51 621 2.1 0.8 1.3
Green F 60 625 1.8 1.1 0.7
Markkanen G - 758 1.7 - -
Ferguson D 49 663 1.6 0.4 1.2
York (2) F 12 202 0.8 0.3 0.5
Pittis F 21 255 0.8 0.3 0.5
Brown (1) D 60 745 0.8 0.7 0.1
Butenschon D 14 131 0.5 0.0 0.5
Conklin G - 143 0.4 - -
Swanson F 8 83 0.2 0.1 0.1
Pisa F 2 31 0.1 0.0 0.1
Chimera F 3 39 0.1 0.1 0.0
Rita F 1 6 0.0 0.0 0.0
Florida OFF DEF GOAL
27.1 20.5 6.4
AGP AMIN TPA OFF DEF
Luongo G - 2933 4.3 - 4.3
P. Bure (1) F 55 1408 4.2 2.9 1.3
Svehla D 80 2230 3.7 1.6 2.1
Huselius F 77 1327 3.5 2.7 0.8
Jokinen F 78 1438 3.2 1.6 1.6
Nilson F 79 1330 3.1 1.9 1.2
Wiemer F 68 1193 2.8 1.7 1.1
Kozlov F 49 989 2.5 1.5 1.0
Ference D 78 1673 2.5 0.8 1.7
Novoseltsev F 68 1036 2.4 1.7 0.7
Hagman F 76 1071 2.4 1.6 0.8
Ozolinsh (2) D 36 1197 2.3 1.7 0.6
V. Bure F 30 573 1.6 1.1 0.5
Ward D 66 1045 1.6 0.3 1.3
Kidd G - 1629 1.5 - 1.5
Adams (1) F 43 583 1.2 0.7 0.5
Hedican (1) D 30 803 1.2 0.5 0.7
Worrell F 77 686 1.1 0.5 0.6
Lindsay (1) F 61 591 1.0 0.6 0.4
Van Impe (2) D 35 734 1.0 0.3 0.7
J. Norton (1) D 28 632 0.9 0.2 0.7
Ritchie (2) F 30 383 0.8 0.6 0.2
Johnson F 28 375 0.7 0.2 0.5
Laus D 44 676 0.7 0.4 0.3
Dagenais (2) F 25 286 0.6 0.6 0.0
Ulanov (2) D 14 309 0.5 0.2 0.3
Boyle (1) D 20 349 0.4 0.4 0.0
Flaherty G - 237 0.4 - 0.4
B. Norton F 21 202 0.3 0.1 0.2
Pitlick D 34 347 0.3 0.1 0.2
Beaudoin F 8 22 0.2 0.2 0.0
Shvidki F 8 22 0.2 0.2 0.0
Weiss F 7 113 0.2 0.1 0.1
Smith F 15 22 0.1 0.0 0.1
Morriset F 4 45 0.1 0.0 0.1
Krajicek D 5 66 0.1 0.0 0.1
Jardine F 8 71 0.1 0.1 0.0
Tetarenko D 37 206 0.1 0.1 0.0
Herr F 3 19 0.0 0.0 0.0
Thompson D 6 26 0.0 0.0 0.0
Rossiter D 2 30 0.0 0.0 0.0
Los Angeles OFF DEF GOAL
40.6 42.9 7.4
AGP AMIN TPA OFF DEF
Allison F 71 1607 7.8 4.9 2.9
Deadmarsh F 74 1480 6.8 4.5 2.3
Smolinski F 78 1567 6.4 2.6 3.8
Palffy F 61 1291 6.3 4.5 1.8
Norstrom D 77 1783 5.7 0.7 5.0
Potvin G - 3942 5.6 - 5.6
Miller D 72 1621 4.8 1.1 3.7
Heinze F 71 1164 4.6 2.3 2.3
Boucher D 78 1694 4.6 1.9 2.7
Laperriere F 79 1124 4.0 1.5 2.5
Johnson F 70 1036 3.9 2.0 1.9
Modry D 78 1531 3.4 2.4 1.0
Schneider D 54 1209 3.1 1.9 1.2
E. Belanger F 52 779 3.0 1.6 1.4
Eloranta (2) F 69 822 2.7 1.3 1.4
Buchberger F 72 773 2.6 1.0 1.6
Visnovsky D 70 1146 2.5 1.3 1.2
Chartrand F 45 562 2.0 1.2 0.8
Storr G - 858 1.6 - 1.6
Karalahti (1) D 29 472 1.6 0.1 1.5
Emerson F 40 380 1.2 0.6 0.6
Murray (1) F 9 174 0.9 0.8 0.1
Ronning (2) F 14 239 0.9 0.3 0.6
Stumpel (1) F 9 183 0.8 0.3 0.5
Robitaille (1) F 18 235 0.8 0.5 0.3
Bednar F 21 238 0.8 0.5 0.3
Valicevic F 17 164 0.5 0.1 0.4
Lilja D 25 292 0.4 0.3 0.1
Mair F 18 130 0.3 0.1 0.2
K. Belanger F 42 190 0.3 0.2 0.1
Holland D 3 47 0.2 0.0 0.2
Kelly F 8 57 0.2 0.1 0.1
Brennan D 4 20 0.1 0.0 0.1
Flinn F 10 35 0.1 0.0 0.1
Donato (2) F 2 11 0.0 0.0 0.0
Minnesota OFF DEF GOAL
32.7 27.1 4.3
AGP AMIN TPA OFF DEF
Gaborik F 76 1294 4.9 4.3 0.6
Brunette F 79 1284 4.7 4.1 0.6
Dowd F 80 1262 3.9 2.6 1.3
Laaksonen F 80 1325 3.9 2.2 1.7
Zholtok F 71 1161 3.7 2.6 1.1
Dupuis F 74 1138 3.3 1.9 1.4
Walz F 62 1058 3.2 1.8 1.4
Hendrickson F 66 1125 3.2 1.5 1.7
Park F 61 1025 3.0 1.6 1.4
Kuba D 60 1603 2.9 1.4 1.5
Roest F 57 909 2.6 1.4 1.2
Benysek D 72 1436 2.6 0.4 2.2
Mitchell D 66 1476 2.6 0.7 1.9
Sekeras D 67 1582 2.6 1.3 1.3
Roloson G - 2408 2.3 - 2.3
Gavey F 69 837 2.1 1.0 1.1
Marshall D 78 1322 2.0 0.7 1.3
Fernandez G - 2367 1.7 - 1.7
Brown D 50 822 1.5 0.2 1.3
Bombardir D 27 583 1.1 0.2 0.9
Schultz D 51 850 1.1 0.6 0.5
Blouin F 42 419 0.9 0.1 0.8
Johnson F 59 437 0.9 0.3 0.6
Domenichelli (2) F 26 338 0.8 0.3 0.5
Bordeleau (1) F 14 188 0.5 0.3 0.2
Sutton (1) D 19 211 0.4 0.4 0.0
Simicek F 6 79 0.3 0.2 0.1
Virta F 8 106 0.3 0.3 0.0
Krivokrasov (1) F 9 109 0.2 0.1 0.1
Matteucci D 3 28 0.1 0.0 0.1
Cullen (2) D 3 47 0.1 0.0 0.1
Roche D 4 51 0.1 0.0 0.1
Gustafson G - 25 0.1 - 0.1
Montreal OFF DEF GOAL
39.3 32.5 12.2
AGP AMIN TPA OFF DEF
Theodore G - 3733 10.3 - 10.3
Perreault F 80 1364 5.5 4.2 1.3
Petrov F 73 1407 5.4 3.2 2.2
Zednik F 80 1434 5.4 3.3 2.1
Gilmour F 68 1294 4.8 2.7 2.1
Dackell F 77 1348 4.7 2.4 2.3
Juneau F 68 1290 4.6 2.3 2.3
Brisebois D 69 1698 4.1 2.0 2.1
Dykhuis D 78 1594 3.9 0.9 3.0
Savage (1) F 46 847 3.3 2.2 1.1
Rivet D 80 1560 3.3 1.7 1.6
Kilger F 73 984 3.1 1.6 1.5
Quintal D 73 1416 3.1 1.1 2.0
Robidas D 55 1064 2.5 0.7 1.8
Bulis F 52 712 2.3 1.4 0.9
Ribeiro F 42 593 2.0 1.3 0.7
Van Allen (2) F 53 543 1.6 1.1 0.5
Markov D 55 967 1.6 1.5 0.1
Souray D 33 618 1.4 0.6 0.8
Berezin (2) F 28 402 1.3 0.7 0.6
Bouillon D 27 526 1.3 0.3 1.0
Hackett G - 693 1.2 - 1.2
Traverse D 24 456 1.1 0.4 0.7
Rucinsky (1) F 18 290 1.0 0.5 0.5
Audette (2) F 13 228 0.8 0.4 0.4
Poulin F 27 256 0.7 0.3 0.4
Asham F 34 284 0.7 0.7 0.0
Brunet (1) F 16 215 0.6 0.1 0.5
Odjick F 35 272 0.6 0.6 0.0
Lindsay (2) F 13 144 0.5 0.3 0.2
Hossa F 10 110 0.3 0.3 0.0
Gratton F 8 78 0.2 0.1 0.1
Simpson (1) F 24 109 0.2 0.2 0.0
Landry F 2 11 0.1 0.1 0.0
Koivu F 3 41 0.1 0.1 0.0
Michaud G - 17 0.1 - 0.1
Garon G - 252 0.1 - 0.1
Fiset G - 105 0.1 - 0.1
