www.hockeythink.com
1988/89 NHL Estimated ice times and Point Allocation
Details of methods used:
Estimated ice time
Point Allocation
Point Allocation Leaders
1 Lemieux Pgh 15.0
2 Gretzky LA 12.1
3 Yzerman Det 11.7
4 Nicholls LA 11.2
5 Mullen Cgy 9.9
6 Nieuwendyk Cgy 8.7
7 Brown Pgh 8.6
8 MacInnis Cgy 8.3
9 Coffey Pgh 8.2
10 Gilmour Cgy 8.2
Point Allocation All-Star Teams
First Team Second Team Third Team
C Lemieux Pgh Gretzky LA Yzerman Det
LW Kurri Edm Naslund Mtl Robitaille LA
RW Mullen Cgy Brown Pgh Loob Cgy
D MacInnis Cgy Ludwig Mtl Stevens Wsh
D Coffey Pgh Chelios Mtl Wesley Bos
G Roy Mtl Casey Min Hextall Phi
Estimated Ice Time Leaders
Forwards Defencemen
Gretzky LA 26:00 Coffey Pgh 28:29
Lemieux Pgh 26:00 Stevens Wsh 27:52
Yzerman Det 25:32 Wilson Chi 27:19
Nicholls LA 23:02 Leetch NYR 27:08
Hawerchuk Wpg 21:16 Manson Chi 27:03
Savard Chi 20:47 Chelios Mtl 26:26
Tikkanen Edm 20:35 MacInnis Cgy 26:14
Kurri Edm 20:26 Reinhart Van 26:08
Gartner Wsh/Min 20:23 Bourque Bos 26:06
Leeman Tor 20:03 Olausson Wpg 25:53
Gagner Min 19:55 Ellett Wpg 25:05
Olczyk Tor 19:55 Chiasson Det 24:55
Brown Pgh 19:51 Housley Buf 24:54
Robitaille LA 19:49 Petit NYR 24:47
Messier Edm 19:49 Wesley Bos 24:16
Graham Chi 19:47
Larmer Chi 19:44
Gallant Det 19:43
Sundstrom NJ 19:35
Goulet Que 19:32
Boston OFF DEF GOAL
37.0 43.2 7.8
AGP MIN AMIN TPA OFF DEF
Neely F 74 1326 1379 6.0 4.1 1.9
Wesley D 77 1869 1906 6.0 2.7 3.3
Linseman F 78 1334 1387 5.7 3.6 2.1
Burridge F 80 1348 1402 5.6 3.3 2.3
Bourque D 60 1566 1597 5.1 3.0 2.1
Joyce F 77 1212 1260 4.9 2.5 2.4
Janney F 62 1091 1135 4.8 3.0 1.8
Brickley F 71 1069 1112 4.1 1.8 2.3
Sweeney F 75 1070 1113 4.1 1.6 2.5
Lemelin G - - 2356 4.0 - 4.0
Crowder F 69 968 1007 3.7 1.8 1.9
Hawgood D 56 1240 1265 3.6 2.0 1.6
Moog G - - 2444 3.6 - 3.6
Galley D 78 1294 1320 3.4 1.3 2.1
Kasper (1) F 49 803 835 3.3 1.4 1.9
Pederson D 51 914 932 3.1 0.3 2.8
Johnston F 57 806 838 3.0 1.1 1.9
Carter F 44 676 703 2.7 1.2 1.5
Thelven D 40 805 821 2.4 0.9 1.5
Sweeney D 36 599 611 1.8 0.4 1.4
Cote D 31 524 534 1.7 0.3 1.4
Quintal D 26 366 373 1.2 0.1 1.1
Byers F 49 372 387 1.2 0.1 1.1
Lehmann F 26 301 313 1.0 0.3 0.7
Carpenter (2) F 18 249 259 0.9 0.7 0.2
Miller (1) F 37 296 308 0.9 0.3 0.6
Shoebottom D 29 314 320 0.8 0.2 0.6
O'Dwyer F 19 166 173 0.5 0.1 0.4
LeMay (1) F 12 110 114 0.4 0.0 0.4
Kluzak D 3 66 67 0.3 0.1 0.2
Cimetta F 7 84 87 0.3 0.1 0.2
Neufeld (2) F 14 175 182 0.3 0.2 0.1
Guay (2) F 5 47 49 0.2 0.1 0.1
Flockhart F 4 40 42 0.1 0.0 0.1
Beraldo F 7 41 43 0.1 0.0 0.1
Mokosak F 7 41 43 0.1 0.0 0.1
Podloski F 8 51 53 0.1 0.1 0.0
Dunbar D 1 6 6 0.0 0.0 0.0
Buffalo OFF DEF GOAL
40.4 35.6 7.0
AGP MIN AMIN TPA OFF DEF
Turgeon F 80 1423 1494 6.7 4.8 1.9
Housley D 72 1793 1865 5.1 3.7 1.4
Foligno F 75 1193 1253 4.9 2.9 2.0
Arniel F 80 1247 1309 4.7 2.3 2.4
Ruutu F 67 1077 1131 4.6 3.0 1.6
Hogue F 69 1148 1205 4.5 2.3 2.2
Andreychuk F 56 969 1017 4.4 3.0 1.4
Sheppard F 67 1087 1141 4.4 2.5 1.9
Tucker F 60 944 991 3.9 2.3 1.6
Bodger (2) D 61 1412 1468 3.9 2.2 1.7
Ramsey D 56 1120 1165 3.6 0.7 2.9
Krupp D 70 1303 1355 3.5 0.9 2.6
Napier F 66 920 966 3.4 1.6 1.8
Puppa G - - 1890 3.3 - 3.3
Johansson (1) D 47 946 984 2.6 0.6 2.0
Ruff (1) D 63 1037 1078 2.5 0.9 1.6
Cloutier G - - 1769 2.5 - 2.5
Vaive (2) F 28 473 497 2.4 2.0 0.4
Parker F 57 621 652 2.2 1.1 1.1
Maguire F 60 537 564 1.7 1.1 0.6
Hartman F 70 573 602 1.6 0.9 0.7
Playfair (2) D 42 541 563 1.5 0.1 1.4
Anderson D 33 544 566 1.3 0.6 0.7
Creighton (1) F 24 292 304 1.1 0.9 0.2
Donnelly F 22 243 255 0.9 0.6 0.3
Reekie D 15 301 313 0.8 0.2 0.6
Malarchuk (2) G - - 323 0.8 - 0.8
Halkidis D 16 234 243 0.6 0.1 0.5
Priestlay F 15 183 192 0.5 0.1 0.4
Ledyard (2) D 13 225 234 0.5 0.3 0.2
Ludvig F 13 134 141 0.4 0.1 0.3
Anderson F 14 142 149 0.4 0.1 0.3
Miller D 7 113 118 0.3 0.0 0.3
Barrasso (1) G - - 540 0.3 - 0.3
Metcalfe F 9 79 83 0.2 0.1 0.1
Shannon F 3 24 25 0.1 0.0 0.1
Ferner D 2 38 40 0.1 0.0 0.1
Smith D 3 44 46 0.1 0.0 0.1
Dunn D 4 50 52 0.1 0.1 0.0
Wakaluk G - - 212 0.1 - 0.1
Kaese F 1 4 4 0.0 0.0 0.0
Eliot G - - 66 0.0 - 0.0
Calgary OFF DEF GOAL
56.0 51.2 9.8
AGP MIN AMIN TPA OFF DEF
Mullen F 76 1453 1536 9.9 7.3 2.6
Nieuwendyk F 77 1354 1431 8.7 5.8 2.9
MacInnis D 79 2072 2118 8.3 4.2 4.1
Gilmour F 72 1292 1366 8.2 5.3 2.9
Loob F 79 1312 1387 8.0 5.3 2.7
Vernon G - - 2899 6.3 - 6.3
Otto F 72 1118 1182 6.2 3.5 2.7
Patterson F 74 1066 1127 5.5 2.4 3.1
Macoun D 72 1470 1502 5.5 1.6 3.9
Suter D 63 1457 1416 5.4 3.6 1.8
Hrdina F 70 939 993 5.2 3.5 1.7
Peplinski F 79 1027 1086 5.1 2.4 2.7
McCrimmon D 72 1340 1369 5.0 1.3 3.7
Roberts F 71 937 990 4.8 2.6 2.2
Ramage D 68 1077 1101 3.9 0.9 3.0
M.Hunter F 66 716 757 3.4 2.2 1.2
Wamsley G - - 1901 3.4 - 3.4
McDonald F 51 513 542 3.2 1.3 1.9
Fleury F 36 547 578 3.2 2.1 1.1
Murzyn D 63 980 1002 3.1 1.2 1.9
T.Hunter F 75 711 752 3.0 0.7 2.3
Nattress D 38 629 643 2.3 0.5 1.8
Berezan (1) F 35 346 366 1.6 0.5 1.1
MacLellan (2) F 12 168 178 0.8 0.3 0.5
Lessard D 6 82 84 0.4 0.1 0.3
Glynn D 9 121 124 0.4 0.1 0.3
Ranheim F 5 76 80 0.3 0.0 0.3
Sabourin D 6 95 97 0.3 0.1 0.2
Churla (1) F 5 46 49 0.2 0.0 0.2
Chernomaz F 1 13 14 0.1 0.0 0.1
Priakin F 2 13 14 0.1 0.0 0.1
Reierson D 2 32 33 0.1 0.0 0.1
Grimson F 1 4 4 0.0 0.0 0.0
Chicago OFF DEF GOAL
37.3 24.0 4.7
AGP MIN AMIN TPA OFF DEF
Larmer F 80 1579 1674 6.4 4.7 1.7
Graham F 80 1583 1678 5.9 4.0 1.9
Savard F 58 1206 1278 5.2 4.0 1.2
Manson D 79 2137 2158 4.7 2.6 2.1
T.Murray F 79 1363 1445 4.4 2.6 1.8
Wilson D 66 1803 1821 4.2 2.9 1.3
Presley F 72 925 981 2.9 2.2 0.7
Thomas F 45 715 758 2.7 2.2 0.5
Yawney D 69 1404 1418 2.7 1.1 1.6
Konroyd (2) D 57 1193 1205 2.3 0.6 1.7
Brown D 74 1282 1295 2.3 0.8 1.5
Creighton (2) F 43 662 702 2.2 1.6 0.6
Hudson F 41 599 635 1.9 1.2 0.7
Vaive (1) F 30 460 488 1.8 1.4 0.4
Vincelette F 66 714 757 1.8 1.0 0.8
Chevrier (2) G - - 1553 1.7 - 1.7
Pang G - - 1623 1.6 - 1.6
Eagles F 47 570 604 1.5 0.8 0.7
Sutter F 75 654 693 1.4 0.8 0.6
Roenick F 20 339 359 1.3 1.0 0.3
Noonan F 45 503 533 1.3 0.8 0.5
Sanipass F 50 512 543 1.3 0.8 0.5
Beflour G - - 1133 1.3 - 1.3
Bassen (2) F 49 473 501 1.2 0.8 0.4
McGill D 68 735 742 1.2 0.2 1.0
Nylund (1) D 23 321 324 0.5 0.3 0.2
MacKey F 23 184 195 0.4 0.1 0.3
Bergevin (1) D 11 184 186 0.3 0.0 0.3
B.Murray D 15 184 186 0.3 0.3 0.0
Cochrane (1) D 6 47 47 0.2 0.0 0.2
Ludzik F 6 51 54 0.2 0.1 0.1
Stapleton F 7 59 63 0.2 0.1 0.1
Cassidy D 9 104 105 0.2 0.1 0.1
Watson F 3 14 15 0.1 0.1 0.0
Gilbert (2) F 4 35 37 0.1 0.0 0.1
Gardner F 6 38 40 0.1 0.1 0.0
Torkki F 4 44 47 0.1 0.1 0.0
Doyon D 7 58 59 0.1 0.1 0.0
Playfair D 7 60 61 0.1 0.0 0.1
Van Dorp F 8 63 67 0.1 0.0 0.1
Waite G - - 488 0.1 - 0.1
Rucinski F 1 4 4 0.0 0.0 0.0
Clifford G - - 4 0.0 - 0.0
Paynter D 1 12 12 0.0 0.0 0.0
Rychel F 2 14 15 0.0 0.0 0.0
Detroit OFF DEF GOAL
44.2 29.4 6.4
AGP MIN AMIN TPA OFF DEF
Yzerman F 80 2043 2139 11.7 8.9 2.8
Gallant F 76 1499 1569 7.3 5.3 2.0
MacLean F 76 1371 1435 6.1 4.2 1.9
Barr F 73 1384 1449 5.7 3.5 2.2
Oates F 69 1186 1242 5.5 4.0 1.5
Burr F 79 1057 1107 4.0 2.6 1.4
Chiasson D 65 1620 1678 3.9 2.4 1.5
Klima F 51 800 838 3.5 2.6 0.9
Norwood D 66 1544 1600 3.5 2.2 1.3
Zombo D 75 1514 1569 3.3 0.9 2.4
O'Connell D 66 1335 1383 3.0 0.7 2.3
Hanlon G - - 2069 3.0 - 3.0
Stefan G - - 2471 3.0 - 3.0
Kocur F 60 632 662 1.9 1.0 0.9
Houda D 57 920 953 1.7 0.6 1.1
Chabot F 52 559 585 1.6 0.6 1.0
Nill F 71 566 593 1.4 0.8 0.6
Frycer (1) F 23 354 371 1.3 0.8 0.5
Higgins F 42 439 460 1.3 0.7 0.6
Graves F 56 487 510 1.3 0.7 0.6
Delorme D 42 640 663 1.3 0.2 1.1
Pavese (1) D 39 666 690 1.3 0.5 0.8
Sharples D 46 652 675 1.0 0.6 0.4
Probert F 25 255 267 0.8 0.4 0.4
Murphy F 26 256 268 0.8 0.4 0.4
Halward (1) D 18 341 353 0.8 0.1 0.7
King F 55 350 366 0.8 0.3 0.5
Krentz F 16 167 175 0.7 0.4 0.3
Robertson (2) F 12 115 120 0.3 0.2 0.1
St.Laurent G - - 139 0.3 - 0.3
Fedyk F 5 51 53 0.2 0.2 0.0
Cheveldae G - - 121 0.2 - 0.2
Mokosak D 8 117 121 0.2 0.1 0.1
Inhacak F 1 16 17 0.1 0.0 0.1
McKay F 3 29 30 0.1 0.0 0.1
Blum D 6 73 76 0.1 0.0 0.1
Brubaker F 1 4 4 0.0 0.0 0.0
Edmonton OFF DEF GOAL
46.3 31.3 6.4
AGP MIN AMIN TPA OFF DEF
Kurri F 76 1553 1631 8.0 5.8 2.2
Carson F 80 1422 1493 7.5 5.9 1.6
Messier F 72 1426 1497 7.1 5.0 2.1
Simpson F 66 1131 1188 6.1 4.4 1.7
Tikkanen F 67 1379 1448 6.1 4.3 1.8
Anderson F 79 1302 1367 5.4 3.3 2.1
MacTavish F 80 1140 1197 4.6 2.9 1.7
Huddy D 76 1803 1893 4.6 2.2 2.4
Lowe D 76 1742 1829 4.5 1.3 3.2
Fuhr G - - 3307 4.4 - 4.4
Muni D 69 1345 1412 3.2 0.9 2.3
Lacombe F 64 781 820 2.6 1.7 0.9
Gregg D 57 1043 1095 2.4 0.9 1.5
Acton (1) F 46 612 643 2.3 1.5 0.8
Ranford G - - 1493 2.0 - 2.0
McClelland F 79 626 657 1.8 1.1 0.7
Joseph D 44 768 806 1.8 0.5 1.3
Adams (1) F 49 480 504 1.6 0.5 1.1
Buchberger F 66 572 601 1.6 0.7 0.9
S.Smith D 35 683 717 1.6 1.1 0.5
Beukeboom D 36 539 566 1.3 0.2 1.1
Hunter (2) F 32 331 348 1.0 0.4 0.6
Jonsson (2) D 20 411 432 0.9 0.5 0.4
Frycer (2) F 14 185 194 0.8 0.6 0.2
Halward (2) D 24 358 376 0.7 0.3 0.4
Redmond D 21 353 371 0.6 0.6 0.0
Larson (1) D 10 226 237 0.5 0.4 0.1
Lamb D 20 237 249 0.5 0.5 0.0
D.Smith (1) F 19 150 158 0.4 0.1 0.3
Brown (2) F 22 164 172 0.4 0.1 0.3
Gelinas F 6 75 79 0.2 0.1 0.1
Cochrane (2) D 12 94 99 0.2 0.0 0.2
Ware D 2 17 18 0.1 0.1 0.0
LeBlanc F 2 19 20 0.1 0.1 0.0
May F 3 23 24 0.1 0.1 0.0
Odelein D 2 29 30 0.1 0.0 0.1
Issel F 4 32 34 0.1 0.0 0.1
Hammond (1) D 5 64 67 0.1 0.1 0.0
Fotiu D 1 9 9 0.0 0.0 0.0
Leroux D 2 17 18 0.0 0.0 0.0
Hartford OFF DEF GOAL
41.4 31.5 6.1
AGP MIN AMIN TPA OFF DEF
Dineen F 79 1447 1461 6.7 5.1 1.6
Francis F 69 1347 1360 6.0 4.1 1.9
Ferraro F 80 1360 1374 5.8 4.3 1.5
Tippett F 80 1430 1444 4.9 2.2 2.7
Young F 76 1237 1249 4.7 3.0 1.7
MacDermid F 74 1122 1133 4.0 2.3 1.7
Ladouceur D 75 1503 1608 3.9 0.3 3.6
Sidorkiewicz G - - 2624 3.9 - 3.9
Cote D 78 1484 1588 3.7 1.1 2.6
Samuelsson D 71 1554 1663 3.6 1.8 1.8
Babych D 70 1566 1676 3.6 2.4 1.2
Anderson F 62 927 936 3.4 2.1 1.3
Hull F 60 803 811 2.9 1.9 1.0
Evason F 67 820 828 2.6 1.5 1.1
Quenneville D 69 1130 1209 2.6 0.6 2.0
Turgeon F 42 649 655 2.5 1.7 0.8
Lawton (2) F 35 541 546 2.1 1.4 0.7
Jennings D 55 914 978 2.0 0.6 1.4
Wilson (1) F 34 512 517 1.9 1.2 0.7
Liut G - - 1997 1.9 - 1.9
Peterson F 66 631 637 1.8 0.8 1.0
Martin (2) F 38 360 364 1.1 0.8 0.3
MacIver (2) D 37 622 666 1.1 1.1 0.0
Maloney (2) F 21 255 258 0.9 0.7 0.2
Kleinendorst (1) D 24 315 337 0.8 0.1 0.7
Robertson (1) F 27 224 226 0.6 0.3 0.3
Whitmore G - - 179 0.3 - 0.3
Reeds F 7 61 62 0.2 0.1 0.1
Kastelic F 10 62 63 0.2 0.1 0.1
Gaume F 4 34 34 0.1 0.1 0.0
Tuer D 4 35 37 0.1 0.0 0.1
Burt D 5 35 37 0.1 0.0 0.1
Thomson (2) F 5 38 38 0.1 0.0 0.1
Shaw D 3 39 42 0.1 0.1 0.0
Pavese (2) D 5 48 51 0.1 0.0 0.1
Yake F 2 17 17 0.0 0.0 0.0
Los Angeles OFF DEF GOAL
60.6 23.8 6.6
AGP MIN AMIN TPA OFF DEF
Gretzky F 78 2028 1987 12.1 9.8 2.3
Nicholls F 79 1819 1783 11.2 9.4 1.8
Robitaille F 78 1546 1515 7.8 6.2 1.6
Duchesne D 79 1859 2008 5.5 4.9 0.9
Tonelli F 77 1209 1185 5.2 4.0 1.2
Krushelnyski F 78 1254 1229 5.2 3.8 1.4
Taylor F 70 1081 1059 4.9 3.9 1.0
Crossman D 74 1509 1630 3.5 1.6 1.9
Allison F 55 711 697 3.4 2.7 0.7
Healy G - - 2678 3.3 - 3.3
Laidlaw D 70 1414 1527 3.2 1.2 2.0
Watters D 76 1389 1500 3.1 1.2 1.9
McSorley F 66 833 816 2.7 1.6 1.1
Degray D 63 1134 1225 2.4 1.6 0.8
Carpenter (1) F 39 568 557 2.2 1.6 0.6
Duguay F 70 729 714 2.2 1.4 0.8
Hrudey (2) G - - 966 1.8 - 1.8
Kasper (2) F 29 371 364 1.7 1.5 0.2
Kennedy (13) D 26 707 764 1.5 0.2 1.3
Fitzpatrick (1) G - - 949 1.5 - 1.5
Liba (2) F 27 309 303 1.3 1.1 0.2
Baumgartner D 49 619 669 1.2 0.2 1.0
Miller (2) F 29 236 231 0.8 0.6 0.2
McBean (1) D 33 363 392 0.6 0.2 0.4
Fenton (1) F 21 137 134 0.4 0.3 0.1
Kudelski F 14 141 138 0.4 0.2 0.2
Couturier F 16 165 162 0.4 0.2 0.2
Kontos F 7 79 77 0.3 0.2 0.1
Tookey F 7 86 84 0.3 0.2 0.1
Wiemer D 9 84 90 0.3 0.3 0.0
Sykes F 23 142 139 0.3 0.1 0.2
Prajsler D 2 36 39 0.2 0.0 0.2
Walker F 11 72 71 0.2 0.1 0.1
Playfair (1) D 6 69 75 0.2 0.2 0.0
Hamel (2) F 11 88 86 0.2 0.1 0.1
Richmond D 9 110 119 0.2 0.1 0.1
McDonough F 4 24 24 0.1 0.1 0.0
Hofford D 1 15 16 0.0 0.0 0.0
Guay (1) F 2 18 18 0.0 0.0 0.0
Wilks F 2 18 19 0.0 0.0 0.0
Duncanson F 5 24 24 0.0 0.0 0.0
Janecyk G - - 30 0.0 - 0.0
Melanson G - - 177 0.0 - 0.0
Minnesota OFF DEF GOAL
27.2 32.6 10.2
AGP MIN AMIN TPA OFF DEF
Casey G - - 2924 6.4 - 6.4
Gagner F 75 1494 1554 5.5 3.3 2.2
Ciccarelli (1) F 65 1226 1275 4.4 2.9 1.5
Habscheid F 76 1248 1298 4.1 2.3 1.8
Broten F 68 1144 1190 3.8 2.2 1.6
Bellows F 60 1028 1069 3.6 2.2 1.4
Takko G - - 1583 3.5 - 3.5
Chambers D 72 1576 1639 3.5 0.8 2.7
Giles D 76 1438 1496 3.2 0.6 2.6
Rouse (1) D 66 1395 1451 3.1 0.6 2.5
Gavin F 73 1026 1067 3.0 1.0 2.0
McRae F 78 1044 1086 2.9 1.2 1.7
Archibald F 72 949 987 2.8 1.4 1.4
MacLellan (1) F 60 834 867 2.5 1.7 0.8
Brooke F 57 682 709 1.8 0.6 1.2
Tinordi D 47 759 789 1.8 0.2 1.6
Musil D 55 994 1034 1.8 0.6 1.2
Pasek F 48 568 591 1.5 0.5 1.0
Hartsburg D 30 727 756 1.4 0.6 0.8
Siren (2) D 38 728 757 1.4 0.4 1.0
DePalma F 43 472 491 1.2 0.5 0.7
Fraser F 35 425 442 1.1 0.4 0.7
Kolstad D 25 469 488 1.0 0.2 0.8
Gartner (2) F 13 249 259 0.9 0.6 0.3
Schreiber F 25 262 272 0.7 0.3 0.4
Barber F 23 247 257 0.6 0.6 0.0
Berezan (2) F 16 186 193 0.5 0.2 0.3
Gaetz D 12 181 188 0.4 0.1 0.3
Murphy (2) D 13 227 236 0.4 0.4 0.0
Larson (3) D 11 243 253 0.4 0.3 0.1
Hardy (1) D 15 269 280 0.4 0.2 0.2
Babe F 14 135 140 0.3 0.2 0.1
Mantha (1) D 16 263 274 0.3 0.3 0.0
Messier F 3 63 66 0.2 0.1 0.1
Maruk F 6 67 70 0.2 0.1 0.1
Gotaas F 12 101 105 0.2 0.2 0.0
Myllys G - - 235 0.2 - 0.2
Zemlak (1) F 3 19 20 0.1 0.0 0.1
McHugh F 3 28 29 0.1 0.0 0.1
Ruskowski F 3 34 35 0.1 0.1 0.0
Jerrard D 5 36 37 0.1 0.0 0.1
Martin (1) F 4 37 38 0.1 0.1 0.0
Dineen (1) D 2 46 48 0.1 0.1 0.0
Beaupre (1) G - - 58 0.1 - 0.1
Hodge F 5 56 58 0.1 0.1 0.0
Churla (2) F 13 63 66 0.1 0.1 0.0
Kaminski F 1 4 4 0.0 0.0 0.0
Berger D 1 13 14 0.0 0.0 0.0
Zettler D 2 18 19 0.0 0.0 0.0
Montreal OFF DEF GOAL
48.1 54.7 12.2
AGP MIN AMIN TPA OFF DEF
Naslund F 77 1272 1366 7.9 5.3 2.6
Smith F 80 1300 1396 7.9 5.2 2.7
Roy G - - 2722 7.6 - 7.6
Ludwig D 74 1740 1698 7.1 0.8 6.3
Chelios D 80 2115 2064 7.0 3.7 3.3
Corson F 80 1224 1314 6.7 3.3 3.4
Carbonneau F 79 1150 1235 6.5 3.7 2.8
Richer F 68 1024 1099 5.9 3.8 2.1
McPhee F 73 1056 1134 5.8 2.7 3.1
Skrudland F 71 1052 1130 5.7 2.5 3.2
C.Lemieux F 69 967 1038 5.3 3.4 1.9
Courtnall (2) F 64 908 975 5.1 2.7 2.4
Robinson D 74 1457 1422 5.0 1.3 3.7
Keane F 69 912 979 4.8 2.3 2.5
Walter F 78 931 1000 4.6 1.9 2.7
Green D 72 1240 1210 4.6 0.7 3.9
Hayward G - - 2075 4.5 - 4.5
Svoboda D 71 1457 1422 4.0 2.2 1.8
Gainey F 49 631 678 3.2 1.2 2.0
Gilchrist F 49 573 615 2.9 1.5 1.4
Desjardins D 36 643 628 2.0 0.7 1.3
Thibaudeau F 32 372 399 1.9 0.9 1.0
Lumme D 21 308 301 0.9 0.2 0.7
Charbonneau (1) F 9 123 132 0.6 0.2 0.4
Lalor (1) D 12 197 192 0.5 0.2 0.3
Martinson F 25 116 125 0.4 0.1 0.3
Dufresne D 13 127 124 0.3 0.1 0.2
Brunet F 2 37 40 0.2 0.1 0.1
Kordic (1) F 6 46 49 0.2 0.0 0.2
Lebeau F 1 10 11 0.1 0.1 0.0
J.Lemieux F 1 13 14 0.1 0.1 0.0
Exelby G - - 3 0.0 - 0.0
New Jersey OFF DEF GOAL
34.0 27.3 4.7
AGP MIN AMIN TPA OFF DEF
MacLean F 74 1385 1440 5.6 4.4 1.2
Muller F 80 1524 1585 5.4 3.5 1.9
Sundstrom F 65 1273 1274 4.8 3.3 1.5
Broten F 80 1407 1463 4.6 2.6 2.0
Kurvers D 74 1788 1877 4.1 2.9 1.2
Burke G - - 3552 3.9 - 3.9
Verbeek F 77 1163 1210 3.8 2.4 1.4
Shanahan F 68 1011 1051 3.3 2.4 0.9
Cirella D 80 1497 1572 3.2 0.9 2.3
Velischek D 80 1464 1537 3.1 0.7 2.4
Daneyko D 80 1384 1453 3.0 0.5 2.5
Korn F 65 938 976 2.9 1.6 1.3
Albelin (2) D 46 1120 1176 2.7 1.4 1.3
Johnson F 40 699 727 2.5 1.8 0.7
Brown F 63 817 850 2.4 1.4 1.0
Loiselle F 74 896 932 2.3 0.9 1.4
Wolanin D 56 916 962 1.9 0.5 1.4
Maley F 68 667 694 1.6 0.6 1.0
Conacher F 55 591 615 1.4 0.6 0.8
Driver D 27 562 590 1.1 0.6 0.5
Carlsson F 47 431 448 1.0 0.6 0.4
O'Callahan D 36 521 547 1.0 1.0 0.0
Rooney F 25 209 217 0.6 0.2 0.4
Anderson F 39 314 327 0.6 0.4 0.2
Terreri G - - 398 0.6 - 0.6
Huscroft D 15 195 205 0.4 0.1 0.3
Morris F 4 48 50 0.2 0.1 0.1
Stewart F 6 62 64 0.2 0.1 0.1
Ysebaert F 5 66 69 0.2 0.1 0.1
Sauve G - - 712 0.2 - 0.2
McPhee F 1 11 11 0.1 0.1 0.0
Cichocki F 2 21 22 0.1 0.1 0.0
Foster D 2 25 26 0.1 0.0 0.1
Ojanen F 3 31 32 0.1 0.1 0.0
Weinrich D 2 34 36 0.1 0.0 0.1
Todd F 1 10 10 0.0 0.0 0.0
Billington G - - 138 0.0 - 0.0
NY Islanders OFF DEF GOAL
29.5 26.4 5.1
AGP MIN AMIN TPA OFF DEF
LaFontaine F 79 1448 1520 5.4 4.3 1.1
Sutter F 77 1302 1367 4.3 2.9 1.4
Volek F 77 1218 1279 3.9 2.7 1.2
Trottier F 73 1289 1353 3.9 2.0 1.9
Makela F 76 1204 1264 3.6 2.0 1.6
Hrudey (1) G - - 2789 3.1 - 3.1
Kerr F 71 1028 1079 3.0 1.8 1.2
Wood F 77 1075 1129 3.0 1.4 1.6
Norton D 69 1523 1538 2.9 1.1 1.8
King F 60 892 937 2.7 1.9 0.8
Diduck D 65 1481 1496 2.7 1.3 1.4
Bergevin (2) D 58 1134 1145 2.2 0.6 1.6
Pilon D 62 1117 1128 2.1 0.5 1.6
Dalgarno F 55 739 776 2.0 0.9 1.1
Flatley F 41 627 658 1.9 1.2 0.7
Gilbert (1) F 55 669 702 1.7 0.9 0.8
Nylund (2) D 46 858 867 1.5 0.5 1.0
Larson (2) D 33 777 785 1.4 0.8 0.6
Jonsson (1) D 53 1001 1011 1.4 1.3 0.1
Morrow D 34 639 645 1.3 0.2 1.1
Hackett G - - 659 0.8 - 0.8
Helminen F 24 307 322 0.7 0.4 0.3
Vukota F 48 342 359 0.7 0.2 0.5
Konroyd (1) D 21 413 417 0.7 0.2 0.5
McBean (2) D 19 300 303 0.6 0.1 0.5
Fitzpatrick (2) G - - 625 0.6 - 0.6
Lauer F 14 197 207 0.5 0.2 0.3
Kromm F 20 202 212 0.5 0.3 0.2
Henry F 22 223 234 0.5 0.2 0.3
Fitzgerald F 23 246 258 0.5 0.3 0.2
Smith G - - 727 0.5 - 0.5
Walsh F 13 135 142 0.4 0.1 0.3
DiMaio F 16 155 163 0.4 0.1 0.3
Bassen (1) F 19 182 191 0.4 0.2 0.2
Stevens F 9 68 71 0.2 0.1 0.1
Pryor D 7 112 113 0.2 0.0 0.2
Berg D 7 127 128 0.2 0.1 0.1
Finley D 4 45 45 0.1 0.0 0.1
Chynoweth D 6 65 66 0.1 0.0 0.1
Dallman F 1 10 11 0.0 0.0 0.0
NY Rangers OFF DEF GOAL
43.6 31.6 6.8
AGP MIN AMIN TPA OFF DEF
Sandstrom F 79 1521 1536 6.6 4.5 2.1
Leetch D 68 1845 1956 5.7 3.8 1.9
Granato F 78 1306 1319 5.3 3.6 1.7
Kisio F 70 1211 1223 4.9 3.3 1.6
Mullen F 78 1238 1250 4.9 3.4 1.5
Petit D 69 1710 1813 4.8 1.6 3.2
Vanbiesbrouck G - - 3188 4.8 - 4.8
Wilson (2) F 41 756 764 3.6 2.9 0.7
Ogrodnick F 60 937 946 3.5 2.1 1.4
Lafleur F 67 921 930 3.4 2.4 1.0
Dahlen F 56 850 859 3.3 2.4 0.9
DeBlois F 73 1012 1022 3.3 1.6 1.7
Shaw D 63 1297 1375 3.3 0.8 2.5
Patrick D 68 1312 1391 3.1 2.3 0.8
Greschner D 58 941 997 2.3 0.5 1.8
Froese G - - 1612 2.0 - 2.0
Erixon F 44 609 615 1.9 0.7 1.2
Hardy (2) D 45 792 840 1.9 0.6 1.3
Nilan F 38 480 485 1.6 0.8 0.8
Maloney (1) F 31 507 512 1.6 0.6 1.0
Lafreniere F 38 439 443 1.5 1.2 0.3
Dionne F 37 445 449 1.5 1.1 0.4
Lawton (1) F 30 398 402 1.4 0.9 0.5
Poeschek D 52 434 460 1.1 0.1 1.0
MacIver (1) D 26 420 445 0.9 0.4 0.5
Turcotte F 20 213 215 0.7 0.6 0.1
Miller F 24 244 246 0.7 0.4 0.3
