www.hockeythink.com
1921/22 Winnipeg Hockey League
Compiled from the Manitoba Free Press.
Minutes played are unofficial - assigned based on game summaries.
Results
GP W L T GF GA PCT
Winnipeg Victorias 7 7 0 0 56 34 1.000
Winnipeg Tigers 8 3 5 0 43 52 .375
Winnipeg Varsity 7 2 5 0 47 50 .286
Winnipeg Monarchs 2 0 2 0 9 19 .000
Winnipeg Monarchs
POS GP G A TP PIM MIN
Bill Spence G 2 0 0 0 0 130
Bathie D 2 0 2 2 2 128
Bill Knight LW 2 2 0 2 4 91
Kendall C 2 2 1 3 2 73
Nelson Mooney D 1 0 0 0 0 70
Rossler C 2 1 1 2 0 65
Trescott RW 2 0 0 0 2 65
Moose Callin D 1 0 0 0 7 53
Bert Marples RW 1 3 0 3 2 43
Neil F 2 0 0 0 2 43
2 8 4 12 21 130
GP MIN GA GAA SV PCT
Bill Spence 2 130 19 8.77 81 .810
2 130 19 8.77 81 .810
Winnipeg Tigers
POS GP G A TP PIM MIN
Bill Cockburn G 8 0 0 0 0 490
"Big" Ward McVey D 8 12 3 15 4 486
Hebb D 7 6 2 8 16 404
Sammy Larkin RW/D 8 9 0 9 12 378
Art Shaw C 8 7 7 14 10 375
Jack Lawrence LW 8 2 5 7 19 321
Alan Paul LW 6 4 0 4 6 174
Murphy RW 5 2 1 3 0 125
Jimmy Stephens F 2 1 0 1 2 48
Myers F 2 0 0 0 0 40
Gordon McKenzie RW 1 0 0 0 0 35
Patterson F 1 0 0 0 0 20
8 43 18 61 69 490
GP MIN GA GAA SV PCT
Bill Cockburn 8 490 52 6.37 253 .830
8 490 52 6.37 253 .830
Winnipeg Varsity
POS GP G A TP PIM MIN
Evans G 7 0 0 0 0 420
Field D 7 1 0 1 2 418
Leo Benard C 7 13 12 25 2 333
Wilf Peltier RW 7 19 6 25 6 326
Buckingham D 5 0 0 0 9 291
Warwick LW 7 6 3 9 4 276
Mickey McLean D/F 4 4 1 5 4 156
Budd F 5 0 1 1 2 98
Byas F 3 1 0 1 0 65
Elsasser F 2 0 0 0 0 40
Elmer Mallory LW 1 0 0 0 0 40
Murray Murdoch F 1 3 0 3 0 30
7 47 24 71 29 420
GP MIN GA GAA SV PCT
Evans 7 420 50 7.14 204 .803
7 420 50 7.14 204 .803
Winnipeg Victorias
POS GP G A TP PIM MIN
Connie Neil D 7 5 2 7 4 416
Sammy McCallum D 7 7 2 9 6 414
Harold McMunn RW 7 19 6 25 2 318
Frank Woodall LW 7 16 2 18 8 307
Art Somers C 7 5 6 11 34 296
Fred "Scotty" Comfort G 4 0 0 0 0 220
Johnny Farquhar G 4 0 0 0 0 200
Herb McMunn F 5 0 0 0 0 100
Dave Patrick F 3 4 0 4 0 85
Bobby Jones F 4 0 1 1 2 78
Galbraith F 2 0 0 0 0 40
7 56 19 75 56 420
GP MIN GA GAA SV PCT
Johnny Farquhar 4 200 14 4.20 82 .854
Fred "Scotty" Comfort 4 220 20 5.45 79 .798
7 420 34 4.86 161 .826