www.hockeythink.com
1910/11 Winnipeg Hockey League
Compiled from the Manitoba Free Press.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Winnipeg Victorias 6 6 0 0 63 31 1.000
Winnipeg Varsity 5 2 3 0 32 30 .400
Winnipeg Monarchs 5 0 5 0 25 59 .000
Winnipeg Monarchs
POS GP G A TP PIM MIN
Harry Stuart G 5 0 0 0 0 252
Walter "Dolly" Gray C 5 2 1 3 0 242
Fred "Steamer" Maxwell R 5 5 0 5 0 242
Minty Stephenson P 4 0 0 0 0 242
Dan O'Connell LW 4 5 0 5 0 210
Archie "Soo" McLean CP 3 1 0 1 0 182
Charley Tobin RW 3 4 1 5 0 182
Alex "Ike" Irvin CP 2 1 0 1 0 120
Claude "Shorty" Borland LW 1 3 0 3 0 60
George Cronn RW 1 2 0 2 0 60
Dunfield CP 1 0 0 0 0 60
Carol "Cully" Wilson RW 1 2 0 2 0 60
Mike Mitchell G 1 0 0 0 0 50
Loughlin LW 1 0 0 0 0 30
5 25 2 27 0 302
GP MIN GA GAA
Harry Stuart 5 252 47 11.19
Mike Mitchell 1 50 12 14.40
5 302 59 11.72
Winnipeg Varsity
POS GP G A TP PIM MIN
Al Adamson LW/C 5 15 1 16 0 302
Jack Gannon G 5 0 0 0 0 302
Jack Ruttan CP 5 2 1 3 3 299
Ollie Turnbull P 5 1 0 1 7 295
Walt Asselstine R 4 2 1 3 3 239
Bill Noble RW 4 5 0 5 0 213
Munro W 3 3 0 3 0 180
Bert Andrews C 3 3 0 3 0 149
J. Adamson RW 1 0 0 0 0 62
Hughie Aird R 1 1 0 1 0 60
5 32 3 35 13 302
GP MIN GA GAA
Jack Gannon 5 302 30 5.96
5 302 30 5.96
Winnipeg Victorias
POS GP G A TP PIM MIN
Basil "Cap" Baker G 6 0 0 0 0 360
Harold "Corky" Fowler P 6 3 0 3 0 360
Dick Wickson LW 6 10 0 10 0 360
Les Moffatt CP 6 5 2 7 3 357
Jack Aldous C 6 21 2 23 6 354
Fred "Guinea" Bawlf RW 6 10 1 11 10 350
Charlie Belcher R 4 7 0 7 3 237
Francis Caldwell R 2 7 1 8 0 120
6 63 6 69 22 360
GP MIN GA GAA
Basil "Cap" Baker 6 360 31 5.17
6 360 31 5.17