www.hockeythink.com
1927/28 Prairie Hockey League
Compiled from the Manitoba Free Press.
Supplemented by Total Hockey.
Minutes played are unofficial - assigned based on game summaries and inpection.
Thanks go to Ralph Slate for some first names.
Results
GP W L T GF GA PCT
Saskatoon Sheiks 27 17 5 5 84 40 .722
Moose Jaw Maroons 26 13 7 6 63 61 .615
Regina Capitals 27 2 20 5 46 92 .167
Moose Jaw Maroons
POS GP G A TP PIM MIN
Harold York G 26 0 0 0 0 1639
Johnny Matz D 26 4 3 7 44 1146
Hugh "Red" Conn RW 26 14 7 21 36 1106
Evans LW/C 26 10 6 16 8 1060
Ron "Max" Sutherland RW 26 13 5 18 53 1037
Gord Teel LW/C 26 6 2 8 21 909
Brown D 26 2 1 3 6 800
Ralph Taylor D 14 7 2 9 20 656
Amby Moran D 12 3 2 5 35 540
McLennan C 25 0 0 0 6 517
Ike Morrison (1) C 3 1 2 3 0 120
Elmer Prowse (2) D 3 0 0 0 0 60
Wilfred Desi F 1 0 0 0 0 15
26 60 30 90 229 1639
GP MIN GA GAA
Harold York 26 1639 61 2.23
26 1639 61 2.23
Regina Capitals
POS GP G A TP PIM MIN
Bobby Morrison G 27 0 0 0 0 1677
Andy Mulligan D 27 10 4 14 25 1380
Cecil Daly D 27 4 0 4 13 1185
Joe Thorsteinson RW 25 7 3 10 26 952
Emory "Spunk" Sparrow LW 16 9 7 16 14 714
Henry Harris LW 22 2 2 4 12 642
Syl Acaster C 15 4 0 4 4 630
Fred Metcalfe F 24 2 1 3 2 514
Konnie Johanneson D 13 0 0 0 0 505
Bob Armstrong F 18 2 1 3 0 472
Ike Morrison (2) LW 11 2 1 3 0 400
Merrill RW 12 1 0 1 2 340
Elmer Prowse (1) D 9 0 0 0 4 220
Sunderland LW 7 1 0 1 0 200
Vadis Lindsay F 4 0 0 0 2 80
Lorne Rose RW 1 0 0 0 0 25
27 44 19 63 104 1677
GP MIN GA GAA
Bobby Morrison 27 1677 92 3.29
27 1677 92 3.29
Saskatoon Sheiks
POS GP G A TP PIM MIN
Andy Aitkenhead G 27 0 0 0 0 1382
Phil Stephens D 27 3 1 4 8 1204
Jim "Dede" Klein LW/C 25 14 6 20 33 920
Ron Moffat RW 27 11 11 22 18 814
Syl Hurtubise D 27 1 0 1 2 775
Tom Westwick C 24 3 6 9 36 730
Val Hoffinger D 15 5 1 6 14 692
Teddy Graham D 12 3 5 8 7 603
Millard Wakeford RW 20 10 2 12 9 600
Corb Denneny LW 15 14 6 20 10 598
Art Giroux RW 20 6 1 7 2 480
Ross Miller LW/C 12 5 4 9 32 444
Eddie McCalmon RW 12 8 0 8 2 418
Rusty Crawford F 1 1 0 1 0 30
27 84 43 127 173 1682
GP MIN GA GAA
Andy Aitkenhead 27 1682 40 1.43
27 1682 40 1.43