www.hockeythink.com
1926/27 Prairie Hockey League
Compiled from the Manitoba Free Press.
Supplemented by Total Hockey.
Minutes played are unofficial - assigned based on game summaries and inspection.
Thanks go to Ralph Slate for some first names.
Results
GP W L T GF GA PCT
Calgary Tigers 32 22 9 1 119 68 .703
Saskatoon Sheiks 32 14 15 3 103 94 .484
Regina Capitals 32 14 16 2 110 117 .469
Moose Jaw Maroons 32 13 17 2 108 117 .438
Edmonton Eskimos 32 12 18 2 83 127 .406
Calgary Tigers
POS GP G A TP PIM MIN
Sam Timmins G 32 0 0 0 0 1937
Fern "Curley" Headley D 30 16 10 26 30 1350
Emory "Spunk" Sparrow C 32 26 25 51 58 1320
Ernie Anderson LW 32 24 5 29 23 1170
Ronny Martin RW 32 13 5 18 20 1139
Norm "Dutch" Gainor D 23 16 11 27 38 1120
John "Buster" Huffman LW 29 14 4 18 20 1030
Gordon "Tony" Savage D 29 1 3 4 27 916
Pete Mitchell RW 18 9 3 12 0 600
Irv "Ranger" Frew D 27 0 0 0 8 440
Knipfel D 16 0 0 0 0 200
Irving Mackie F 7 0 1 1 2 150
O. Evans D 1 0 0 0 0 10
32 119 67 186 226 1937
GP MIN GA GAA
Sam Timmins 32 1937 68 2.11
32 1937 68 2.11
Edmonton Eskimos
POS GP G A TP PIM MIN
Norm "Hec" Fowler G 32 0 0 0 4 1939
Fred "Smokey" Harris D 32 12 12 24 68 1450
Evans RW 32 9 3 12 0 1280
Berg Irving D/G 23 6 3 9 7 1150
Bernie Morris C/RW 27 18 6 24 28 1130
Ike Morrison LW 28 16 7 23 21 1120
Frank Peters D 22 6 2 8 7 1100
Buck Grant LW/C 22 2 2 4 2 480
McLennan C/D 24 0 0 0 0 389
Everett McGowan RW/D 17 3 3 6 4 360
Gord Teel F 16 3 2 5 2 350
Gene Carrigan D 15 1 1 2 2 300
McIntyre RW/D 14 3 3 6 4 300
Howard Dea C/RW 3 1 0 1 0 60
York RW 2 0 0 0 0 40
Woods (1) RW 1 0 0 0 2 30
Haines D 1 0 0 0 0 15
Monk F 1 0 0 0 0 10
32 80 44 124 151 1943
GP MIN GA GAA
Berg Irving 1 4 0 0
Norm "Hec" Fowler 32 1939 127 3.92
32 1943 127 3.92
Moose Jaw Maroons
POS GP G A TP PIM MIN
Paquet G 32 0 0 0 0 1940
Johnny Matz D 32 1 10 11 62 1390
Bobby Benson D 32 6 4 10 65 1385
Jack Connolly RW/C 32 29 24 53 61 1320
Percy Mitchell LW/C 32 16 14 30 6 1270
Ron "Max" Sutherland LW 32 17 7 24 38 1100
Aubrey D 26 3 2 5 4 815
Lorne Rose (1) RW 15 14 1 15 4 530
Hugh "Red" Conn (2) LW/C 18 6 2 8 0 390
Amby Moran C/D 11 7 0 7 10 360
Wilf Cecille LW/C 10 1 0 1 0 260
Joe Thorsteinson RW/C 16 3 0 3 4 240
Wilf Loughlin D 5 0 0 0 0 156
Konnie Johanneson D 4 1 1 2 0 140
Robinson C 4 0 0 0 0 60
Shaw C 2 0 0 0 0 30
32 104 65 169 254 1940
GP MIN GA GAA
Paquet 32 1940 117 3.62
32 1940 117 3.62
Regina Capitals
POS GP G A TP PIM MIN
Bobby Morrison G 32 0 0 0 0 1947
Elmer Prowse D 32 6 12 18 48 1500
Cecil Daly D 31 5 2 7 2 1350
Syl Acaster RW/C 32 21 20 41 13 1310
Johnny Gottselig LW 32 23 7 30 21 1300
John "Crutchy" Morrison LW 30 20 6 26 18 1150
Harvey Naismith RW 31 14 1 15 9 750
Sunderland C 26 3 2 5 0 650
Andy Mulligan D 25 3 0 3 2 550
Hugh 'Red' Conn (1) C 14 1 0 1 4 320
Frank Ingram RW 14 3 3 6 2 300
Lorne Rose (2) RW 7 2 3 5 0 250
Dalman (2) D 5 1 0 1 0 120
Devlin F 2 0 0 0 0 30
Foley D 1 0 0 0 0 21
Woods (2) RW 1 0 0 0 0 15
32 102 56 158 119 1947
GP MIN GA GAA
Bobby Morrison 32 1947 117 3.61
32 1947 117 3.61
Saskatoon Sheiks
POS GP G A TP PIM MIN
Andy Aitkenhead G 32 0 0 0 0 1963
Val Hoffinger D 29 13 6 19 42 1400
Harry Connor RW 32 22 14 36 73 1250
Harry Cameron LW 31 26 19 45 20 1240
Phil Stephens D 23 8 2 10 11 1120
Tom Westwick C 32 7 1 8 4 1100
Syl Hurtubise D 29 6 2 8 0 1000
Ron Moffat LW/C 29 12 5 17 6 950
Earl Miller F 21 4 2 6 2 550
Art Giroux RW 27 1 0 1 4 420
Guy Poole C/RW 9 1 1 2 0 250
Corb Denneny C 4 0 2 2 0 160
Dewar D 6 0 0 0 0 100
Dalman (1) D 4 0 0 0 0 65
Grattan D 3 1 0 1 0 45
32 101 54 155 162 1963
GP MIN GA GAA
Andy Aitkenhead 32 1963 94 2.87
32 1963 94 2.87