www.hockeythink.com
1912/13 National Hockey Association
Compiled from the Montreal Star.
Some first names taken from www.northamericanprohockey.com.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Quebec Bulldogs 20 16 4 0 112 75 .800
Montreal Wanderers 20 10 10 0 93 90 .500
Ottawa Senators 20 9 11 0 87 81 .450
Toronto Blueshirts 20 9 11 0 86 95 .450
Montreal Canadiens 20 9 11 0 83 81 .450
Toronto Tecumsehs 20 7 13 0 59 98 .350
Montreal Canadiens
POS GP G A TP PIM MIN
Georges Vezina G 20 0 0 0 5 1217
Jack Laviolette CP 20 10 3 13 77 1067
Don Smith LW/C 20 18 3 21 53 1064
Ernie Dubeau P 19 0 2 2 36 981
Edouard "Newsy" Lalonde C 18 25 3 28 61 981
Didier "Cannonball" Pitre RW 17 23 3 26 80 884
Louis Berlinquette LW 16 4 1 5 14 541
Eugene Payan LW 6 3 2 5 18 211
Fred Povey W/CP 4 0 1 1 14 86
Hy Gueveremont LW 2 0 0 0 2 18
Alphonse Jette P 3 0 0 0 0 15
Clayton Frechette LW 1 0 0 0 0 5
20 83 18 101 360 1217
GP MIN GA GAA
Georges Vezina 20 1217 81 3.99
20 1217 81 3.99
Montreal Wanderers
POS GP G A TP PIM MIN
Sprague Cleghorn CP 19 11 5 16 46 1064
Harry Hyland RW 20 26 4 30 38 1052
Odie Cleghorn C/RW 20 18 5 23 44 1016
Art Boyce G 18 0 0 0 0 980
Art Ross P 18 11 2 13 58 972
Gord "Doc" Roberts LW 16 17 2 19 22 763
Ernie Russell C/RW 15 7 1 8 48 532
Bert Cadotte G 5 0 0 0 5 220
Walter Miller LW 9 2 0 2 2 118
Archie Atkinson P 4 0 0 0 0 90
Alex Currie C 4 1 0 1 2 50
20 93 19 112 265 1200
GP MIN GA GAA
Art Boyce 18 966 67 4.16
Bert Cadotte 6 234 23 5.90
20 1200 90 4.50
Ottawa Senators
POS GP G A TP PIM MIN
Skene Ronan C 20 17 4 21 43 1096
Hamby Shore CP 19 14 4 18 66 1012
Jack Darragh LW 19 18 3 21 17 1010
Percy LeSueur G 18 0 0 0 5 994
Harry "Punch" Broadbent RW 18 20 2 22 15 850
Fred Lake P 13 4 4 8 13 772
Horace Merrill P 10 5 0 5 4 551
Tom Westwick LW 12 2 0 2 2 238
Clint Benedict G 7 0 0 0 0 215
Eddie Lowrey C 12 3 0 3 14 166
Joe Dennison F/P 12 4 0 4 6 164
20 87 17 104 185 1209
GP MIN GA GAA
Clint Benedict 7 215 11 3.07
Percy LeSueur 18 994 70 4.23
20 1209 81 4.02
Quebec Bulldogs
POS GP G A TP PIM MIN
Paddy Moran G 20 0 0 0 0 1215
"Phantom" Joe Malone C 20 43 5 48 34 1141
Tommy Smith RW 19 39 2 41 30 1045
Jack Marks LW 19 16 1 17 39 996
"Bad" Joe Hall P 18 6 2 8 78 980
Harry Mummery CP 20 3 1 4 87 943
Rusty Crawford CP/LW 19 5 2 7 29 753
Billy Creighton CP 3 0 0 0 2 25
Rockett Power CP 1 0 0 0 0 20
Jeff Malone CP 2 0 0 0 0 10
20 112 13 125 299 1215
GP MIN GA GAA
Paddy Moran 20 1215 75 3.70
20 1215 75 3.70
Toronto Blueshirts
POS GP G A TP PIM MIN
Harry Cameron CP 20 10 2 12 20 1150
Alan "Scotty" Davidson RW/P 20 20 2 22 69 1006
Frank Nighbor C 19 23 2 25 13 927
Hap Holmes G 15 0 0 0 0 779
Jack Marshall P 13 3 1 4 8 762
Frank Foyston C 18 8 3 11 8 600
Carol "Cully" Wilson C/RW 19 12 3 15 45 585
Roy McGiffen C 14 7 1 8 83 479
Ray Marchand G 8 0 0 0 9 421
Archie "Soo" McLean P 9 2 0 2 4 166
Fred Doherty RW 1 0 0 0 0 60
Gunn RW 3 1 0 1 0 40
Victor Jopp CP 1 0 0 0 0 10
Mike O'Leary P 1 0 0 0 0 10
Ken Randall C 2 0 0 0 0 10
Jack Walker LW 1 0 0 0 0 10
20 86 10 96 259 1200
GP MIN GA GAA
Hap Holmes 15 779 58 4.47
Ray Marchand 8 421 37 5.27
20 1200 95 4.75
Toronto Tecumsehs
POS GP G A TP PIM MIN
"Big" Bill Nicholson G 20 0 0 0 10 1241
Howard McNamara CP 20 12 2 14 62 1164
George McNamara P 20 4 3 7 23 1098
Art Throop LW 20 11 4 15 48 1013
Steve Vair C 17 12 1 13 35 777
Horace Gaul RW 16 3 4 7 43 583
Harry Smith C 15 14 2 16 40 565
Con Corbeau RW/P 15 2 1 3 38 372
Ed Longfellow W 7 0 0 0 5 165
Ernie Liffiton LW 7 0 1 1 2 153
Fred Strike C/RW 4 1 0 1 0 120
Bert Hunt C 3 0 0 0 0 40
Ted Oke C 3 0 0 0 7 40
Stable C 1 0 0 0 0 10
Ezra Dumart C 1 0 0 0 0 5
20 59 18 77 313 1241
GP MIN GA GAA
"Big" Bill Nicholson 20 1238 98 4.75
20 1238 98 4.75