www.hockeythink.com
1911/12 National Hockey Association
Compiled from the Montreal Star.
Some first names taken from www.northamericanprohockey.com.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Quebec Bulldogs 18 10 8 0 81 79 .556
Ottawa Senators 19 10 9 0 109 100 .526
Montreal Wanderers 19 9 10 0 101 106 .474
Montreal Canadiens 18 8 10 0 60 66 .444
Montreal Canadiens
POS GP G A TP PIM MIN
Georges Vezina G 18 0 0 0 4 1109
Didier "Cannonball" Pitre RW 18 28 3 31 50 1065
Jack Laviolette CP 17 6 2 8 41 976
Eugene Payan LW 18 9 3 12 46 963
Ernie Dubeau P 18 3 2 5 68 959
Frank "Pud" Glass R 16 8 1 9 25 887
Henri Dallaire LW/C 11 5 1 6 5 297
Louis Berlinquette LW 5 0 0 0 10 129
Evariste Payer F/D 4 1 0 1 0 99
Alphonse Jette D 3 0 0 0 7 92
Edgar Leduc (2) W 2 0 0 0 0 60
18 60 12 72 256 1109
GP MIN GA GAA
Georges Vezina 18 1109 66 3.57
18 1109 66 3.57
Montreal Wanderers
POS GP G A TP PIM MIN
Gord "Doc" Roberts LW 19 16 1 17 28 1135
Odie Cleghorn RW 18 27 4 31 30 1070
Art Ross CP 19 16 5 21 60 1045
Ernie Russell C 19 28 2 30 47 1029
Sprague Cleghorn P 19 9 2 11 47 951
Art Boyce G 13 0 0 0 0 701
George Broughton G 8 0 0 0 0 439
Art Bernier RW/D 11 5 0 5 13 323
Joe Tetrault C/D 2 0 0 0 0 50
Jack Marshall D 2 0 0 0 0 40
Ken Randall C 1 0 0 0 0 30
Crowther RW 1 0 0 0 0 10
McGregor C 1 0 0 0 0 7
Edgar Leduc (1) D 1 0 0 0 0 5
19 101 14 115 227 1140
GP MIN GA GAA
Art Boyce 13 701 61 5.22
George Broughton 8 439 45 6.15
19 1140 106 5.58
Ottawa Senators
POS GP G A TP PIM MIN
Hamby Shore CP 19 10 1 11 35 1123
Albert "Dubby" Kerr LW 19 28 4 32 35 1089
Fred Lake P 19 8 2 10 10 1069
Skene Ronan C 18 35 5 40 16 1024
Percy LeSueur G 19 0 0 0 5 990
Jack Darragh RW 19 16 1 17 19 985
Marty Walsh C 12 11 1 12 10 466
Micah King P 5 0 1 1 0 107
Joe Dennison C 2 1 0 1 0 30
Fred "Cyclone" Taylor CP 1 0 0 0 0 20
19 122 32 154 270 990
GP MIN GA GAA
Percy LeSueur 19 1186 100 5.06
19 1186 100 5.06
Quebec Bulldogs
POS GP G A TP PIM MIN
Paddy Moran G 18 0 0 0 7 1099
"Bad" Joe Hall CP 18 15 1 16 43 1079
"Phantom" Joe Malone C 18 21 5 26 18 1073
Goldie Prodgers P 18 3 2 5 31 1044
Eddie Oatman RW 18 19 4 23 40 1032
Jack McDonald LW 17 19 2 21 12 977
Jack Marks F/P 10 4 1 5 23 289
T. Grannery F 1 0 0 0 0 10
Walter Rooney F 1 0 0 0 0 10
George Leonard RW 1 0 0 0 0 5
Nap Savard G 1 0 0 0 2 5
George Carey RW 1 0 0 0 0 1
18 81 15 96 176 1104
GP MIN GA GAA
Paddy Moran 18 1099 78 4.26
Nap Savard 1 5 1 12.00
18 1104 79 4.29