www.hockeythink.com
1910/11 National Hockey Association
Compiled from the Montreal Star.
Some first names taken from www.northamericanprohockey.com.
Assists and minutes played are unofficial - assigned based on written game summaries.
Newspapers often neglected to indicate which player replaced a goaltender when the goalie
was serving a penalty.Usually this is not a big deal, but in the case of Georges Vezina,
the opponents (Quebec) scored a goal during the penalty.Therefore, since the point player
most often replaced the goalie, I have assumed that Jack Laviolette was in net for those
three minutes.Thanks to Guy Villeneuve for help on this issue.
Results
GP W L T GF GA PCT
Ottawa Senators 16 13 3 0 122 69 .813
Montreal Canadiens 16 8 8 0 66 62 .500
Renfrew Millionaires 16 8 8 0 91 101 .500
Montreal Wanderers 16 7 9 0 73 88 .438
Quebec Bulldogs 16 4 12 0 65 97 .250
Montreal Canadiens
POS GP G A TP PIM MIN
Georges Vezina G 16 0 0 0 3 977
Didier "Cannonball" Pitre R/CP 16 19 5 24 22 958
Jack Laviolette P/G 16 0 1 1 24 956
Eugene Payan RW 16 12 4 16 44 936
Edouard "Newsy" Lalonde C/R 16 19 6 25 63 917
Georges "Skinner" Poulin LW 13 3 2 5 61 604
Rockett Power (2) P 8 1 0 1 9 471
Henri Dallaire C/LW 12 11 2 13 30 470
Evariste Payer C/LW 6 0 0 0 3 237
Art Bernier C 3 1 0 1 0 75
Lorenzo Bertrand RW 1 0 0 0 0 15
16 66 20 86 259 980
GP MIN GA GAA
Georges Vezina 16 977 61 3.75
Jack Laviolette 1 3 1 20.00
16 980 62 3.80
Montreal Wanderers
POS GP G A TP PIM MIN
William "Riley" Hern G 16 0 0 0 0 973
Frank "Pud" Glass R 16 17 3 20 31 937
Ernie "Moose" Johnson CP 16 6 1 7 60 873
Harry Hyland RW/C 15 14 7 21 43 857
Jimmy Gardner LW 14 5 2 7 35 717
Walter Smaill W 14 7 7 14 40 634
Art Ross P 11 4 2 6 31 629
Ernie Russell C 11 18 2 20 56 476
Jack Marshall P 5 1 3 4 2 311
Gord "Doc" Roberts LW 4 1 0 1 3 103
16 73 27 100 301 973
GP MIN GA GAA
William "Riley" Hern 16 973 88 5.43
16 973 88 5.43
Ottawa Senators
POS GP G A TP PIM MIN
Percy LeSueur G 16 0 0 0 5 990
Jack Darragh R 16 18 6 24 36 949
Fred Lake P 16 5 6 11 12 938
Hamby Shore CP 16 7 3 10 57 933
Bruce Ridpath RW 16 22 9 31 51 909
Marty Walsh C 16 37 5 42 51 896
Albert "Dubby" Kerr LW 16 32 3 35 45 880
Bruce Stuart W/P 3 0 0 0 0 80
Alex Currie (1) C/LW 5 1 0 1 10 71
Horace Gaul C 2 0 0 0 3 12
16 122 32 154 270 990
GP MIN GA GAA
Percy LeSueur 16 990 69 4.18
16 990 69 4.18
Quebec Bulldogs
POS GP G A TP PIM MIN
Paddy Moran G 16 0 0 0 0 983
Jack McDonald LW 16 14 3 17 25 958
Barney Holden CP 16 4 2 6 40 943
Eddie Oatman RW 16 8 5 13 61 917
Joe Malone R/C 13 9 2 11 3 607
Kenny Mallen R/RW 13 14 2 16 15 603
Tommy Dunderdale C 9 13 2 15 25 515
Joe Hall P 10 0 1 1 24 501
Rockett Power (1) P 6 2 2 4 9 334
T.Grannery C 4 1 0 1 3 150
Joe Power R 2 0 0 0 0 75
Jeff Malone P 1 0 0 0 6 54
Walter Rooney RW 1 0 0 0 0 25
Alex Currie (2) C 1 0 0 0 3 10
Pouliott F 1 0 0 0 0 5
16 65 19 84 214 983
GP MIN GA GAA
Paddy Moran 16 983 97 5.92
16 983 97 5.92
Renfrew Millionaires
POS GP G A TP PIM MIN
Bert Lindsay G 16 0 0 0 3 960
Fred "Cyclone" Taylor CP 16 12 9 21 21 904
Odie Cleghorn RW 16 20 3 23 66 894
Don Smith C 16 27 3 30 49 851
Bobby Rowe LW/R 16 11 5 16 82 838
Steve Vair R 12 13 5 18 12 613
Sprague Cleghorn P 12 5 3 8 27 583
Harold McNamara P 6 0 0 0 27 303
Skene Ronan LW/R 5 3 0 3 9 171
Larry Gilmour CP 5 0 0 0 31 149
Jack Gillerain LW 2 0 0 0 3 117
Fred Doherty C 1 0 0 0 0 20
16 91 28 119 330 960
GP MIN GA GAA
Bert Lindsay 16 960 101 6.31
16 960 101 6.31