www.hockeythink.com
1903/04 Manitoba and North West Amateur Hockey Association
Compiled from the Manitoba Free Press.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Brandon Wheat Cities 12 9 3 0 56 26 .750
Rat Portage Thistles 12 8 4 0 57 35 .667
Portage Plains Cities 12 1 11 0 21 73 .083
Brandon Wheat Cities
POS GP G A TP PIM MIN
Jack Brodie C 12 9 1 10 0 720
Dugald Morrison G 12 0 0 0 0 720
Lester Patrick P 12 4 2 6 0 720
Lorne Hannay CP 12 4 1 5 18 702
George "Doe" Smith R/CP 12 4 1 5 9 681
Harry Bright LW 12 13 2 15 0 670
Clint Bennest RW 6 3 0 3 0 540
Lowe Laidlaw RW/CP 7 5 1 6 3 417
12 42 8 50 30 720
GP MIN GA GAA
Dugald Morrison 12 720 26 2.17
12 720 26 2.17
Portage Plains Cities
POS GP G A TP PIM MIN
B. Oliver R/RW 12 4 1 5 0 720
Frank Thompson R/CP 12 3 2 5 0 720
H. Swinford G 11 0 0 0 9 651
Walton P 10 2 1 3 0 600
Bill Fairbairn RW 10 0 1 1 0 595
Dutchy Morrison G 9 0 0 0 0 540
Garland LW/C 7 5 1 6 0 420
A. Cleaver RW 3 0 0 0 0 180
Billy Roxborough C 3 0 0 0 0 180
Jimmy Woods G 3 0 0 0 0 180
Fred "Cyclone" Taylor LW 2 1 0 1 0 120
Charles Graban CP 1 0 0 0 0 60
Fred Thompson C 1 0 0 0 0 60
12 15 6 21 9 720
GP MIN GA GAA
Dutchy Morrison 9 540 53 5.89
Jimmy Woods 3 180 20 6.67
12 720 73 6.08
Rat Portage Thistles
POS GP G A TP PIM MIN
Si "Sox" Griffis R/CP 12 12 2 14 0 720
Rose G 12 0 0 0 0 720
Matt Brown CP 12 0 1 1 9 711
Billy McGimsie C 11 14 2 16 0 660
Roxy Beaudro RW 10 2 1 3 0 600
Tom Hooper CP/RW 9 4 2 6 3 537
W. Martin LW 9 4 1 5 3 537
Fraser C/R 5 1 0 1 3 297
Archambault LW 1 0 0 0 0 60
Theo 'Tuff' Bellefeuille LW 1 0 0 0 0 60
Guthrie P 1 0 0 0 0 60
Woodruff R 1 1 0 1 0 60
12 38 9 47 18 720
GP MIN GA GAA
Rose 12 720 35 2.92
12 720 35 2.92