www.hockeythink.com
1912/13 Manitoba Independent Hockey League
Compiled from the Manitoba Free Press.
Assists and minutes played are unofficial - assigned based on game summaries.
Results
GP W L T GF GA PCT
Kenora Thistles 8 6 2 0 74 31 .750
Winnipeg Strathconas 9 6 3 0 82 54 .667
St. Boniface Saints 7 0 7 0 28 99 .000
Kenora Thistles
POS GP G A TP PIM MIN
Harry McKenzie RW 8 27 6 33 19 461
L. Goodie R/C/P 8 11 1 12 24 456
Monte McKenzie P/CP 8 4 1 5 29 451
G. Morrison CP/R 7 1 0 1 0 420
Chris McKinnon G 6 0 0 0 0 360
J. Cameron LW/R 7 9 0 9 14 354
Harold Hilliard C 7 12 4 16 18 332
Carmichael G/P/C 4 2 0 2 4 221
McDonald LW/C 2 3 0 3 0 75
Groley LW 1 2 0 2 0 60
McPherson LW 1 3 0 3 0 30
8 74 12 86 108 480
GP MIN GA GAA
Chris McKinnon 6 360 20 3.33
Carmichael 2 120 11 5.50
8 480 31 3.88
St. Boniface Saints
POS GP G A TP PIM MIN
Thompson G/P 7 0 0 0 0 420
J. "Patch" Couture LW/R 6 6 1 7 0 360
Fred Couture R/C 6 3 0 3 2 358
P. O'Sullivan C/R 4 5 0 5 0 240
Wheeler RW 4 7 0 7 0 240
Connie Benson P/R 4 3 0 3 8 232
Hessian CP 4 0 0 0 2 218
Le Roy P/R/LW 4 1 0 1 0 190
McLaughlin CP/P 3 0 0 0 0 180
Leveque G 2 0 0 0 0 90
G. Connel RW 1 0 0 0 0 60
H. Couture C 1 0 0 0 0 60
Hamel RW 1 0 0 0 0 60
D. Irving R 1 0 0 0 0 60
McNeill LW 1 2 0 2 6 54
Pickering RW 1 1 0 1 6 54
Decosse P 1 0 0 0 0 40
7 28 1 29 24 420
GP MIN GA GAA
Thompson 6 330 70 12.73
Leveque 2 90 29 19.33
7 420 99 14.14
Winnipeg Strathconas
POS GP G A TP PIM MIN
Pearson G 9 0 0 0 0 540
Loughlin CP/P 9 4 0 4 6 534
Frank Cadham RW 8 11 2 13 15 443
Bobby Benson P/CP 9 1 0 1 6 419
Dick Irvin C/R 7 27 4 31 2 418
Addaway C/LW/R 7 15 1 16 5 375
Wilbert Turner LW 7 11 3 14 7 373
Stan Marples R/RW 3 7 2 9 0 180
Joe Simpson R 2 0 1 1 2 118
George Hay RW 1 1 1 2 0 60
Smith C 1 0 0 0 8 52
Dan O'Connell LW 1 3 1 4 0 50
Eddie Borland CP 1 0 0 0 0 15
Cronn R 1 0 0 0 0 10
Dummy Smith LW 1 1 0 1 0 10
9 81 15 96 51 540
GP MIN GA GAA
Pearson 9 540 54 6.00
9 540 54 6.00
Game Results
January 6, 1913 Kenora 15, St.Boniface 3
January 13, 1913 Winnipeg 8, Kenora 7
January 20, 1913 Winnipeg 9, St.Boniface 4
January 27, 1913 Kenora 13, St.Boniface 3
February 3, 1913 Winnipeg 16, St.Boniface 7
February 10, 1913 Winnipeg 7, Kenora 5
February 14, 1913 Winnipeg 21, St.Boniface 2
February 17, 1913 Kenora 12, St.Boniface 2
February 20, 1913 Kenora 11, Strathconas 6
February 24, 1913 Strathconas 13, St.Boniface 7
March 3, 1913 Kenora 4, Strathconas 2
March 9, 1913 Kenora 7, Strathconas 0