www.hockeythink.com
1921/22 Manitoba Hockey League
Compiled from the Manitoba Free Press.
Minutes played are unofficial - assigned based on game summaries.
Results
GP W L T GF GA PCT
Brandon Wheat Cities 14 10 3 1 81 60 .750
Winnipeg Winnipegs 14 7 6 1 83 69 .536
Selkirk Fishermen 12 6 6 0 64 65 .500
Winnipeg Falcons 12 2 10 0 51 85 .167
Brandon Wheat Cities
POS GP G A TP PIM MIN
Herb Stuart G 14 0 0 0 0 880
Sandy McNeil D 14 12 6 18 10 870
Bill Borland D 14 12 7 19 30 850
Jimmy Gibson C 14 28 10 38 2 718
Bill Holmes RW 14 8 1 9 10 620
Billy Creighton LW 14 10 5 15 6 584
Matt Collins LW 9 7 5 12 4 331
Steven Rice RW 10 2 0 2 2 208
Stuart Fenwick F 2 1 0 1 0 40
Hitchcock F 1 1 0 1 0 20
Palmer F 1 0 0 0 0 20
Pidwick F 1 0 0 0 0 20
Sebastian F 1 0 0 0 2 18
Harry Cornell F 1 0 0 0 4 16
14 81 34 115 70 880
GP MIN GA GAA SV PCT
Herb Stuart 14 880 60 4.34 389 .876
14 880 60 4.34 389 .876
Selkirk Fishermen
POS GP G A TP PIM MIN
Roddy Smith D 12 8 9 17 21 709
Bobby Morrison G 11 0 0 0 0 670
Pete Speirs D 11 4 4 8 6 664
George Clarke C 10 20 5 25 6 504
Leo Collins LW 11 4 3 7 2 388
Johnny Sheppard LW/C 11 10 2 12 19 376
Davis RW/D 7 4 0 4 6 324
Harry McDougall C 12 4 0 4 6 269
John "Crutchy" Morrison RW 5 10 2 12 4 246
Bill "Frenchy" Davis G 1 0 0 0 0 60
Robert F 2 0 0 0 0 40
Howard Brandow F 1 0 0 0 0 20
Daddy Dalman F 1 0 0 0 0 20
Reid F 1 0 0 0 0 20
12 64 25 89 70 730
GP MIN GA GAA SV PCT
Bobby Morrison 11 670 58 5.19 274 .825
Bill "Frenchy" Davis 1 60 7 7.00 25 .781
12 730 65 5.34 299 .821
Winnipeg Falcons
POS GP G A TP PIM MIN
Wally Byron G 11 0 0 0 0 690
Huck Woodman D 11 3 10 13 12 663
Wally Fridfinnson C 11 15 6 21 5 565
Barney McPhail D 7 2 3 5 4 426
Ed "Bun" Stephenson LW/C 9 11 4 15 8 422
Eddie Borland RW/D 11 6 1 7 27 388
Joe Olson RW 6 4 2 6 12 273
Konnie Johanneson D 3 1 0 1 0 200
Harvey Benson RW 5 4 1 5 2 183
Bill Knight LW 5 1 0 1 4 161
Bert Marples LW 5 1 0 1 0 125
Ken Finkelstein RW 5 1 0 1 4 121
Babs Dunlop F/D 3 2 0 2 2 108
Tellie Chapman G 1 0 0 0 0 60
Chris Fridfinnson F 2 0 0 0 0 50
Watson F 1 0 0 0 0 20
12 51 27 78 80 750
GP MIN GA GAA SV PCT
Wally Byron 11 690 76 6.61 401 .841
Tellie Chapman 1 60 9 9.00 29 .763
12 750 85 6.80 430 .835
Winnipeg Winnipegs
POS GP G A TP PIM MIN
Harry Tuckwell D 14 10 7 17 18 822
Hughie "Gunner" Manson D 11 2 2 4 6 654
Jack Hughes LW/C 14 20 10 30 22 626
Cliff O'Meara RW 14 29 10 39 33 582
Bill Spence G 9 0 0 0 0 540
Percy Dartnell C 12 9 6 15 6 481
Jack Asselstine C/RW 6 10 4 14 13 267
Gus Dostert LW/C 13 2 0 2 24 246
McCormick D 4 0 0 0 2 198
Allan Turnbull G 3 0 0 0 0 180
Freddy Brown F 5 1 0 1 0 100
Apelt F 4 0 0 0 2 78
Napper G 1 0 0 0 0 60
Charlie Tupper G 1 0 0 0 0 60
Charlie McVicar F 1 0 0 0 0 20
14 83 39 122 126 840
GP MIN GA GAA SV PCT
Charlie Tupper 1 60 3 3.00 22 .880
Bill Spence 9 540 39 4.33 249 .865
Napper 1 60 7 7.00 27 .794
Allan Turnbull 3 180 20 6.67 64 .762
14 840 69 4.93 362 .840