www.hockeythink.com
1920/21 Manitoba Hockey League
Compiled from the Manitoba Free Press.
Minutes played are unofficial - assigned based on game summaries and inspection.
Results
GP W L T GF GA PCT
Brandon Wheat Cities 12 8 4 0 66 50 .667
Winnipeg Falcons 12 7 5 0 70 60 .583
Winnipeg Winnipegs 12 3 9 0 54 80 .250
Brandon Wheat Cities
POS GP G A TP PIM MIN
Sandy McNeil D 12 12 2 14 14 736
Harry Stuart G 11 0 0 0 2 680
Amby "Moose" Moran D 11 12 4 16 19 671
Ernest "Ty" Arbour LW 12 11 4 15 8 550
"Lanky" Bob Armstrong C 12 14 2 16 4 550
Billy Hill RW 12 9 0 9 8 500
George Traer C 12 6 1 7 6 350
Tommy Coldwell F 10 1 0 1 0 234
Lorne Chabot G 1 0 0 0 0 70
Metson D 1 1 0 1 2 58
Billy Creighton F 1 0 0 0 0 20
Elmer Mallory F 1 0 0 0 0 20
12 66 13 79 63 750
GP MIN GA GAA
Lorne Chabot 1 70 3 2.57
Harry Stuart 11 680 47 4.15
12 750 50 4.00
Winnipeg Falcons
POS GP G A TP PIM MIN
Wally Byron G 12 0 0 0 0 745
Barney McPhail D 12 8 3 11 10 620
Eddie Stephenson C/RW 12 10 1 11 4 480
John "Crutchy" Morrison RW 10 9 4 13 2 450
Bill Borland D 8 10 3 13 14 410
Mike Goodman LW 9 16 5 21 8 410
Huck Woodman RW 10 2 4 6 6 380
Chris Fridfinnson C 7 10 0 10 6 260
Konnie Johanneson D 5 1 2 3 4 229
Harvey Benson D 5 2 1 3 4 220
Eddie Borland C 5 1 4 5 8 160
Roddy Smith F 1 0 0 0 0 40
12 69 27 96 60 745
GP MIN GA GAA
Wally Byron 12 745 60 4.83
12 745 60 4.83
Winnipeg Winnipegs
POS GP G A TP PIM MIN
Freddy O'Connell D 12 5 6 11 0 735
Charlie Tupper G 12 0 0 0 4 735
Jack Asseltine RW 12 13 7 20 8 530
Harry Tuckwell D 8 0 1 1 10 485
Jimmy Gibson C 11 15 6 21 6 480
Jack Hughes LW 11 11 9 20 4 480
Gus Dostert LW 11 2 1 3 6 300
Hughie Manson D 4 2 0 2 0 240
Percy Dartnell RW 7 3 3 6 4 200
Cameron LW 5 3 0 3 0 120
Patterson F 1 0 0 0 0 23
Freddy Brown F 1 0 0 0 0 20
Harry McDougall F 1 0 0 0 0 20
12 54 33 87 42 735
GP MIN GA GAA
Charlie Tupper 12 735 80 6.53
12 735 80 6.53