www.hockeythink.com
1919/20 Manitoba Hockey League
Compiled from the Manitoba Free Press.
Minutes played are unofficial - assigned based on game summaries and inspection.
Results
GP W L T GF GA PCT
Winnipeg Falcons 10 8 2 0 53 27 .800
Selkirk Fishermen 10 6 4 0 69 49 .600
Brandon Wheat Cities 10 1 9 0 34 80 .100
Brandon Wheat Cities
POS GP G A TP PIM MIN
Sandy McNeil C/D 10 15 2 17 4 500
Tommy Coldwell LW 9 5 0 5 0 400
Moose Callin D 8 2 0 2 19 360
Harry Crawford G 6 0 0 0 0 360
Billy Creighton RW 8 6 0 6 8 360
Stuart Fenwick D 7 2 0 2 0 330
George Lynch D 7 0 0 0 9 330
Skull Johnson C/LW 6 1 7 8 4 300
Harry Stuart G 3 0 0 0 0 180
Herroitt RW/C 4 1 1 2 4 150
P.Fenwick D 2 1 0 1 0 100
Babe Warren G 1 0 0 0 0 60
Charlie McVicar F 1 0 1 1 0 30
Metson D 1 0 0 0 0 30
Harry Cornell F 1 0 0 0 2 20
Eccles F 1 0 0 0 0 20
Elmer Mallory F 1 0 0 0 0 20
10 33 11 44 50 600
GP MIN GA GAA
Harry Stuart 3 180 19 6.33
Harry Crawford 6 360 41 6.83
Babe Warren 1 60 20 20.00
10 600 80 8.00
Selkirk Fishermen
POS GP G A TP PIM MIN
Bobby Morrison G 10 0 0 0 0 630
"Bullet" Joe Simpson D 10 19 4 23 6 550
Rube Brandow D 10 10 4 14 0 500
Harry Oliver C 10 7 6 13 4 460
Ernie Anderson LW 9 13 0 13 6 420
Dave "Jocko" Anderson C/RW 9 7 4 11 6 380
John "Crutchy" Morrison RW 9 6 6 12 6 370
Johnny Mitchell LW 6 5 1 6 0 232
Hammy Gillespie D 7 2 2 4 0 210
10 69 27 96 28 630
GP MIN GA GAA
Bobby Morrison 10 630 49 4.67
10 630 49 4.67
Winnipeg Falcons
POS GP G A TP PIM MIN
Wally Byron G 10 0 0 0 0 630
Bobby Benson D 10 2 1 3 26 560
Frank Frederickson C 10 23 3 26 12 500
Konnie Johanneson D 9 0 5 5 4 500
Mike Goodman LW 9 12 7 19 4 430
Harold "Slim" Halderson RW 9 10 11 21 10 430
Chris Fridfinnson W 8 5 4 9 10 270
Huck Woodman W 5 1 0 1 0 140
Babs Dunlop D 3 0 0 0 0 100
Harvey Benson F 3 0 0 0 0 94
Connie Neil W 1 0 0 0 0 30
Eddie Stephenson F 1 0 0 0 0 30
10 53 31 84 66 630
GP MIN GA GAA
Wally Byron 10 630 27 2.57
10 630 27 2.57