www.hockeythink.com
1917/18 Manitoba Military Hockey League
Compiled from the Manitoba Free Press.
Minutes played are unofficial - assigned based on game summaries.
Results
GP W L T GF GA PCT
Winnipeg Ypres 10 8 2 0 72 38 .800
Winnipeg Vimy 10 4 6 0 52 80 .400
Winnipeg Somme 10 3 7 0 55 61 .300
Winnipeg Somme
POS GP G A TP PIM MIN
Bill Binney G 10 0 0 0 0 598
Abbie Newell CP/P 10 4 0 4 4 596
O. Gehrke W 10 5 4 9 14 586
Walter Smaill R/LW 9 9 5 14 8 522
M. Goulet RW 8 11 5 16 4 476
Emory "Spunk" Sparrow C 7 14 7 21 22 398
Ed Muirhead P 6 3 1 4 2 358
Bill Borland R/CP 5 5 3 8 13 287
Gus Dostert C 2 2 1 3 2 118
Harry Wilson CP 2 1 0 1 4 116
Jack Ruttan CP 1 1 0 1 2 58
10 55 26 81 75 600
GP MIN GA GAA SV PCT
Abbie Newell 1 2 0 0.00 1 1.000
Bill Binney 10 598 61 6.12 180 .747
10 600 61 6.10 181 .748
Winnipeg Vimy
POS GP G A TP PIM MIN
Bobby Morrison G 10 0 0 0 0 598
Wilf Loughlin CP/R 10 10 4 14 10 590
Cecil Browne C/LW 10 7 9 16 12 588
Cliff O'Meara RW/CP 10 6 6 12 24 576
Harvey Benson P/R 7 3 3 6 4 416
Harry Scott R/C 7 18 1 19 6 414
Cliff Abbott LW 6 3 4 7 6 354
Chris Fridfinnson RW 3 2 7 9 6 174
Snider LW 3 3 0 3 4 166
Connie Neil C/LW 3 0 0 0 4 146
Buckingham CP 1 0 0 0 0 60
Fenwick CP 1 0 0 0 0 30
10 52 34 86 76 600
GP MIN GA GAA SV PCT
Cliff O'Meara 1 2 0 0.00 1 1.000
Bobby Morrison 10 598 80 8.03 179 .691
10 600 80 8.00 180 .692
Winnipeg Ypres
POS GP G A TP PIM MIN
Alex "Ike" Irvin P 10 6 2 8 10 590
Chum Irvin LW 10 17 6 23 12 588
Dick Irvin C 9 29 8 37 28 512
Helge "Arbuckle" Bostrom CP 9 2 1 3 14 501
Percy Dartnell R 8 6 3 9 18 432
Hal Winkler G 7 0 0 0 0 420
Stan Marples RW/CP 6 4 4 8 24 336
Harold "Slim" Halderson RW/CP 6 5 6 11 8 317
Babe Elliot G 2 0 0 0 0 120
Stan Jackson G 1 0 0 0 0 60
Snow R 1 1 0 1 0 60
Jack Hughes C 1 2 0 2 2 58
Ade Johnson C 1 0 0 0 0 30
10 72 30 102 116 600
GP MIN GA GAA SV PCT
Hal Winkler 7 420 21 3.00 114 .844
Babe Elliot 2 120 9 4.50 23 .719
Stan Jackson 1 60 8 8.00 12 .600
10 600 38 3.80 149 .797
Game Results
December 27, 1917 Somme 5, Ypres 1
January 3, 1918 Ypres 9, Vimy 2
January 10, 1918 Vimy 7, Somme 6
January 14, 1918 Somme 8, Ypres 5
January 17, 1918 Ypres 12, Vimy 3
January 21, 1918 Vimy 8, Somme 4
January 24, 1918 Ypres 3, Somme 2
January 28, 1918 Ypres 6, Vimy 2
January 31, 1918 Somme 11, Vimy 6
February 4, 1918 Ypres 7, Somme 3
February 7, 1918 Ypres 14, Vimy 3
February 11, 1918 Vimy 12, Somme 6
February 14, 1918 Ypres 7, Somme 6
February 18, 1918 Ypres 8, Vimy 4
February 21, 1918 Vimy 5, Somme 4