www.hockeythink.com
1912/13 Manitoba Hockey League
Compiled from the Manitoba Free Press.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Winnipeg Winnipegs 8 7 1 0 63 46 .875
Winnipeg Victorias 8 3 5 0 56 57 .375
Winnipeg Monarchs 8 2 6 0 53 69 .250
Winnipeg Monarchs
POS GP G A TP PIM MIN
Walter "Dolly" Gray C/RW 8 27 0 27 0 490
Harry Stuart G 8 0 0 0 0 490
Fred "Steamer" Maxwell R 8 2 5 7 9 475
Del Irvine CP 8 4 2 6 8 452
Alex Irvin P/CP 8 1 1 2 20 440
Reg Hay RW 7 9 1 10 6 394
Stan Marples LW 5 3 3 6 6 276
Frank Cadham W 2 1 0 1 0 90
Dick Irvin C/LW 2 4 0 4 4 86
Benson P 1 1 0 1 0 60
Loughlin LW 1 0 0 0 0 60
Glass LW 1 0 0 0 0 30
Dan O'Connell LW 1 0 0 0 0 30
8 52 12 64 53 490
GP MIN GA GAA
Harry Stuart 8 490 69 8.45
8 490 69 8.45
Winnipeg Victorias
POS GP G A TP PIM MIN
Basil "Cap" Baker G 8 0 0 0 0 480
Francis Caldwell C 8 19 0 19 14 466
Hammy Baker RW 8 13 0 13 16 464
Fred "Guinea" Bawlf LW/R 7 17 2 19 22 395
Clarence "Chauncey" Bawlf P/R 7 2 3 5 10 380
Charlie Belcher LW/CP 7 4 0 4 16 347
Lovett CP 5 1 0 1 4 296
Ray Fowler P 4 0 0 0 15 225
Les Moffatt CP 2 0 0 0 6 114
Dick Wickson R 1 0 0 0 0 60
Perk Galbraith R 1 0 0 0 2 28
8 56 5 61 105 480
GP MIN GA GAA
Basil "Cap" Baker 8 480 57 7.13
8 480 57 7.13
Winnipeg Winnipegs
POS GP G A TP PIM MIN
Ollie Turnbull P 8 4 2 6 18 472
Jack Gannon G 7 0 0 0 0 430
Bert Andrews R 7 7 1 8 6 424
Al Adamson LW 7 10 6 16 8 412
Billy McKenzie RW 7 6 6 12 16 384
Jack Ruttan CP 6 4 4 8 2 368
Jack Aldous C 7 16 1 17 36 349
Jack Currie C/W 5 14 0 14 8 257
Jack Hughes R/LW 2 1 0 1 8 112
Bill "Frenchy" Davis G 1 0 0 0 0 60
English CP 1 1 0 1 0 60
McKay LW 1 0 0 0 0 15
8 63 20 83 102 490
GP MIN GA GAA
Jack Gannon 7 430 40 5.58
Bill "Frenchy" Davis 1 60 6 6.00
8 490 46 5.63
Game Results
December 26, 1912 Winnipegs 10, Monarchs 6
January 2, 1913 Winnipegs 7, Victorias 5
January 9, 1913 Victorias 10, Monarchs 2
January 16, 1913 Winnipegs 8, Monarchs 6 (10' OT)
January 23, 1913 Winnipegs 10, Victorias 3
January 30, 1913 Victorias 10, Monarchs 7
February 6, 1913 Winnipegs 6, Monarchs 2
February 13, 1913 Winnipegs 7, Victorias 5
February 20, 1913 Victorias 11, Monarchs 6
February 22, 1913 Monarchs 14, Winnipegs 7
February 24, 1913 Winnipegs 8, Victorias 5
February 27, 1913 Monarchs 10, Victorias 7