www.hockeythink.com
1910/11 Manitoba Hockey League
Compiled from the Manitoba Free Press.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Kenora Thistles 7 6 1 0 47 15 .857
Brandon Wheat Cities 7 4 3 0 40 25 .571
Winnipeg Falcons 7 2 5 0 30 50 .286
Winnipeg AAA 7 2 5 0 27 54 .286
Brandon Wheat Cities
POS GP G A TP PIM MIN
Steve Gunnlangson R 7 5 4 9 0 420
Harry Mummery P 7 1 1 2 0 420
Trenouth CP 7 2 1 3 3 417
Bernie Morris RW 6 6 1 7 0 360
Creighton LW 5 4 1 5 0 300
Jack Currie C/RW 5 18 1 19 0 300
Smith G 5 0 0 0 0 300
Harry Crawford G 2 0 0 0 0 120
Evans LS 2 1 0 1 0 120
Herriott C 2 3 0 3 0 120
Main C 1 0 0 0 0 60
7 40 9 49 3 420
GP MIN GA GAA
Harry Crawford 2 120 4 2.00
Smith 5 300 21 4.25
7 420 25 3.57
Kenora Thistles
POS GP G A TP PIM MIN
Wilfred Harris C/CP 7 14 1 15 0 420
Jack Hughes R 7 9 2 11 0 420
N. Love G 7 0 0 0 0 420
Billy MacKenzie LW 7 5 1 6 0 420
Harry MacKenzie RW 7 12 1 13 0 420
Monte MacKenzie P 6 1 1 2 0 360
Morrison CP 4 4 0 4 0 240
R. Wilson C 3 1 0 1 0 180
Gilbert P 1 0 0 0 0 60
7 46 6 52 0 420
GP MIN GA GAA
N. Love 7 420 15 2.14
7 420 15 2.14
Winnipeg AAA
POS GP G A TP PIM MIN
Grady G 6 0 0 0 0 380
Marle Saul LW 6 5 1 6 0 380
Hammy Baker RW/P 6 7 1 8 0 370
Teddy Martin P 5 0 0 0 0 310
Jack Pethick CP 5 2 1 3 0 310
George Cronn R/C 4 5 1 6 0 250
Grover Sargent R 4 2 2 4 0 250
Addaway C 2 3 0 3 0 130
Dummy Molesky C 2 1 0 1 0 130
Al Murray RW 1 1 0 1 0 70
O'Ingo P 1 0 0 0 0 70
Jack "Dummy" Ulrich RW 1 0 0 0 0 70
Hughie Aird R 1 0 0 0 0 60
Frank Cadham RW 1 0 0 0 0 60
Francis Caldwell C 1 1 0 1 0 60
Decosse CP 1 0 0 0 0 60
Fryer LW 1 0 0 0 0 60
Bud McLennan G 1 0 0 0 0 60
7 27 6 33 0 440
GP MIN GA GAA
Bud McLennan 1 60 7 7.00
Grady 6 380 47 7.42
7 440 54 7.36
Winnipeg Falcons
POS GP G A TP PIM MIN
Connie Benson P 7 8 1 9 0 440
S. Dalman CP 7 1 1 2 0 440
A. Johanneson C 7 4 1 5 0 440
George Johanneson G 7 0 0 0 0 440
S. Stephenson LW 7 5 1 6 0 440
Billy Halderson R 5 5 1 6 0 320
Carol "Cully" Wilson RW 4 4 1 5 3 247
W. Goodmanson RW 2 0 0 0 0 130
Ollie Erickson RW 1 0 0 0 0 60
Laxdal R 1 0 0 0 0 60
Minty Stephenson R 1 2 0 2 0 60
7 29 6 35 3 440
GP MIN GA GAA
George Johanneson 7 440 50 6.82
7 440 50 6.82