www.hockeythink.com
1909/10 Manitoba Hockey League
Compiled from the Manitoba Free Press.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Winnipeg Varsity 8 6 2 0 74 45 .750
Winnipeg Victorias 8 5 3 0 56 46 .625
Winnipeg Winnipegs 6 0 6 0 18 57 .000
Winnipeg Varsity
POS GP G A TP PIM MIN
Jack Asselstine R 8 14 2 16 0 482
Jack Gannon G 8 0 0 0 3 479
Ollie Turnbull P 8 3 0 3 6 476
Bert Andrews C 6 25 1 26 0 360
Hamilton RW 6 5 0 5 7 355
Al Adamson LW/C 4 11 0 11 0 240
Bill Noble LW 4 5 1 6 0 240
Earl Brett CP/G 4 2 0 2 6 234
Hammy Baker CP 3 4 0 4 0 182
Jack Ruttan CP 3 4 0 4 0 182
Decosse C 1 1 0 1 0 62
8 74 4 78 22 482
GP MIN GA GAA
Earl Brett 1 3 0 0.00
Jack Gannon 8 479 45 5.64
8 482 45 5.60
Winnipeg Victorias
POS GP G A TP PIM MIN
Dick Wickson LW 8 8 0 8 6 476
Francis Caldwell C 6 13 0 13 0 362
Edgar "Turkey" Robinson CP/P 6 4 0 4 0 362
Claude Borland R 6 5 0 5 0 360
Les Moffatt CP 5 5 1 6 0 302
Jack Warren G/P 5 0 0 0 0 300
Grover Sargent C 4 9 1 10 0 212
Basil Baker G 3 0 0 0 0 182
Charlie Belcher R 3 4 0 4 0 152
Gardner W 2 3 0 3 0 120
Ken Patton LW 2 3 0 3 0 120
Watson RW 2 0 0 0 0 120
Pacer White CP 2 1 0 1 0 120
McMeans P 2 1 0 1 3 117
Penny Lee G 1 0 0 0 0 60
8 56 2 58 9 482
GP MIN GA GAA
Penny Lee 1 60 3 3.00
Basil Baker 3 182 15 4.95
Jack Warren 4 240 28 7.00
8 482 46 5.73
Winnipeg Winnipegs
POS GP G A TP PIM MIN
Archie "Soo" McLean CP 6 1 0 1 0 360
Jimmy Rollo LW 4 1 0 1 0 240
Woodside G 4 0 0 0 0 240
Bobby Benson P 2 1 0 1 0 120
Percy Ellis R 2 1 0 1 0 120
Bob Leavins C 2 0 0 0 0 120
Dan O'Connell RW 2 2 0 2 0 120
Charley Tobin RW 2 6 0 6 0 120
Alf Barbour RW 1 3 0 3 0 60
Connie Benson LW 1 0 0 0 0 60
Cooper R 1 0 0 0 0 60
Delaney CP 1 0 0 0 0 60
Walter "Dolly" Gray C 1 0 0 0 0 60
Jackson P 1 0 0 0 0 60
Lyons RW 1 1 0 1 0 60
Teddy Martin P 1 0 0 0 0 60
Halderson C 1 0 0 0 0 60
Fred "Steamer" Maxwell R 1 0 0 0 0 60
McElroy RW 1 0 0 0 0 60
Pritchard C 1 1 0 1 0 60
Minty Stephenson CP 1 0 0 0 0 60
Harry Stuart G 1 0 0 0 0 60
Jack "Dummy" Ulrich LW 1 0 0 0 0 60
Whinnery G 1 0 0 0 0 60
Jack McDonald CP 1 0 0 0 0 30
Rochon CP 1 0 0 0 0 30
6 17 0 17 0 360
GP MIN GA GAA
Whinnery 1 60 5 5.00
Harry Stuart 1 60 6 6.00
Woodside 4 240 46 11.50
6 360 57 9.50
Game Results
December 23, 1909 Victorias 5, Winnipegs 3
December 30, 1909 Victorias 10, Winnipegs 2
January 6, 1910 Varsity 8, Victorias 5
January 13, 1910 Varsity 6, Winnipegs 3
January 20, 1910 Varsity 16, Winnipegs 5
January 27, 1910 Varsity 8, Victorias 7
February 3, 1910 Victorias 8, Winnipegs 1
February 10, 1910 Varsity 12, Winnipegs 4
February 17, 1910 Varsity 10, Victorias 5
February 22, 1910 Victorias 7, Varsity 6 (2' OT)
February 24, 1910 Victorias 9, Varsity 8