www.hockeythink.com
1908/09 Manitoba Hockey League
Compiled from the Manitoba Free Press.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Winnipeg Victorias 7 6 1 0 57 33 .857
Winnipeg Varsity 7 4 3 0 39 38 .571
Winnipeg Capitals 6 0 6 0 26 51 .000
Winnipeg Capitals
POS GP G A TP PIM MIN
Whinnery G 6 0 0 0 0 360
Cooper C/R 5 3 0 3 5 295
Teddy Martin (2) P 5 2 0 2 0 285
Del Irvine CP 4 2 0 2 0 240
Jimmy Rollo R 4 1 0 1 0 240
Merle Saul LW 4 5 0 5 0 240
Young Pickard RW 4 6 0 6 15 225
Frank W 3 2 0 2 0 180
Bowman W 2 3 0 3 0 120
Claude Nash R/C 2 2 0 2 0 120
Archie "Soo" McLean CP 1 0 0 0 0 60
Ross CP 1 0 0 0 0 60
Erskine P 1 0 0 0 3 57
6 26 0 26 23 360
GP MIN GA GAA
Whinnery 6 360 51 8.50
6 360 51 8.50
Winnipeg Varsity
POS GP G A TP PIM MIN
Burnett P 7 2 2 4 0 420
Culver G 7 0 0 0 0 420
Donald RW 7 4 1 5 3 402
Jack Ruttan C 7 10 0 10 18 402
Al Adamson LW 7 12 0 12 21 399
Walt Asselstine R 6 11 0 11 3 357
Buster Martin CP 4 0 0 0 6 234
Earl Brett CP 2 0 1 1 0 120
Decosse CP 1 0 0 0 3 57
Garland R 1 0 0 0 3 57
7 39 4 43 57 420
GP MIN GA GAA
Culver 7 420 38 5.43
7 420 38 5.43
Winnipeg Victorias
POS GP G A TP PIM MIN
Jack Warren G 7 0 0 0 0 420
Ken Patton LW 7 18 2 20 6 414
Gerry Aldous CP 7 2 1 3 18 402
Jack Aldous RW 7 11 1 12 18 402
Edgar "Turkey" Robinson P 6 1 1 2 9 351
Claude Borland R 6 11 1 12 28 332
Pat Lake C 5 14 1 15 8 292
Gardner C 1 0 0 0 0 60
Teddy Martin (1) RW 1 0 0 0 0 60
McLennan P 1 0 0 0 0 60
Strang LW 1 0 0 0 0 60
7 57 7 64 87 420
GP MIN GA GAA
Jack Warren 7 420 33 4.71
7 420 33 4.71
Game Results
December 17, 1908 Varsity 7, Victorias 2
December 21, 1908 Varsity 8, Capitals 4
December 28, 1908 Victorias 10, Capitals 6
January 7, 1909 Victorias 7, Varsity 3
January 14, 1909 Varsity 6, Capitals 3
January 21, 1909 Victorias 9, Capitals 7
January 28, 1909 Victorias 9, Varsity 5
February 4, 1909 Varsity 8, Capitals 3
February 11, 1909 Victorias 10, Capitals 3
February 18, 1909 Victorias 10, Varsity 2