www.hockeythink.com
1905/06 Manitoba Hockey League
Statistics compiled from the Manitoba Free Press.
Assists and playing time are unofficial, assigned from game summaries.
Results
GP W L T GF GA PCT
Kenora Thistles 8 7 1 0 61 18 .875
Winnipeg Winnipegs 9 7 1 1 51 24 .833
Winnipeg Victorias 9 3 6 0 39 51 .333
Brandon Wheat Cities 8 2 5 1 24 38 .313
Portage Plains Cities 8 1 7 0 31 75 .125
Brandon Wheat Cities
POS GP G A TP PIM MIN
Price C/W 8 7 1 8 3 465
George "Doe" Smith R 8 4 1 5 18 450
Hugh Ross CP 8 5 1 6 32 436
Edgar Dey W/C 8 7 1 8 36 392
Art Leader P/G 7 0 1 1 17 391
Hunter G 5 0 0 0 0 288
Simpson G 3 0 0 0 3 177
Martin (2) RW 3 1 0 1 0 168
Clint Bennest LW 1 0 0 0 0 60
Jack Brodie RW 1 0 0 0 0 60
Delaney LW 1 0 0 0 0 60
Harrington RW 1 0 0 0 0 60
Dad Wheeldon P 1 0 0 0 0 60
Lowe Laidlaw LW 1 0 0 0 6 54
Treherne LW 1 0 0 0 0 20
8 24 5 29 115 468
GP MIN GA GAA
Art Leader 1 3 0 0.00
Hunter 5 288 22 4.58
Simpson 3 177 16 5.42
8 468 38 4.87
Kenora Thistles
POS GP G A TP PIM MIN
Matt Brown P 8 1 1 2 0 480
Eddie Geroux G 8 0 0 0 3 477
Tom Hooper CP 8 4 1 5 9 471
Billy McGimsie C 8 19 3 22 3 467
Si "Sox" Griffis R 8 8 4 12 15 465
Roxy Beaudro RW 8 6 1 7 12 448
Tommy "Nibs" Phillips LW 7 23 5 28 24 396
Billy Browne P/G 1 0 0 0 0 60
8 61 15 76 64 480
GP MIN GA GAA
Billy Browne 1 3 0 0.00
Eddie Geroux 8 477 18 2.26
8 480 18 2.25
Portage Plains Cities
POS GP G A TP PIM MIN
Fred Thompson (13) W 7 6 1 7 6 414
Hudson P/G 6 1 0 1 6 351
Denison C 5 3 1 4 3 297
Keith Thompson W 4 1 0 1 0 240
Jimmy Woods G 4 0 0 0 0 240
T. Collins LW 4 2 1 3 5 235
Pearson CP 4 0 0 0 17 223
J. Bowman P 3 0 0 0 0 180
Pete Charlton R 3 6 1 7 0 180
A. Therrien RW 3 3 0 3 0 180
Fred "Cyclone" Taylor R/CP 3 3 1 4 6 174
Fairbairn LW 2 3 0 3 0 120
Woodside R 2 2 0 2 0 120
L. McKay CP 2 1 0 1 6 114
Kernasten CP 1 0 0 0 0 60
Dutchy Morrison G 1 0 0 0 0 60
O'Brien G 1 0 0 0 0 60
Claude Temple G 1 0 0 0 0 60
8 31 5 36 49 480
GP MIN GA GAA
J. Bowman 1 3 0 0.00
Dutchy Morrison 1 60 6 6.00
Claude Temple 1 60 8 8.00
O'Brien 1 57 9 9.47
Jimmy Woods 4 240 38 9.50
Hudson 1 60 14 14.00
8 480 75 9.38
Winnipeg Victorias
POS GP G A TP PIM MIN
Claude Borland C/R 9 5 1 6 18 522
Ralph Bearisto CP 7 1 1 2 9 411
Jack Warren G/P 7 0 0 0 0 360
Mervin Hay RW 6 8 1 9 6 354
Lorne Hannay P 6 0 1 1 18 342
Ken Patton W 3 2 0 2 3 177
Claude "Bobby" Robinson C 3 8 0 8 3 177
Dave Keith LW 2 1 0 1 0 120
McDermid LW 2 3 0 3 0 120
Lawrence Pentland P 2 1 0 1 0 120
Charlie Dodd C 2 4 0 4 0 80
Harry Ashton RW 1 1 0 1 0 60
Art "Wizard" Brown G 1 0 0 0 0 60
Davies G 1 0 0 0 0 60
Dan Flett R 1 0 0 0 0 60
Magnus Flett P 1 0 0 0 0 60
Billy Hooper G 1 0 0 0 0 60
Pat Lake C 1 0 0 0 0 60
Lewis LW 1 1 0 1 0 60
Ernie Munton P 1 0 0 0 0 60
Doug Morrison G 1 0 0 0 0 60
Strang LW 1 0 0 0 0 60
Fred Thompson (2) RW 1 1 0 1 0 60
Vernon Gordon RW 1 2 0 2 3 57
Martin (1) RW 1 0 0 0 0 40
Stanley C 1 1 0 1 0 40
McKay RW 1 0 0 0 0 20
9 39 4 43 60 540
GP MIN GA GAA
Davies 1 60 1 1.00
Jack Warren 6 303 27 5.35
Art "Wizard" Brown 1 60 6 6.00
Billy Hooper 1 57 6 6.32
Doug Morrison 1 60 11 11.00
9 540 51 5.67
Winnipeg Winnipegs
POS GP G A TP PIM MIN
Charley Quinn G 9 0 0 0 0 528
Billy Breen C/R 9 26 3 29 9 519
Percy Browne P 9 0 2 2 18 510
Billy "Cotton-Top" Kean R 8 11 1 12 21 432
Harry Gordon LW/C 8 4 5 9 17 421
Jerry Aldous CP 5 1 4 5 18 282
Charlie Haddock LW 5 6 4 10 9 279
Harry Kennedy RW 6 3 1 4 31 237
Harry Flett CP 2 0 0 0 12 108
Billy Field RW 1 0 0 0 0 60
Norman Hill CP 1 0 0 0 0 60
9 51 19 70 135 528
GP MIN GA GAA
Charley Quinn 9 528 24 2.73
9 528 24 2.73