www.hockeythink.com
1903/04 Manitoba Hockey League
Statistics compiled from the Manitoba Free Press.
Assists and playing time are unofficial, assigned from game summaries.
Results
GP W L T GF GA PCT
Winnipeg Rowing Club 6 5 1 0 35 30 .833
Winnipeg Victorias 6 1 5 0 30 35 .167
Winnipeg Rowing Club
POS GP G A TP PIM MIN
Percy Browne P/G 6 0 1 1 4 356
"Bad" Joe Hall R 6 6 3 9 10 350
Crawford Richards CP 6 0 1 1 14 346
Billy Breen C 5 20 3 23 4 296
Charley Quinn G 5 0 0 0 5 295
Claude Borland RW/C 5 7 2 9 10 290
Billy Bawlf LW 4 2 2 4 8 232
Burke Wood LW 2 0 0 0 0 120
Clint Bennest LW 1 0 2 2 0 60
Art "Wizard" Brown G 1 0 0 0 0 60
Kirby RW/C 1 0 0 0 0 60
6 35 14 49 55 360
GP MIN GA GAA
Art "Wizard" Brown 1 60 4 4.00
Charley Quinn 5 295 25 5.08
Percy Browne 1 5 1 12.00
6 360 30 5.00
Winnipeg Victorias
POS GP G A TP PIM MIN
Mowat "Spike" Little G 6 0 0 0 0 355
Ernie Munton P/G 5 1 0 1 2 298
Billy "Cotton-Top" Kean C/R 5 6 1 7 6 294
Charlie Dodd R/LW 4 8 2 10 0 240
Dave Keith LW 4 2 2 4 0 240
Billy Field RW 3 3 2 5 0 180
Dan Flett CP 3 0 1 1 0 180
Magnus Flett CP 3 0 0 0 4 121
Claude "Bobby" Robinson C 2 6 1 7 0 120
Tony Gingras RW 2 1 1 2 8 112
Vernon Gordon LW/CP 2 0 0 0 5 110
Fred Cadham C 1 2 0 2 0 60
Harry Gordon C 1 0 1 1 0 60
J. Kennedy RW 1 1 0 1 0 60
6 30 11 41 25 360
GP MIN GA GAA
Ernie Munton 1 5 0 0.00
Mowat "Spike" Little 6 355 35 5.92
6 360 35 5.83