www.hockeythink.com
1908/09 Manitoba Professional Hockey League
Compiled from the Manitoba Free Press.
Assists and minutes played are unofficial - assigned based on game summaries.
Results
GP W L T GF GA PCT
Winnipeg Shamrocks 9 5 4 0 69 64 .556
Winnipeg Maple Leafs 9 5 4 0 72 68 .556
Winnipeg Winnipegs 2 0 2 0 13 22 .000
Winnipeg Maple Leafs
POS GP G A TP PIM MIN
Jack Winchester G 9 0 0 0 0 543
Barney Holden P 9 3 4 7 9 534
Grindy Forrester CP 8 7 4 11 6 477
John Jackson RW 8 8 2 10 9 439
Harry Nesbitt C 9 18 2 20 3 418
Jim Jackson LW 7 11 5 16 12 411
Georges "Kid" Poulin R/RW 7 12 4 16 18 394
Billy "Cotton-Top" Kean R 5 8 2 10 9 252
Joe Hall RW 2 2 1 3 0 85
Hugh Ross R/C 2 2 1 3 6 84
9 71 25 96 72 543
GP MIN GA GAA
Jack Winchester 9 543 68 7.51
9 543 68 7.51
Winnipeg Shamrocks
POS GP G A TP PIM MIN
Roy Hewer C/LW 9 23 3 26 6 537
Tommy Dunderdale R 9 18 7 25 9 534
Dan Flett CP 9 1 3 4 15 528
Walter Bellamy LW 7 6 2 8 0 423
Paddy Chambers P 7 1 3 4 6 417
Charley Quinn (2) G 5 0 0 0 0 300
Harry Kennedy (2) RW 5 13 4 17 3 271
Butte G 3 0 0 0 0 183
Harry Gordon C 3 3 1 4 3 180
Charlie Haddock RW 2 1 0 1 0 95
Billy Field (2) P 1 1 0 1 0 60
Charley Tobin RW 1 1 0 1 0 60
Frank Penwarden G 1 0 0 0 0 60
Jimmy Gordon P 1 0 0 0 3 57
9 68 23 91 45 543
GP MIN GA GAA
Butte 3 183 16 5.25
Charley Quinn (2) 5 300 35 7.00
Frank Penwarden 1 60 13 13.00
9 543 64 7.07
Winnipeg Winnipegs
POS GP G A TP PIM MIN
Percy Kean R 2 2 0 2 0 120
Bert Boulton LW 2 3 2 5 3 117
Harry Kennedy (1) RW 2 1 2 3 6 114
Charley Quinn (1) G 2 0 0 0 0 102
Billy Breen R 1 4 2 6 0 60
Percy Ellis CP 1 1 2 3 0 60
Sangster CP 1 0 0 0 0 60
Harry Flett P 1 1 0 1 8 52
Billy Field (1) C 2 1 0 1 3 47
2 13 8 21 20 120
GP MIN GA GAA
Charley Quinn (1) 2 120 22 11.00
2 120 22 11.00