www.hockeythink.com
1910/11 Interprovincial Professional Hockey League
Compiled from the Moncton Transcript and the Halifax Herald.
Assists and minutes played are unofficial - assigned based on game summaries.
Results
GP W L T GF GA PCT
Moncton Victorias 9 6 2 1 68 41 .722
Halifax Crescents 8 5 3 0 45 41 .625
New Glasgow Cubs 9 1 7 1 41 72 .167
Halifax Crescents
POS GP G A TP PIM MIN
Fred Bishop G 8 0 0 0 0 480
Stewart C/R 8 13 4 17 0 480
Roy Eckersley RW 8 4 2 6 2 478
Ves Laing P 8 0 0 0 4 476
Neil Wilkie LW 8 9 1 10 4 476
Neddie Weaver CP 8 4 2 6 7 473
Frank Condon R 7 14 4 18 8 412
Chammy Murray C 1 0 0 0 0 60
8 44 13 57 25 480
GP MIN GA GAA
Fred Bishop 8 480 41 5.13
8 480 41 5.13
Moncton Victorias
POS GP G A TP PIM MIN
Lee Wortman G 9 0 0 0 0 547
Joe Crockett R/RW 9 17 5 22 4 543
James "Stoke" Doran CP 9 8 6 14 11 536
Jack Brown P 9 1 1 2 13 534
Harry Scott C 9 23 8 31 16 531
Cork Norman LW 8 6 4 10 24 463
John "Sibby" Nichols C 5 12 1 13 4 303
Kennedy RW 5 1 0 1 10 268
9 68 25 93 82 547
GP MIN GA GAA
Lee Wortman 9 547 41 4.50
9 547 41 4.50
New Glasgow Cubs
POS GP G A TP PIM MIN
Walter Simpson LW 9 10 1 11 7 540
Jimmy Williams R/RW 9 14 3 17 7 540
Chester Gregory C 9 9 3 12 25 522
Thurston Cooke P 8 0 0 0 5 482
Jimmy Murphy P 6 0 1 1 1 359
Tommy Little RW 5 2 0 2 7 293
Frank "Stonewall" Morrison G 4 0 0 0 0 247
Billy Dunphy R/RW 4 3 1 4 6 241
Campbell G 4 0 0 0 0 240
Mike Murphy CP 3 2 0 2 0 187
Oliver G 1 0 0 0 0 60
Freddy Sullivan R 1 1 0 1 0 38
9 41 9 50 58 547
GP MIN GA GAA
Frank "Stonewall" Morrison 4 247 28 6.80
Oliver 1 60 7 7.00
Campbell 4 240 37 9.25
9 547 72 7.90