www.hockeythink.com
1907/08 Eastern Canada Hockey League
Compiled from the Montreal Star.
SIHR website (www.sihrhockey.org) used for some first names.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Montreal Wanderers 10 8 2 0 63 52 .800
Ottawa Silver Seven 10 7 3 0 86 51 .700
Quebec HC 10 5 5 0 81 74 .500
Montreal Shamrocks 10 5 5 0 53 49 .500
Montreal Victorias 10 4 6 0 73 78 .400
Montreal AAA 10 1 9 0 53 105 .100
Montreal AAA
POS GP G A TP PIM MIN
Art Leader P 8 2 1 3 3 477
Joe Eveleigh C/R 8 16 3 19 12 471
Tom Hooper (2) R 7 9 3 12 5 415
Kenny Mallen R/LW 7 10 1 11 8 412
Charlie Price W 6 4 0 4 16 345
Dave Finnie G 6 0 0 0 0 332
George Lynch CP 6 0 0 0 22 328
George Cameron CP 5 0 1 1 25 270
Grover Sargent C/LW 4 3 0 3 0 240
Archie Lockerby G 4 0 0 0 0 208
Joe Hall (1) RW 4 5 0 5 11 189
Joe Murphy RW 3 4 1 5 0 145
Quigley Baxter R 1 0 0 0 0 60
Bill Chipchase P 1 0 0 0 0 60
Chuch Tyner G 1 0 0 0 0 60
Rowley Young CP 1 0 0 0 0 60
Herman Hummell R 1 0 0 0 0 20
10 53 10 63 102 600
GP MIN GA GAA
Chuck Tyner 1 60 9 9.00
Dave Finnie 6 332 56 10.12
Archie Lockerby 4 208 40 11.54
10 600 105 10.50
Montreal Shamrocks
POS GP G A TP PIM MIN
"Big" Bill Nicholson G 10 0 0 0 0 630
Jack Marshall C 10 19 4 23 13 617
George McNamara RW 10 3 1 4 34 596
Jimmy Gardner LW 10 7 3 10 42 588
Didier Pitre CP 10 3 1 4 15 570
Bert Morrison R 7 12 1 13 15 436
Jack Laviolette P 6 1 1 2 36 354
Joe Hall (2) R/P 4 4 1 5 6 234
Jeff Malone P 2 0 0 0 2 118
Lawrence DeGray RW 2 4 0 4 17 103
John Brennan CP 1 0 0 0 5 35
10 53 12 65 185 630
GP MIN GA GAA
"Big" Bill Nicholson 10 630 49 4.67
10 630 49 4.67
Montreal Victorias
POS GP G A TP PIM MIN
Chandler Hale C 10 11 4 15 2 605
Wyn Robinson G 9 0 0 0 0 552
Russell Bowie R 10 30 5 35 22 545
Billy Gilmour RW 10 5 4 9 34 544
Rod Kennedy CP 9 3 2 5 13 501
Frank Patrick P 8 7 2 9 6 479
Raleigh Gilbert LW 4 6 0 6 9 233
Blair Russel LW 6 7 4 11 29 221
Rupert "Cavie" Howard CP 2 4 0 4 11 109
Percy Borland P 1 0 0 0 0 62
Duncan Campbell CP 1 0 0 0 0 60
Nathan Frye G 1 0 0 0 0 60
Frank Cavanagh R 1 0 0 0 0 30
10 73 21 94 126 612
GP MIN GA GAA
Nathan Frye 1 60 7 7.00
Wyn Robinson 9 552 71 7.72
10 612 78 7.65
Montreal Wanderers
POS GP G A TP PIM MIN
William "Riley" Hern G 10 0 0 0 0 610
Cecil Blachford RW 10 11 4 15 13 592
Art Ross P 10 8 2 10 27 578
Ernie "Moose" Johnson LW 10 9 4 13 33 575
Frank "Pud" Glass R 9 3 5 8 23 537
Ernie Russell C 9 20 1 21 37 498
Walter Smaill CP 5 8 2 10 5 295
Bruce Stuart R 3 3 0 3 18 162
Tom Hooper (1) CP 2 1 0 1 0 120
Larry Gilmour CP 1 0 1 1 3 52
Ernie Liffiton CP 1 0 0 0 0 50
10 63 19 82 159 610
GP MIN GA GAA
William "Riley" Hern 10 610 52 5.12
10 610 52 5.12
Ottawa Silver Seven
POS GP G A TP PIM MIN
Percy LeSueur G 10 0 0 0 0 630
Tommy "Nibs" Phillips LW 10 26 4 30 40 590
Harry "Rat" Westwick R 10 10 1 11 20 575
Fred "Cyclone" Taylor CP 10 9 3 12 40 555
Alf Smith RW 9 12 4 16 20 548
Marty Walsh C 9 27 3 30 30 540
Harvey Pulford P 9 1 2 3 32 508
Art Moore P 2 0 0 0 3 117
Robert Harrison RW 1 1 0 1 0 50
10 86 17 103 185 630
GP MIN GA GAA
Percy LeSueur 10 630 51 4.86
10 630 51 4.86
Quebec HC
POS GP G A TP PIM MIN
Paddy Moran G 10 0 0 0 3 599
Joe Power CP 10 13 1 14 26 597
Eddie Hogan RW 10 11 3 14 19 592
Charles "Chubby" Power R 10 22 1 23 15 592
Rockett Power P/G 9 0 2 2 10 534
Jack MacDonald LW 9 9 4 13 14 523
Herb Jordan C 8 22 5 27 0 480
Stewart McDougall C 2 3 0 3 0 122
Harold Blair P 1 0 0 0 0 62
James Gillespie LW 1 1 0 1 0 60
10 81 16 97 87 602
GP MIN GA GAA
Rockett Power 1 3 0 0.00
Paddy Moran 10 599 74 7.41
10 602 74 7.38