www.hockeythink.com
1906/07 Eastern Canada Hockey Association
Compiled from the Montreal Star.
Assists and minutes played are unofficial - assigned based on written game summaries.
Results
GP W L T GF GA PCT
Montreal Wanderers 10 10 0 0 105 42 1.000
Ottawa Silver Seven 10 7 3 0 76 54 .700
Montreal Victorias 10 6 4 0 101 70 .600
Montreal AAA 10 3 7 0 58 83 .300
Quebec HC 10 2 8 0 62 88 .200
Montreal Shamrocks 10 2 8 0 52 117 .200
Montreal AAA
POS GP G A TP PIM MIN
White G 10 0 0 0 0 600
Charlie Chipchase RW 10 7 1 8 0 595
Charles Masson LW 10 11 1 12 19 581
Walter Smaill R/CP 10 15 3 18 2 578
Brownrigg P 9 0 0 0 0 540
Grover Sargent C 9 18 3 21 2 538
Doc Cameron CP 8 4 1 5 8 472
George Kerwin R 3 2 0 2 0 140
Hanrahan C 1 0 0 0 0 60
Bert Horsfall P 1 0 0 0 0 60
10 57 9 66 31 600
GP MIN GA GAA
White 10 600 83 8.30
10 600 83 8.30
Montreal Shamrocks
POS GP G A TP PIM MIN
Currie G 10 0 0 0 0 600
Johnny Brennan P 10 7 1 8 36 564
Joe Murphy RW/R 9 12 1 13 0 540
Mulcair LW 7 9 1 10 0 420
Baxter CP 6 5 1 6 3 357
Hewitt P 6 2 1 3 19 341
Fred Grannery CP 4 1 0 1 3 237
McCarthy C/R 5 2 0 2 17 223
DeGray LW 3 2 0 2 5 175
Kavanagh R 2 6 0 6 3 117
Owen "Bud" McCourt C/LW 2 2 0 2 3 117
O'Leary R 1 0 0 0 0 60
A. Armstrong CP 1 0 0 0 2 58
Reddy McMillan RW 1 0 0 0 0 55
10 48 5 53 91 600
GP MIN GA GAA
Currie 10 600 117 11.70
10 600 117 11.70
Montreal Victorias
POS GP G A TP PIM MIN
Nathan Frye G 10 0 0 0 0 610
Blair Russel LW 10 23 4 27 6 594
Russell Bowie R 10 39 8 47 13 587
Raleigh Gilbert RW 9 7 4 11 13 473
Rupert "Cavie" Howard CP 8 1 0 1 15 430
Chandler Hale C 7 19 2 21 8 412
Billy Major P 7 2 0 2 20 375
Gordie Davidson P 5 2 1 3 9 291
Joe Eveleigh C/RW 5 8 3 11 9 275
Duncan Campbell CP 2 0 0 0 0 120
10 101 22 123 93 610
GP MIN GA GAA
Nathan Frye 10 610 70 6.89
10 610 70 6.89
Montreal Wanderers
POS GP G A TP PIM MIN
William "Riley" Hern G 10 0 0 0 0 610
Frank "Pud" Glass R/C 10 14 4 18 21 579
Ernie "Moose" Johnson LW 10 15 5 20 42 558
Lester Patrick P/R 9 10 3 13 11 529
Ernie Russell C/RW 9 42 4 46 26 514
Hod Stuart CP 8 3 2 5 21 459
Cecil Blachford RW 7 16 3 19 3 417
Jack Marshall C/RW 3 5 0 5 0 180
Rod Kennedy P 3 0 1 1 2 178
10 105 22 127 134 610
GP MIN GA GAA
William "Riley" Hern 10 610 42 4.13
10 610 42 4.13
Ottawa Silver Seven
POS GP G A TP PIM MIN
Percy LeSueur G 10 0 0 0 0 602
Hamby Shore LW 10 15 3 18 13 587
Harvey Pulford CP 10 0 1 1 31 569
Harry "Rat" Westwick R 9 14 4 18 13 527
Alf Smith RW 9 17 6 23 19 521
Harry Smith C/RW 9 23 3 26 56 484
Billy Baird P 6 2 0 2 14 346
Charles "Baldy" Spittal P 2 0 0 0 13 107
Art Moore CP 1 0 0 0 0 60
Jack Ryan CP 1 0 0 0 0 60
Tom Westwick C 1 0 0 0 0 60
Jack Williams R 1 1 0 1 0 60
Snelling C 1 3 0 3 5 55
10 75 17 92 164 602
GP MIN GA GAA
Percy LeSueur 10 602 54 5.38
10 602 54 5.38
Quebec HC
POS GP G A TP PIM MIN
Harold Blair P 10 2 1 3 4 596
Joe Power R/CP 9 13 1 14 2 538
Leonard RW 9 4 2 6 6 534
Constantine R/LW 9 5 1 6 11 529
Jack McDonald C/LW 9 10 2 12 13 527
Paddy Moran G 6 0 0 0 2 362
Bert Baxter CP 5 3 0 3 0 300
Harry Doddridge G 4 0 0 0 0 240
Herb Jordan C 4 9 2 11 0 240
James Morency RW/C 3 0 0 0 0 180
Gladstone Baptiste LW/C 2 0 0 0 0 120
Jim Gillespie LW 1 0 0 0 0 60
McDermott P 1 0 0 0 0 60
Charles "Chubby" Power R 1 1 0 1 0 60
10 47 9 56 38 602
GP MIN GA GAA
Harry Doddridge 4 240 18 4.50
Paddy Moran 6 362 70 6.79
10 602 88 8.77