www.hockeythink.com
1905/06 Eastern Canada Hockey Association
Compiled from the Montreal Star.
Assists and minutes played are unofficial - assigned based on written game summaries.
Many thanks go to Ernie Fitzsimmons for providing additional information.
Results
GP W L T GF GA PCT
Ottawa Silver Seven 10 9 1 0 90 42 .900
Montreal Wanderers 10 9 1 0 74 38 .900
Montreal Victorias 10 6 4 0 76 73 .600
Quebec HC 10 3 7 0 57 70 .300
Montreal AAA 10 3 7 0 49 63 .300
Montreal Shamrocks 10 0 10 0 30 90 .000
Montreal AAA
POS GP G A TP PIM MIN
Fred Brophy G 10 1 0 1 0 615
Walter Smaill R/LW 10 19 2 21 15 600
Grover Sargent C 10 9 4 13 9 576
Bert Coulson RW 9 5 2 7 67 488
Charles Masson LW 9 3 1 4 42 483
Bert Horsfall CP 9 3 1 4 27 468
Percival P 3 0 0 0 2 178
Charlie Chipchase R 3 8 0 8 6 144
Bob Meldrum P 7 0 1 1 17 118
Doc Cameron CP 2 0 0 0 2 83
Desse "Doc" Brown P 1 1 0 1 6 29
10 49 11 60 193 615
GP MIN GA GAA
Fred Brophy 10 615 63 6.15
10 615 63 6.15
Montreal Shamrocks
POS GP G A TP PIM MIN
Walter Armstrong P 10 2 1 3 33 595
Joseph Hennessey C 9 9 1 10 15 553
Mike Kenny G 8 0 0 0 0 508
George Kerwin R/RW 8 5 1 6 0 508
Johnny Brennan CP/G 9 1 1 2 16 492
Joseph Dostaler RW/R 8 5 1 6 3 445
Joe Murphy LW 6 3 1 4 9 351
Fred Grannery CP/LW 4 3 0 3 8 260
M. Hubbard R 2 1 0 1 2 118
Patrick Brennan RW 1 1 0 1 0 60
A. Murray LW 1 0 0 0 0 60
Jack Ryan LW 1 0 0 0 0 60
Colin Foulis LW 1 0 0 0 5 55
10 30 6 36 91 628
GP MIN GA GAA
Mike Kenny 8 508 64 7.56
Johhny Brennan 2 120 26 13.00
10 628 90 8.60
Montreal Victorias
POS GP G A TP PIM MIN
Billy "Turkey" Bellingham P/G 10 0 1 1 24 580
Gord Davidson CP 5 2 1 3 31 571
Russell Bowie R 9 30 3 33 19 525
Raleigh Gilbert RW 9 5 3 8 44 500
Nathan Frye G 8 0 0 0 4 476
Charlie Grier C/RW 5 10 4 14 10 294
Tommy Church LW 5 4 1 5 6 294
Joe Eveleigh C 5 9 1 10 23 277
Blair Russel LW 4 8 5 13 0 244
Harold Grier CP 3 2 0 2 11 173
Pat "Pink" Dunlop R/LW 3 6 0 6 10 170
Oliver Waugh G 2 0 0 0 0 124
Griffiths CP 2 0 2 2 4 116
10 76 21 97 186 476
GP MIN GA GAA
Nathan Frye 8 476 49 6.18
Oliver Waugh 2 124 21 10.16
Billey "Turkey" Bellingham 2 4 3 45.00
10 604 73 7.25
Montreal Wanderers
POS GP G A TP PIM MIN
Henri "Doc" Menard G 10 0 0 0 0 628
Frank "Pud" Glass C/R 10 10 1 11 14 614
Billy Strachan P 10 1 2 3 17 611
Ernie "Moose" Johnson LW 10 12 3 15 50 578
Lester Patrick R/CP 9 17 3 20 26 542
Rod Kennedy CP 7 6 2 8 10 410
Cecil Blachford RW 6 7 2 9 18 370
Ernie Russell C/RW 6 21 2 23 13 327
Ned Kennedy C 1 0 0 0 0 88
Josh Arnold RW 1 0 1 1 0 60
10 74 16 90 148 628
GP MIN GA GAA
Henri "Doc" Menard 10 628 38 3.63
10 628 38 3.63
Ottawa Silver Seven
POS GP G A TP PIM MIN
Billy Hague G 10 0 0 0 0 600
Art Moore CP 10 0 1 1 18 582
Harvey Pulford P 10 4 3 7 35 565
Alf Smith RW 10 11 9 20 36 564
Harry "'Rat" Westwick R 8 8 4 12 15 465
Harry Smith C/LW 8 31 1 32 32 448
"One-Eyed" Frank McGee C 7 26 2 28 18 402
Tommy Smith LW 3 6 1 7 12 168
Stephen "Coo" Dion LW 2 1 0 1 3 67
Ebbs R 1 3 0 3 0 60
Suddy Gilmour LW 1 0 0 0 3 57
10 90 21 111 146 600
GP MIN GA GAA
Billy Hague 10 600 42 4.20
10 600 42 4.20
Quebec HC
POS GP G A TP PIM MIN
Paddy Moran G 10 0 0 0 3 619
Joe Power R 10 21 2 23 9 610
James Morency RW 10 3 2 5 7 582
Eddie Hogan CP/LW 10 9 2 11 53 566
Herb Jordan C 8 15 4 19 6 493
O. Leclerc P/G 7 0 1 1 14 410
W. Stavely LW 4 2 0 2 0 255
"Bad" Joe Hall P 4 2 0 2 0 195
Jack McDonald C/LW 3 0 0 0 0 180
Henri Bosse LW 3 5 0 5 6 178
Harold Blair CP 2 0 0 0 2 118
Larue RW 1 0 0 0 0 30
10 57 11 68 100 619
GP MIN GA GAA
O. Leclerc 1 3 0 0.00
Paddy Moran 10 616 70 6.82
10 619 70 6.79