www.hockeythink.com
1925/26 Central Hockey League
Compiled from the Manitoba Free Press.
Minutes played are unofficial - assigned based on game summaries and inspection.
Many thanks go to Ernie Fitzsimmons for providing some additional information.
Results
GP W L T GF GA PCT
Minneapolis Millers 40 22 10 8 83 61 .650
Duluth Hornets 40 18 14 8 70 59 .550
Eveleth-Hibbing Rangers 38 15 16 7 62 66 .487
Winnipeg Maroons 38 14 15 9 76 82 .487
St. Paul Saints 38 15 17 6 78 70 .474
Sault Ste. Marie Greyhounds 32 8 20 4 69 100 .313
Duluth Hornets
POS GP G A TP PIM MIN
Vern Turner G 40 0 0 0 0 2450
Jim Seaborn D 39 7 7 14 75 1908
Clarence "Moose" Jamieson D 35 6 3 9 78 1802
Herbie Lewis C 39 17 5 22 52 1650
Ken Dunfield RW 38 15 7 22 34 1440
Leo Lafrance LW 40 8 2 10 28 1300
Johnny Mitchell RW 38 5 2 7 24 993
Mike Goodman LW 32 5 3 8 8 900
Johnny Loucks D 34 1 2 3 26 754
Wilf Peltier LW 20 4 1 5 6 450
Norm "Dutch" Gainor D 15 1 0 1 0 350
Basil Harrington F 16 0 0 0 6 176
Joe Debernardi LW 16 0 0 0 8 166
Walter Allaire F 5 1 0 1 2 85
Rube Brandow D 3 0 0 0 0 60
Russell Clements G 1 0 0 0 0 40
Olson F 2 0 0 0 0 30
Lee D 1 0 0 0 0 20
40 70 32 102 347 2490
GP MIN GA GAA
Vern Turner 40 2450 58 1.42
Russell Clements 1 40 1 1.50
40 2490 59 1.42
Eveleth-Hibbing Rangers
POS GP G A TP PIM MIN
Paddy Byrne G 38 0 0 0 0 2360
Patrick "Nobby" Clark D 38 9 3 12 26 1820
Vic Desjardins C 38 18 4 22 40 1380
Eddie Rodden C 37 7 10 17 42 1330
Perk Galbraith LW 37 6 5 11 40 1320
Ade Johnson LW/D 38 7 2 9 33 1309
Vadis Lindsay RW 37 9 1 10 14 1216
Billy Hill RW 38 4 2 6 18 1214
Earl Armstrong D 36 2 1 3 98 1065
Frank Peters D 30 0 1 1 7 550
Jean "Blackie" Chouinard LW 19 0 0 0 0 250
McNert F 1 0 0 0 0 15
38 62 29 91 318 2360
GP MIN GA GAA
Paddy Byrne 38 2360 66 1.68
38 2360 66 1.68
Minneapolis Millers
POS GP G A TP PIM MIN
Cecil "Tiny" Thompson G 36 0 0 0 1 2230
Iven "Ching" Johnson D 38 14 5 19 92 1900
Clarence "Taffy" Abel D 35 12 9 21 56 1750
John McKinnon RW 32 12 8 20 44 1250
Bill Boyd RW 34 11 2 13 30 1200
Vic Ripley C 35 7 2 9 16 1200
Ralph "Cooney" Weiland C 26 10 4 14 20 1000
Francis "Mickey" McGuire LW 30 5 5 10 58 980
Denny Breen D 35 6 1 7 27 875
Joe Sills LW 34 3 2 5 22 536
Harry Quesnel C 26 2 2 4 6 300
Pete Mitchell C 13 0 0 0 4 153
George Malsted G 2 0 0 0 0 120
Jack Connolly C 7 0 0 0 12 115
Stewart Adams RW 5 1 0 1 3 100
40 83 40 123 391 2350
GP MIN GA GAA
George Malsted 2 120 3 1.50
Cecil 'Tiny' Thompson 36 2230 58 1.56
38 2350 61 1.56
St. Paul Saints
POS GP G A TP PIM MIN
Joe Miller G 38 0 0 0 0 2360
Frank "Moose" Goheen D 36 13 10 23 87 2000
George Conroy D 38 7 7 14 93 1953
Emmy Garrett RW 38 12 4 16 57 1192
Tony Conroy LW 35 12 5 17 53 1147
George Clarke C 33 12 2 14 12 1076
Syl Acaster C 38 5 4 9 16 1076
Harvey Naismith LW 37 7 1 8 24 888
Steve Rice W 24 6 4 10 0 730
Austin Wilkie RW 36 2 1 3 59 570
George Nichols D 16 1 0 1 6 396
Chester Harris F 7 1 0 1 0 150
Charles "Bonner" Larose RW 11 0 0 0 0 125
Don Cameron F 4 0 0 0 0 60
Gibson D 1 0 1 1 0 30
38 78 39 117 407 2360
GP MIN GA GAA
Joe Miller 38 2360 70 1.78
38 2360 70 1.78
Sault Ste. Marie Greyhounds
POS GP G A TP PIM MIN
James "Flat" Walsh G 32 0 0 0 2 1980
James "Babe" Donnelly D 31 8 2 10 40 1580
Roy "Gloomy" Lessard LW 32 20 10 30 26 1498
John Woodruff RW 32 10 5 15 4 1400
Ollie Kokko D 32 7 2 9 14 1146
Garnet Campbell C 31 9 1 10 26 1084
Stan Brown D 19 3 5 8 8 941
Bill Phillips C 20 9 4 13 32 920
Eddie Burke F/D 26 1 0 1 16 450
Bob Bell F 16 1 0 1 4 246
Earl Willey F 13 1 0 1 0 200
Tom Thompson F 16 0 0 0 0 186
Gordon Farlow F 5 0 0 0 2 60
Buchanan F 1 0 0 0 0 15
32 69 29 98 174 1980
GP MIN GA GAA
James 'Flat' Walsh 32 1980 100 3.03
32 1980 100 3.03
Winnipeg Maroons
POS GP G A TP PIM MIN
Chuck Gardiner G 38 0 0 0 0 2400
Bill Borland D 33 6 6 12 85 1546
Konnie Johanneson D 32 2 3 5 36 1450
Art Somers C 36 21 5 26 61 1400
Murray Murdoch LW 34 9 2 11 12 1150
Cliff O'Meara RW 34 10 2 12 48 1101
Cecil Browne LW 25 9 2 11 40 850
James "Rusty" Hughes D 24 1 3 4 18 750
Nick Wasnie RW 31 7 1 8 35 720
Frank Sheppard LW 29 3 3 6 16 650
Joe "Stony" Thorsteinson RW 21 4 1 5 22 530
Harold McMunn C 23 2 2 4 4 500
Pete Speirs D 13 1 2 3 16 400
Ward Turvey D 10 0 1 1 6 306
Wally Fridfinnson C 11 0 0 0 6 118
Frank Woodall LW 9 1 0 1 6 118
38 76 33 109 411 2400
GP MIN GA GAA
Chuck Gardiner 38 2400 82 2.05
38 2400 82 2.05