www.hockeythink.com
1903/04 Canadian Amateur Hockey League
Compiled from the Montreal Star.
Assists and minutes played are unofficial - assigned based on written game summaries.
Many thanks go to Ernie Fitzsimmons for providing some additional information.
Results
GP W L T GF GA PCT
Ottawa Silver Seven 4 4 0 0 32 15 1.000
Quebec HC 6 5 1 0 50 37 .833
Montreal Victorias 8 5 3 0 75 48 .625
Montreal AAA 7 2 5 0 34 49 .286
Montreal Shamrocks 7 0 7 0 32 74 .000
Ottawa resigned Feb.8, 1904.Default wins counted for Quebec (2), AAA, and Shamrocks.
Montreal AAA
POS GP G A TP PIM MIN
Bob Meldrum P 7 2 1 3 3 417
Grover Sargent C 6 12 2 14 0 360
Herbert Coulson RW 6 8 2 10 6 354
Oliver Waugh G 5 0 0 0 0 300
George Cameron CP 5 1 1 2 12 288
Art Hooper R 5 6 2 8 6 264
Tom Church LW/R 5 0 1 1 0 260
Bert Horsfall CP 2 1 1 2 6 114
Ernie "Moose" Johnson R 2 2 0 2 0 90
Fred Brophy G 1 0 0 0 0 60
Riley Casselman RW 2 1 0 1 0 60
Cummings W 1 0 0 0 0 60
Charlie Liffiton LW 1 0 0 0 0 60
J. McLeod W 1 0 0 0 0 60
N. Outhet LW 1 1 0 1 0 60
S. Price G 1 0 0 0 0 60
Desse Brown R 1 0 0 0 0 40
7 34 10 44 33 420
GP MIN GA GAA
Oliver Waugh 5 300 32 6.40
Fred Brophy 1 60 8 8.00
S.Price 1 60 9 9.00
7 420 49 7.00
Montreal Shamrocks
POS GP G A TP PIM MIN
Fred Grannery CP/R 7 7 1 8 6 378
Eddie O'Brien P 6 0 0 0 15 345
Colin Foulis RW 6 7 1 8 3 327
Walter Cummings C/RW 5 5 1 6 0 300
Jack Brennan P 5 1 0 1 18 282
Patrick Brennan LW 4 8 1 9 0 240
J. Cloran G 4 0 0 0 0 240
George Cummings LW 4 4 0 4 3 237
Mike Kenny G 3 0 0 0 0 180
Joseph Rowe C 3 0 0 0 3 177
Jack Grannery R 3 0 0 0 9 171
7 32 4 36 57 420
GP MIN GA GAA
Mike Kenny 3 180 27 9.00
J. Cloran 4 240 47 11.75
7 420 74 10.57
Montreal Victorias
POS GP G A TP PIM MIN
James Nichol G 8 0 0 0 0 464
Gordon Davidson CP 8 4 1 5 11 453
Russell Bowie R 8 27 3 30 12 452
Blair Russel LW 8 17 3 20 15 449
Rupert "Cavie" Howard C 6 16 2 18 12 287
Frank Patrick RW 5 4 1 5 0 284
Billy Major CP 5 2 1 3 15 269
Tom Benson RW 3 1 1 2 3 177
Gerald Ewing P 4 3 0 3 3 177
Percy Molson C 1 1 0 1 0 60
Billy "Turkey" Bellingham P 1 0 0 0 6 54
8 75 12 87 77 464
GP MIN GA GAA
James Nichol 8 464 48 6.21
8 464 48 6.21
Ottawa Silver Seven
POS GP G A TP PIM MIN
John "Bouse" Hutton G 4 0 0 0 0 224
Harry "Rat" Westwick R 4 5 1 6 0 224
Suddy Gilmour LW 3 6 1 7 3 221
Alf Smith RW 4 7 1 8 6 218
"One-Eyed" Frank McGee C 4 12 1 13 9 215
Art Moore CP 4 0 0 0 9 215
Jim McGee P 2 0 0 0 3 117
Harvey Pulford P 2 0 0 0 3 101
Scott LW 2 2 0 2 0 90
4 32 4 36 27 224
GP MIN GA GAA
John "Bouse" Hutton 4 224 15 4.02
4 224 15 4.02
Quebec HC
POS GP G A TP PIM MIN
Eddie Garneau RW 6 6 1 7 0 360
Herb Jordan R 6 23 2 25 0 360
Paddy Moran G 6 0 0 0 0 360
Joe Power LW 6 10 3 13 0 345
Arthur Leader P 5 0 1 1 9 291
Charles Stanley C 5 7 2 9 18 282
Eddie Hogan CP 3 2 0 2 0 180
William Holliday CP 3 1 0 1 32 148
H.Bosse LW 2 0 0 0 5 70
Harold Blair P 1 0 1 1 0 60
Brown F 1 1 0 1 0 30
W.Stavely F 1 0 0 0 0 20
6 50 10 60 48 360
GP MIN GA GAA
Paddy Moran 6 360 37 6.17
6 360 37 6.17