www.hockeythink.com
1902/03 Canadian Amateur Hockey League
Compiled from the Montreal Star.
Assists and minutes played are unofficial - assigned based on written game summaries.
Many thanks go to Ernie Fitzsimmons for providing some additional information.
Results
GP W L T GF GA PCT
Ottawa Silver Seven 8 6 2 0 47 26 .750
Montreal Victorias 8 6 2 0 48 33 .750
Montreal AAA 7 4 3 0 34 19 .571
Quebec HC 7 3 4 0 30 46 .429
Montreal Shamrocks 8 0 8 0 21 56 .000
Montreal AAA
POS GP G A TP PIM MIN
"Big" Bill Nicholson G 7 0 0 0 0 420
Dickie Boon CP 7 3 1 4 3 417
Jack Marshall C 7 7 2 9 3 417
Art Hooper R 6 10 2 12 9 351
Billy "Turkey" Bellingham P 5 1 1 2 12 288
George "Doe" Smith RW 4 1 1 2 3 237
Tom Hodge P 4 0 0 0 6 234
Tommy "Nibs" Phillips LW 4 6 1 7 6 234
Jimmy Gardner LW 3 3 2 5 6 174
Charlie Liffiton RW 1 1 0 1 0 60
Cecil Blachford RW 1 2 1 3 3 57
7 34 11 45 51 420
GP MIN GA GAA
"Big" Bill Nicholson 7 420 19 2.71
7 420 19 2.71
Montreal Shamrocks
POS GP G A TP PIM MIN
Harry Bright LW/C 8 7 1 8 0 480
George Cummings R 8 2 1 3 3 462
Patrick O'Reilly G 7 0 0 0 0 420
Gordon Davidson CP 7 4 1 5 9 411
Joseph Rowe RW 6 1 0 1 0 360
W. Cummings C/RW 6 7 1 8 3 357
Johnny Brennan P 5 0 0 0 3 297
Frank McKenna P 2 0 0 0 0 120
L. Hurtubise C 2 0 0 0 3 117
Theophile Viau P 2 0 0 0 3 117
Riley Casselman C 2 0 0 0 0 60
Tom Church LW 1 0 0 0 0 60
Mike Kenny G 1 0 0 0 0 60
8 21 4 25 24 480
GP MIN GA GAA
Patrick O'Reilly 7 420 44 6.29
Mike Kenny 1 60 12 12.00
8 480 56 7.00
Montreal Victorias
POS GP G A TP PIM MIN
Charles Allan RW 8 6 3 9 3 477
Blair Russel LW 8 7 2 9 3 477
Billy Strachan P 8 0 1 1 9 471
Russell Bowie R/G 7 22 3 25 3 417
Percy Molson CP 5 1 1 2 0 300
James Nichol G 5 0 0 0 3 297
Bert Strachan C 5 6 1 7 6 294
Edward Stuart C 4 5 0 5 6 234
Archie Lockerby G 3 0 0 0 3 177
George Fairbanks CP 2 1 0 1 0 120
Billy Major CP 1 0 0 0 0 60
8 48 11 59 36 480
GP MIN GA GAA
Russell Bowie 2 6 0 0.00
Archie Lockerby 3 177 6 2.03
James Nichol 5 297 27 5.45
8 480 33 4.13
Ottawa Silver Seven
POS GP G A TP PIM MIN
John "Bouse" Hutton G 8 0 0 0 0 480
Suddy Gilmour LW 7 10 1 11 15 405
Harvey Pulford P 7 0 0 0 15 405
Art Moore CP 7 1 0 1 27 393
Billy Gilmour RW 6 7 1 8 3 357
Frank McGee C 6 14 3 17 9 351
Dave Gilmour C 5 7 1 8 0 275
Harry "Rat" Westwick R 6 6 2 8 9 251
Charles "Baldy" Spittal CP 2 1 0 1 0 120
A. Fraser LW 1 0 0 0 0 60
F. Wood RW 1 1 0 1 0 60
Sims C 1 0 1 1 0 25
8 47 9 56 78 480
GP MIN GA GAA
John "Bouse" Hutton 8 480 26 3.25
8 480 26 3.25
Quebec HC
POS GP G A TP PIM MIN
Percy Copeman LW 7 7 1 8 0 420
Herb Jordan R/C 7 12 4 16 0 420
Eddie Garneau RW 7 4 4 8 3 417
Paddy Moran G 7 0 0 0 3 417
Paddy Doyle P/G 5 0 0 0 0 300
Rockett Power CP 5 0 2 2 6 294
Joe Power R 3 3 3 6 0 180
James Gillespie C 2 2 2 4 0 120
Art Leader P 2 0 2 2 0 120
Charles Stanley C 2 2 1 3 0 120
Charles Nolan CP 1 0 0 0 0 60
Charles "Chubby" Scott CP 1 0 0 0 3 57
7 30 19 49 15 420
GP MIN GA GAA
Paddy Doyle 1 3 0 0.00
Paddy Moran 7 417 46 6.62
7 420 46 6.57