www.hockeythink.com
1909/10 American Amateur Hockey League
Compiled from the New York Times.
Assists and minutes played assigned based on written game reports.
Games consisted on two twenty-minute halves.
Results
GP W L T GF GA PCT
New York AC Winged Footers 8 7 1 0 36 13 .875
New York Wanderers 8 6 2 0 40 22 .750
St. Nicholas HC 8 3 5 0 28 29 .375
Brooklyn Crescent HC 8 3 5 0 26 35 .375
New York HC 8 1 7 0 20 51 .125
Brooklyn Crescent HC
POS GP G A TP PIM MIN
Sars Kennedy P/R 8 0 0 0 13 307
Artie Liffiton CP 8 6 0 6 17 303
Moylan MacDonnell C/R 8 8 0 8 4 296
Browne RW 7 6 0 6 7 273
W. Scarborough LW 7 4 0 4 11 249
Doc Thomas G 6 0 0 0 2 238
Jackson C 4 2 0 2 15 145
C. O'Rourke R 3 0 0 0 0 120
W. Blake RW/C 2 0 0 0 0 78
McIntyre P 2 0 0 0 2 78
Gaskin G 1 0 0 0 0 40
B. MacKenzie G 1 0 0 0 0 40
Bill Dobby C 1 0 0 0 0 2
8 26 0 26 71 320
GP MIN GA GAA
Sars Kennedy 1 2 0 0.00
B. MacKenzie 1 40 2 2.00
Doc Thomas 6 238 23 3.87
Gaskin 1 40 10 10.00
8 320 35 4.38
New York AC Winged Footers
POS GP G A TP PIM MIN
Peabody LW 8 6 0 6 0 326
Broadfoot CP 7 2 2 4 2 284
Bert White P 7 0 0 0 3 283
Doc Clarke RW/CP 7 5 2 7 6 280
Riley Castleman C/R 7 10 0 10 10 270
Doc Mills G 6 0 0 0 0 246
Denesha RW 4 5 0 5 4 156
Jimmy Shirreff R 4 7 0 7 5 155
G. Reinmund C 2 1 1 2 5 81
Robert Strange G 2 0 0 0 0 80
Coolican RW 2 0 0 0 7 79
8 36 5 41 42 326
GP MIN GA GAA
Robert Strange 2 80 3 1.50
Doc Mills 6 246 10 1.63
8 326 13 1.60
New York HC
POS GP G A TP PIM MIN
Jimmy Britton R 8 5 0 5 14 306
Davidson CP 8 0 0 0 15 305
Regensberger G 7 0 0 0 0 280
Bryan LW 7 11 0 11 3 277
Brush RW 6 2 0 2 0 225
A. McKenzie C/LW 6 1 0 1 2 218
Billy Russell P 4 0 0 0 5 145
Keefe C 4 1 0 1 9 131
Coughtry W 3 0 0 0 0 120
M. Tisne P 3 0 0 0 0 90
Ballin G 1 0 0 0 0 40
Mitchell P 1 0 0 0 0 40
8 20 0 20 48 320
GP MIN GA GAA
Regensberger 7 280 43 6.14
Ballin 1 40 8 8.00
8 320 51 6.38
New York Wanderers
POS GP G A TP PIM MIN
Jimmy Bulger LW 8 3 0 3 0 326
Odie Cleghorn RW 8 16 1 17 23 293
Sprague Cleghorn C 8 7 1 8 36 290
George Harmon R 7 9 0 9 4 271
Ernie Dufresne CP 7 3 0 3 19 267
Cooper Smeaton P 7 2 0 2 7 264
Artie Woods G 5 0 0 0 2 198
Frank Ellison G 3 0 0 0 0 126
Ernie Garron RW/CP 3 0 1 1 1 115
Barnell CP 1 0 0 0 0 10
8 40 3 43 92 326
GP MIN GA GAA
Cooper Smeaton 1 2 0 0.00
Frank Ellison 3 126 7 2.22
Artie Woods 5 198 15 3.03
8 326 22 2.70
St. Nicholas HC
POS GP G A TP PIM MIN
Fred Richards P 8 0 0 0 0 320
Kay Gordon R 8 11 0 11 8 312
Feitner G 7 0 0 0 0 280
Bob Leake CP 6 2 0 2 0 240
W. Winter LW/C 6 2 0 2 1 239
Cornell C 5 4 0 4 4 196
Freeman RW 3 0 0 0 0 120
Larned RW 3 0 0 0 0 120
Pell LW 2 2 0 2 0 80
Brock Putnam C 2 1 1 2 2 78
Fraser-Campbell RW 2 2 1 3 5 75
Chris Souther CP 2 2 0 2 0 55
Chew LW 1 2 0 2 0 40
Hayward G 1 0 0 0 0 40
8 28 2 30 20 320
GP MIN GA GAA
Feitner 7 280 25 3.57
Hayward 1 40 4 4.00
8 320 29 3.63
Game Results
January 4, 1910 St. Nicks 8, HC 1
January 7, 1910 AC 2, Wanderers 1 (6' OT)
January 11, 1910 Crescents 6, HC 2
January 13, 1910 Wanderers 3, St. Nicks 2
January 18, 1910 Wanderers 5, HC 2
January 21, 1910 AC 10, Crescents 1
January 25, 1910 AC 4, St, Nicks 2
January 28, 1910 Wanderers 3, Crescents 1
February 1, 1910 AC 6, HC 0
February 3, 1910 St. Nicks 4, Crescents 3
February 8, 1910 HC 4, St. Nicks 2
February 11, 1910 AC 2, Wanderers 1
February 15, 1910 Wanderers 8, St. Nicks 4
February 18, 1910 Crescents 5, HC 3
February 24, 1910 Crescents 3, AC 2
February 25, 1910 Wanderers 12, HC 5
March 1, 1910 AC 7, HC 3
March 3, 1910 St. Nicks 4, Crescents 3
March 8, 1910 Wanderers 7, Crescents 4
March 11, 1910 AC 3, St. Nicks 2